|
Ey54 EA Engineering, Science, and Technology, Inc. Federal ID: 52-0991911
<br /> 221 Sun Valley Boulevard RE M I i i r•, 4
<br /> Suite D
<br /> Lincoln, NE 68528-1576 COPY
<br /> Phone:402-476-3766
<br /> Invoice Date: 01/13/2016
<br /> Invoice#: 100543
<br /> EA Project#: 1499201
<br /> Attn: Dr.Jerry F.Kenny Terms: Due upon Receipt
<br /> Headwaters Corporation Remit payment to: PO Box 23865
<br /> Platte River Recovery implementation Pro Baltimore,MD 21203-5865 '
<br /> Headwaters Corporation
<br /> 4111 4th Avenue,Suite 6 EA Project Manager: BIGBEE,DANIEL L. j
<br /> Kearney,NE 68845
<br /> •
<br /> PRRIP-Shoemaker Island ,
<br /> For Professional Services Rendered through: 12/31/2015
<br /> Development and implementation of an FSM"Proof of Concept"management experiment at the Shoemaker Island
<br /> Complex. ,
<br /> Previous Current Total Technical
<br /> Phase Code/Name Phase Fee Billings Billings Fee Earned •%Complete
<br /> 0001 - Kickoff Mtg&Exp Design Workshop 24,900.00 24,900.00 0.00 24,900.00 100.00
<br /> 0002 - Experiment Design 41,500.00 41,500.00 0.00 41,500.00 100.00
<br /> 0003 - Review Data,Model Screening&Dev 97,400.00 97,400.00 0.00 97,400.00 100.00
<br /> 0004 - Field Prep,O&M.Data Collection 198,400.00 198,400.00 0.00 198,400.00 100.00
<br /> 0005 - Data Analysis 64,600.00 64,600.00 0.00 64,600.00 100.00
<br /> 0006 - Reporting(2013) 55,300.00 55,300.00 0.00 55,300.00 100.00
<br /> 0007 - AMP Reporting Session(2014) 13,100.00 13,100.00 0.00 13,100.00 100.00
<br /> 0008 - Kickoff Call 3,100.00 3,100.00 0.00 3,100.00 100.00
<br /> 0009 - Experiment Design 9,300.00 9,300.00 0.00 9,300.00 100.00
<br /> 0010 - Modeling 41,200.00 41,196.72 0.00 41,196.72 99.99 I
<br /> 0011 - Field Data Collection 173,555.00 173,555.00 0.00 173,555.00 100.00
<br /> 0012 - Data Analysis 45,300.00 44,660.56 0.00 44,660.56 98.59
<br /> 0013 - Reporting 48,700.00 43,286.78 2,433.50 45,720.28 93.88 •
<br /> 0014 - AMP Reporting Session 16,500.00 16,400.56 0.00 16,400.56 99.40 ,
<br /> 0015 - 2015 Kick-Off Call 3,000.00 2,210.00 0.00 2,210.00 73.67
<br /> 0016 - 2015 Experiment Design 9,100.00 4,988.21 0.00 4,988.21 54.82
<br /> 0017 - 2015 Modeling 41,000.00 0.00 0.00 0.00 0.00
<br /> 0018 - 2015 Field Work 230,400.00 176,332.48 5,679.25 182,011.73 79.00
<br /> 0019 - 2015 Data Analysis 50,800.00 1,005.00 1,530.00 2,535.00 4.99
<br /> 0020 - 2015 Reporting 51,400.00 1,440.00 1,395.54 2,835.54 5.52
<br /> 0021 - 2015 AMP Reporting Session 18,000.00 561.44 0.00 561.44 3.12 •
<br /> Total: 1,236,555.00 1,013,236.75 11,038.29 1,024,275.04 0.00
<br /> Amount Due this Invoice 11,038.29
<br /> Interest charges accrue at 1.5%per month for balances over 30 days.
<br /> (Contractual agreements supercede standard EA billing terms).
<br /> For Payments via ACIUWIre: Wachovia Bank,EA Engineering,Science&Technology,Acct Number.2000020354035,Routing 5:055003201,Reference:Lockbox 23885
<br /> For payments via Overnight: Wachovia Bank,EA Engineering,Science&Technology,Lockbox 23885,7175 Columbia Gateway Drive,Columbia,MD 21048
<br />
|