I
<br /> I
<br /> Table 2-3
<br /> Estimated Water Availability at Peterson Ditch Headgate(acre-feet)(from NCWCD, 2000)(1)
<br /> IAverage 5,000 7,329 17,595 24,353 8,923 10,681 12,111 36,056 49,014 16,259 2,616 8,146 198,084
<br /> Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Total
<br /> 1943 0 0 15,221 28,486 0 0 0 0 0 0 0 0 43,707
<br /> I 1944 0 0 0 11,864 0 0 0 33,352 0 0 0 0 45,216
<br /> 1945 0 0 16,426 16,894 0 0 0 0 7,289 0 0 0 40,610
<br /> 1946 0 12,874 8,708 55,552 0 0 0 0 0 0 0 0 77,134
<br /> 1947 0 0 14,960 14,232 0 0 0 0 89,714 112,355 0 0 231,262
<br /> I 1948
<br /> 1949 0 0 22,996 20,040
<br /> 15,611 0 0 51,297 0 0 0 0 0 0 94,333
<br /> 0 0 0 21,304 8,954 2,065 189,630 27,505 0 0 265,069
<br /> 1950 0 9,199 3,855 1,535 0 0 0 0 0 0 0 0 14,589
<br /> 1951 0 0 15,634 13,822 0 0 0 0 4,915 0 0 13,694 48,066
<br /> I 1952 0 14,238 16,622 22,866 27,122 40,790 26,377 0 0 0 0 0 148,015
<br /> 1953 0 5,124 14,095 18,419 3,338 3,009 0 0 0 0 0 0 43,986
<br /> 1954 0 1,747 14,311 12,818 8,839 0 0 0 0 0 0 0 37,716
<br /> 1955 0 0 1,391 1,483 0 0 0 0 0 0 0 0 2,875
<br /> 1956 0 0 0 2,925 0 0 0 0 0 0 0 0 2,925
<br /> I 1957 0 0. 0 0 0 0 0 83,301 85,265 0 0 0 168,566
<br /> 1958 0 0 7,808 20,517 0 0 15,243 0 0 0 0 0 43,568
<br /> 1959 0 459 15,275 845 0 19,888 22,628 8,794 0 0 0 0 67,889
<br /> 1960 0 0 0 0 0 10,774 0 0 0 0 0 0 10,774
<br /> I 1961
<br /> 1962 0 0 7,819 9,522
<br /> 16,052 1,029 6,057 0 0
<br /> 12,936 0 21,737 33,927 0 0 0 73,006
<br /> 0 0 0 0 0 386 0 0 36,460
<br /> 1963 0 14,211 14,167 12,449 25,350 6,516 0 0 0 0 0 0 72,693
<br /> 1964 0 0 6,498 10,349 0 0 0 0 0 0 0 0 16,847
<br /> 1965 0 0 0 0 0 0 0 0 6,686 48,310 0 12,203 67,199
<br /> I 1966 61,703 45,586 52,987 34,817 0 0 0 0 0 0 0 0 195,094
<br /> 1967 0 0 0 6,811 0 0 0 0 77,561 72,700 0 0 157,072
<br /> 1968 0 0 9,726 15,855 0 0 0 0 0 0 0 0 25,581
<br /> 1969 0 0 0 12,947 0 8,235 0 0 0 31,341 0 0 52,523
<br /> I 1970 0 4,896 54,136 34,817 0 0 25,716 0 0 991 0 0 120,556
<br /> 1971 0 0 32,874 41,521 0 0 0 185,941 40,885 0 0 0 301,221
<br /> 1972 0 13,564 21,252 19,320 21,053 15,257 0 0 0 0 0 0 90,447
<br /> 1973 0 3,197 14,932 35,957 36,702 19,164 53,028 493,379 204,611 7,401 0 36,617 904,989 I
<br /> I 1974 76,472 51,259 35,195 71,535 55,222 55,608 56,536 0 0 0 0 0 401,827
<br /> 1975 0 0 0 12,920 0 0 0 0 0 0 0 0 12,920
<br /> 1976 0 0 21,702 18,216 0 0 0 0 0 0 0 0 39,918
<br /> 1977 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> 1978 0 0 0 0 0 4,806 0 0 0 0 0
<br /> 0
<br /> 0 4,806
<br /> I 1979 0 0
<br /> 0 0 0 0 0 0 0 0 6,181
<br /> 45 0 6,181
<br /> 1980 0 45,678 42,513 21,231 58,140 116,994 391,626 206,152 0 0 0 882,335
<br /> 1981 0 0 24,643 34,386 0 0 0 0 0 0 0 0 59,029
<br /> 1982 0 0 7,566 7,921 0 0 0 0 0 0 0 0 15,487
<br /> I 1983 0 0 43,413 78,037 25,139 23,925 70,562 348,982 712,982 297,525 70,417 51,561 1,722,543
<br /> 1984 18,615 0 55,790 90,360 100,551 59,833 150,949 328,116 152,562 0 0 105,140 1,061,917,
<br /> 1985 73,180 133,916 79,433 69,117 65,463 26,842 0 6,198 0 0 0 19,246 473,395
<br /> I 1986 0 0 53,499 77,309 47,671 7,085 74,251 8,523 37,208 0 0 35,203 340,750
<br /> I 1987 18,595 29,913 51,006 47,342 3,579 57,525 44,851 64,711 89,107 0 0 15,233 421,863
<br /> 1988 0 11,193 16,051 51,855 49,516 0 0 0 0 0 0 0 128,615
<br /> 1989 0 0 14,019 34,401 0 0 0 0 0 0 0 6,748 55,168
<br /> 1990 0 0 0 50,105 0 0 0 0 0 0 0 0 50,105
<br /> 1991 0 0 6,707 11,556 0 0 0 0 35,121 0 0 0 53,384
<br /> I 1992 0 0 10,638 44,068 0 27,243 0 0 0 0 0 0 81,950
<br /> 1993 0 0 11,948 14,923 0 57,273 0 0 0 0 0 27,723 111,887
<br /> 1994 2,900 9,665 31,165 27,040 0 0 0 0 0 0 0 0 70,770 i
<br /> 1995 0 0 9,785 9,755 0 0 0 6,377 538,582 274,177 6,157 23,913 868,746
<br /> I 1996 0 18,195 27,015 19,505 0 0 0 0 35,254 0 0 79,294 179,264
<br /> 1997 23,556 7,785 24,155 43,845 0 0 0 0 148,338 15,380 67,296 21,444 351,800
<br /> Average , 5,000 7,329 17,595 24,353 8,923 10,681 12,111 36,056 49,014 16,259 2,616 8,146 _ 198,084
<br /> I (1)These data are based on not diverting water during those periods when flows at Grand Island,Nebraska are below the U.S.Fish and Wildlife target flows
<br /> for that location. Water would not be diverted when flows at Julesburg,Colorado gage are below 120 cfs for the period April 1 -October 15.
<br /> I
<br /> I 2-8
<br />
|