South Platte Water Related Activities Program, Inc.
<br /> . Checks & Deposits Report/Wells Fargo Checking
<br /> Fiscal Year 2014
<br /> Date Num Name I Debit Credit Balance
<br /> 09/04/2014 1258 LSPWCD 2,000.00 216,098.67
<br /> 09/04/2014 1259 Duncan,Ostrander and Dingess 1,239.15 214,859.52
<br /> 09/04/2014 1260 Kuskie Oil&Repair 1,350.00 213,509.52
<br /> 09/04/2014 1261 Industrial Welding&Supply Company 2,974.58 210,534.94
<br /> 09/04/2014 1262 Highline Electric Association 571.34 209,963.60
<br /> 09/11/2014 1263 South Platte Forum 1,500.00 208,463.60
<br /> 10/06/2014 1264 LSPWCD 2,000.00 206,463.60
<br /> 10/06/2014 1265 Mr D's Ace Hardware 125.22 206,338.38
<br /> 10/06/2014 1266 Duncan,Ostrander and Dingess 193.89 206,144.49
<br /> 10/06/2014 1267 Kuskie Oil&Repair 50.75 206,093.74
<br /> 10/06/2014 1268 Trout,Raley,et al 4,954.50 201,139.24
<br /> 10/06/2014 1269 Highline Electric Association 571.27 200,567.97
<br /> 10/20/2014 1270 Trout,Raley,et al 6,348.12 194,219.85
<br /> 10/20/2014 1271 Hamre,Rodriguez,Ostrander&Dingess 294.00 193,925.85
<br /> 10/20/2014 1272 McCrometer 303.18 193,622.67
<br /> 11/12/2014 1273 Mr D's Ace Hardware 92.60 193,530.07
<br /> 11/14/2014 1274 Kuskie Oil&Repair 118.00 193,412.07
<br /> 11/14/2014 1275 Superior Irrigation&Electric,LLC 21,819.50 171,592.57
<br /> 11/14/2014 1276 Highline Electric Association 579.91 171,012.66
<br /> 11/18/2014 1277 LSPWCD 2,000.00 169,012.66
<br /> 11/18/2014 1278 Insurance Associates,Inc. 3,050.00 165,962.66
<br /> 11/18/2014 1279 Trout,Raley,et al 1,733.31 164,229.35
<br /> 11/18/2014 1280 Hamre,Rodriguez,Ostrander&Dingess 1,134.00 163,095.35
<br /> 12/10/2014 Spring Canyon W&S District 2,789.32 165,884.67
<br /> 12/10/2014 Ogilvy Irrigating&Land Co 105.00 165,989.67
<br /> 12/22/2014 1281 LSPWCD 2,000.00 163,989.67
<br /> 12/22/2014 1282 Hamre,Rodriguez,Ostrander&Dingess 1,197.00 162,792.67
<br /> 12/22/2014 1283 Trout,Raley,et al 874.50 161,918.17
<br /> 12/22/2014 1284 Highline Electric Association 441.74 161,476.43
<br /> 12/23/2014 Denver Parks&Rec-Westerly Creek 500.00 161,976.43
<br /> 1,713,213.93 1,597,140.84 161,976.43
<br /> TOTAL 1,713,213.93 1,597,140.84 161,976.43
<br />
|