|
South Platte Water Related Activities Program, Inc.
<br /> Checks & Deposits Report/Wells Fargo Checking
<br /> January 1,2015-April 13,2014
<br /> Date Num I Name Debit Credit I Balance
<br /> 161,976.43
<br /> 01/13/2015 Lower So Platte WCD 434.75 162,411.18
<br /> 01/14/2015 1285 LSPWCD 2,000.00 160,411.18
<br /> 01/14/2015 1286 Highline Electric Association 847.82 159,563.36
<br /> 01/14/2015 1287 Circle L Irrigation, Inc. 460.00 159,103.36
<br /> 01/14/2015 1288 Dinsdale Bros 10,436.71 148,666.65
<br /> I01/14/2015 1289 Clearwater Farms Partnership 11,586.36 137,080.29
<br /> 01/14/2015 1290 LSPWCD Water Activity Enterprise 6,542.80 130,537.49
<br /> 01/14/2015 1291 LSPWCD 17,265.00 113,272.49
<br /> 01/15/2015 1292 Alan Berryman 247.52 113,024.97
<br /> 01/15/2015 1293 Jimmy's Pizza 307.50 112,717.47
<br /> 01/20/2015 Bank Fees 12.00 112,705.47
<br /> 01/21/2015 City of Lafayette 8,182.18 120,887.65
<br /> 01/21/2015 Riverside Irrigation District 337.05 121,224.70
<br /> 01/21/2015 Riverside Res.&Land Co. 67.50 121,292.20
<br /> 01/21/2015 Julesburg Irrigation District 327.75 121,619.95
<br /> 01/21/2015 Base Line Land and Resevoir Company 50.00 121,669.95
<br /> 01/21/2015 North Poudre Irrigation Comany 375.00 122,044.95
<br /> 01/29/2015 City of Blackhawk 787.32 122,832.27
<br /> 01/29/2015 Central Colorado WCD 514.95 123,347.22
<br /> I01/29/2015 Farmers'High Line Canal&Res Co 50.00 123,397.22
<br /> 01/29/2015 Western Mutual Ditch Co. 118.50 123,515.72
<br /> 01/29/2015 Lupton Bottom Ditch Company 78.75 123,594.47
<br /> 01/29/2015 Jackson County WCD 365.63 123,960.10
<br /> 02/02/2015 1294 LSPWCD 2,000.00 121,960.10
<br /> 02/02/2015 1295 McCrometer 543.90 121,416.20
<br /> 02/02/2015 1296 Trout,Raley,et al 5,017.50 116,398.70
<br /> 02/02/2015 1297 Hamre,Rodriguez,Ostrander&Dingess 173.33 116,225.37
<br /> 02/02/2015 1298 CCII,LLC 1,530.00 114,695.37
<br /> 02/02/2015 1299 Highline Electric Association 47,537.15 67,158.22
<br /> 02/02/2015 1300 LSPWCD Water Activity Enterprise 68,348.00 -1,189.78
<br /> 02/02/2015 1301 Lower Logan Well Users 156,949.00 -158,138.78
<br /> 02/02/2015 1302 Dinsdale Bros 27,552.00 -185,690.78
<br /> 02/02/2015 1303 South Platte Ditch Well Users 10,009.00 -195,699.78
<br /> 02/02/2015 1304 Lowline Ditch Company Aug Acct 4,053.00 -199,752.78
<br /> 02/02/2015 1305 Clearwater Farms Partnership 36,100.00 -235,852.78
<br /> 02/02/2015 1306 North Sterling Irrigation District 25,689.00 -261,541.78
<br /> 02/02/2015 1307 Sedgwick County Well Users 75,633.00 -337,174.78
<br /> 02/02/2015 1308 Prewitt Operating Committee 131.00 -337,305.78
<br /> 02/02/2015 1309 Harmony Ditch Comapny 13,565.00 -350,870.78
<br /> 02/02/2015 1310 Hurst Construction Corp 5,685.00 -356,555.78
<br /> 02/02/2015 1311 Pawnee Well Users Inc 14,853.00 -371,408.78
<br /> 02/02/2015 1312 City of Sterling 1,297.00 -372,705.78
<br /> 02/02/2015 1313 MX2 Enterprises 404.00 -373,109.78
<br /> 02/02/2015 1314 Chris Vandemoer 2,633.00 -375,742.78
<br />
|