■
<br /> 1
<br /> Date Num Name Debit Credit Balance
<br /> 414.00•Accounting 0.00
<br /> 4/17/2013 1126 Llittjohann,Kauffman,and Pederson 3,750.00 3,750.00
<br /> Total 414.00•Accounting 3,750.00 0.00 3,750.00
<br /> 415.00•Bank Service Charge 0.00
<br /> 415.60•Wells FargolChecking 0.00
<br /> 3/31/2013 Bank Fees 12.00 12.00
<br /> Total 415.50•Wells FargolChecking 12.00 0.00 12.00
<br /> 415.70•Well Fargo MM/Change in Value 0.00
<br /> 9/30/2013 Wells Fargo MM Change in Value 328.35 328.35
<br /> 10/31/2013 Wells Fargo MM Change In Value 234.00 562.35
<br /> 12/31/2013 56 1.15 563.50
<br /> Total 415.70•Well Fargo MM/Change in Value 563.50 0.00 563.50
<br /> Total 415.00•Bank Service Charge 575.50 0.00 575.50
<br /> Total 400.00•ADMIN&MANAGEMENT COSTS 76,722.12 6,596.50 70,125.62
<br /> 420.00•TAMARACK OPERATIONS/EXPENSES 0.00
<br /> 420.10•Tamarack Operations Expense 0.00
<br /> 2/4/2013 1076 McCrometer 534.54 534.54
<br /> 2/4/2013 1077 Mr D's Ace Hardware 30.46 565.00
<br /> 2/13/2013 1107 Kuskie Oil&Repair 29.94 594.94
<br /> 3/5/2013 1112 Mr D's Ace Hardware 5A9 600.43
<br /> 4/3/2013 1121 Mr D's Ace Hardware 58.96 659.39
<br /> 4/3/2013 1123 Circle L Irrigation,Inc. 126.40 785.79
<br /> 4/17/2013 1125 Valley Repair 205.95 991.74
<br /> 6/3/2013 1135 American Millennium Corporation,I... 24.99 1,016.73
<br /> 8/8/2013 1148 Canfield Drilling Company 2,116.58 3,133.31
<br /> 9/5/2013 1151 McCrometer 294.72 3,428.03
<br /> 9/5/2013 1152 Mr D's Ace Hardware 276.43 3,704.46
<br /> 9/5/2013 1153 Kuskie Oil&Repair 39.31 3,743.77
<br /> 9/5/2013 1154 Industrial Welding&Supply Company 125.94 3,869.71
<br /> 12/2/2013 1169 H•R Tire Company,Inc. 1,587.94 5,457.65
<br /> 12/5/2013 1171 Valley Repair 6,681.60 12,139.25
<br /> 12/31/2013 1172 Mr D's Ace Hardware 371.88 12,511.13
<br /> 12/31/2013 44 Circle L Irrigation,Inc. 209.95 12,721.08
<br /> 12/31/2013 54 LSPWCD 8,260.00 20,981.08
<br /> Total 420.10•Tamarack Operations Expense 20,981.08 0.00 20,981.08
<br /> 420.20•Tamarack SWA Utility Expense 0.00
<br /> 420.21 •823098 0.00
<br /> 3/5/2013 1111 Highline Electric Association 5,423.26 5,423.26
<br /> 4/3/2013 1122 Highline Electric Association 5,113.30 10,536.56
<br /> 5/1/2013 1129 Highline Electric Association 5,495.53 16,032.09
<br /> 6/3/2013 1132 Highline Electric Association 42.00 16,074.09
<br /> 7/2/2013 1141 Highline Electric Association 42.00 16,116.09
<br /> 8/5/2013 1146 Highline Electric Association 42.00 16,158.09
<br /> 9/5/2013 1150 Highline Electric Association 42.00 16,200.09
<br /> 10/2/2013 1160 Highline Electric Association 42.00 16,242.09
<br /> 11/4/2013 1162 Highline Electric Association 42.00 16,284.09
<br /> 12/2/2013 1170 Highline Electric Association 42.00 16,326.09
<br /> 12/31/2013 1174 Highline Electric Association 4,617.97 20,944.06
<br /> Total 420.21 •823098 20,944.06 0.00 20,944.06
<br /> 420.22•824927 0.00
<br /> 3/5/2013 1111 Highline Electric Association 2,722.59 2,722.59
<br /> 4/3/2013 1122 Highl ine Electric Association 2,619.27 5,341.86
<br /> 5/1/2013 1129 Highline Electric Association 2,789.01 8,130.87
<br /> 6/3/2013 1132 Highline Electric Association 154.32 8,285.19
<br /> 7/2/2013 1141 Highline Electric Association 318.48 8,603.67
<br /> 8/5/2013 1146 Highline Electric Association 292.56 8,896.23
<br /> 9/5/2013 1150 Highline Electric Association 327.12 9,223.35
<br /> 10/2/2013 1160 Highline Electric Association 309.84 9,533.19
<br /> 11/4/2013 1162 Highline Electric Association 154.32 9,687.51
<br /> 12/2/2013 1170 Highline Electric Association 197.52 9,885.03
<br /> 12/31/2013 1174 Highline Electric Association 2,316.69 12,201.72
<br /> Total 420.22•824927 12,201.72 0.00 12,201.72
<br /> 420.23.826607 0.00
<br />
|