|
r
<br /> Date Num Name Debit Credit Balance
<br /> Total 412.00•Legal 86,912.01 0.00 86,912.01
<br /> 414.00•Accounting 0.00
<br /> 416/2012 1426 Hunt,Spillman and Associates 110.00 110.00
<br /> 4/16/2012 1003 Brock&Company 3,500.00 3,610.00
<br /> 5/5/2012 1005 Hunt,Spillman and Associates 125.00 3,735.00
<br /> 5/16/2012 1010 Hunt,Spillman and Associates 1,025.00 4,760.00
<br /> Total 414.00•Accounting 4,760.00 0.00 4,760.00
<br /> 415.00•Bank Service Charge 0.00
<br /> 415.10•First Nat'l Bank/MM 0.00
<br /> 5/4/2012 25.00 25.00
<br /> Total 415.10°First Nat'l Bank/MM 25.00 0.00 25.00
<br /> 415.60•Wells Fargo/Checking 0.00
<br /> 6/29/2012 Bank Fees 14.00 14.00
<br /> 6/30/2012 Bank Fees 0.10 14.10
<br /> 7/31/2012 Bank Fees 14.00 0.10
<br /> Total 415.50•Wells Fargo/Checking 14.10 14.00 0.10
<br /> 415.60•Wells Fargo/Savings 0.00
<br /> 4/30/2012 Bank Fees 6.00 6.00
<br /> 5/31/2012 Bank Fees 31.10 37.10
<br /> 6/29/2012 Bank Fees 6.00 31.10
<br /> 6/29/2012 Bank Fees 17.26 48.36
<br /> 7/20/2012 Bank Fees 17.26 31.10
<br /> 8/31/2012 Bank Fees 16.10 15.00
<br /> Total 415.60•Wells Fargo/Savings 54.36 39.36 15.00
<br /> Total 415.00•Bank Service Charge 93.46 53.36 40.10
<br /> Total 400.00•ADMIN&MANAGEMENT COSTS 115,171.49 53.36 115,118.13
<br /> 420.00•TAMARACK OPERATIONS/EXPENSES 0.00
<br /> 420.10•Tamarack Operations Expense 0.00
<br /> 7/31/2012 1022 Ag Teck Repair,Inc. 10,881.97 10,881.97
<br /> 8/14/2012 1026 Ben Meadows 611.51 11,493.48
<br /> 9/4/2012 1030 Ben Meadows 218.28 11,711.76
<br /> 10/3/2012 1036 Kuskie 01l&Repair 76.49 11,788.25
<br /> 10/3/2012 1037 MV Equipment,LLC 38.31 11,826.56
<br /> 10/3/2012 1038 Circle L Irrigation,Inc. 450.00 12,276.56
<br /> 11/6/2012 1043 Mr D's Ace Hardware 64.86 12,341.22
<br /> 11/6/2012 1044 Artisan Limited 39.29 12,380.51
<br /> 11/6/2012 1046 LSPWCD Water Activity Enterprise 629.00 13,009.51
<br /> 11/6/2012 1047 LSPWCD Water Activity Enterprise 579.90 13,589.41
<br /> 11114/2012 1050 Canfield Drilling Company 5,273.50 18,862.91
<br /> 11/14/2012 1051 M&S Drilling 1,705.91 20,568.82
<br /> 12/5/2012 1053 McCrometer 10,828.60 31,397.42
<br /> 12/31/2012 1067 M&S Drilling 1,705.91 33,103.33
<br /> 12/31/2012 28 LSPWCD 4,925.00 38,028.33
<br /> Total 420.10•Tamarack Operations Expense 38,028.33 0.00 38,028.33
<br /> 420.20•Tamarack SWA Utility Expense 0.00
<br /> 3/9/2012 1421 South Platte Lower River Group,inc 26,850.57 26,850.57
<br /> 4/6/2012 1430 South Platte Lower River Group,Inc 26,931.46 53,782.03
<br /> 5/5/2012 1007 South Platte Lower River Group,Inc 28,063.52 81,845.55
<br /> 6/4/2012 1012 Highline Electric Association 24,688.58 106514.13
<br /> 7/3/2012 1016 Highline Electric Association 392.37 106,906.50
<br /> 7/31/2012 1021 Highline Electric Association 297.25 107,203.75
<br /> 9/4/2012 1031 Highline Electric Association 370.92 107,574.67
<br /> 10/3/2012 1035 Highline Electric Association 368.59 107,943.26
<br /> 11/6/2012 1042 Highline Electric Association 142.68 108,085.94
<br /> 1215/2012 1055 Highline Electric Association 309.14 108,395.08
<br /> 12/31/2012 1066 Highline Electric Association 175,98 108,571.06
<br /> 12/31/2012 32 Highline Electric Association 14,929.46 123,500.52
<br /> Total 420.20•Tamarack SWA Utility Expense 123,500.52 0.00 123,500.52
<br /> Total 420.00°TAMARACK OPERATIONS/EXPENSES 161,528.85 0.00 161,528.85
<br /> 450.00•PUBLIC/PRIVATE OPERATIONS COSTS 0.00
<br /> 451.00•Heyborne Expenses 0.00
<br />
|