|
.
<br /> M
<br /> Date Num Name Debit Credit Balance I
<br /> 914/2014 1262 Highline Electric Association 42.00 _ 28,313.64
<br /> Total 420.21 •823098 28,313.64 0.00 28,313.64
<br /> 420.22•824927 0.00
<br /> 2/4/2014 1191 Highline Electric Association 2,722.59 2,722.59
<br /> 3/4/2014 1220 Highline Electric Association 2,951.37 5,673.96
<br /> 4/3/2014 1233 Highline Electric Association 2,818.53 8,492.49
<br /> 5/7/2014 1237 Highline Electric Association 2,523.33 11,015.82
<br /> 6/3/2014 1243 Highline Electric Association 2,678.31 13,694.13
<br /> 7/2/2014 1248 Highline Electric Association 188.88 13,883.01
<br /> 8/5/2014 1257 Highline Electric Association 295.39 14,178.40
<br /> 9/4/2014 1262 Highline Electric Association 276.28 14,453.68
<br /> Total 420.22•824927 14,453.68 0.00 14,453.68
<br /> 420.23•826607 0.00
<br /> 2/4/2014 1191 Highline Electric Association 3,020.87 3,020.87
<br /> 3/4/2014 1220 High ffne Electric Association 5,678.93 8,699.80
<br /> 4/3/2014 1233 Highline Electric Association 5,814.72 14,514.52
<br /> 5/7/2014 1237 Highline Electric Association 6,340.11 20,854.63
<br /> 6/3/2014 1243 Highline Electric Association 6,071.48 26,926.11
<br /> 7/2/2014 1248 Highline Electric Association 42.00 26,968.11
<br /> 8/5/2014 1257 Highline Electric Association 42.63 27,010.74
<br /> 9/4/2014 1262 Highline Electric Association 42.00 27,052.74
<br /> Total 420.23.826607 27,052.74 0.00 27,052.74
<br /> 420.24•826608 0.00
<br /> 2/4/2014 1191 Highline Electric Association 9,761.91 9,761.91
<br /> 3/4/2014 1220 Highline Electric Association 9,850.66 19,612.57
<br /> 4/3/2014 1233 Highline Electric Association 8,973.92 28,586.49
<br /> 5/7/2014 1237 Highline Electric Association 7,560.07 36,146.56
<br /> 6/3/2014 1243 Highline Electric Association 9,241.10 45,387.66
<br /> 7/2/2014 1248 Highline Electric Association 42.00 45,429.66
<br /> 8/5/2014 1257 Highline Electric Association 46.09 45,475.75
<br /> 9/4/2014 1262 Highline Electric Association 42.00 45,517.75
<br /> Total 420.24.826608 45,517.75 0.00 45,517.75
<br /> 420.25.826609 0.00
<br /> 2/4/2014 1191 Highline Electric Association 6,353.36 6,353.36
<br /> 3/4/2014 1220 H€ghline Electric Association 6,884.72 13,238.08
<br /> 4/3/2014 1233 Highline Electric Association 6,596.90 19,834.98
<br /> 5/7/2014 1237 Mfghline Electric Association 5,176.13 25,011.11
<br /> 6/3/2014 . 1243 Highline Electric Association 6,231.47 31,242.58
<br /> 7/2/2014 1248 Highline Electric Association 42.00 31,284.58
<br /> 8/5/2014 1257 Highline Electric Association 42.63 31,327.21
<br /> 9/4/2014 1262 Highline Electric Association 42.00 31,369.21
<br /> Total 420.25•826609 31,369.21 0.00 31,369.21
<br /> 420.28•8400702 0.00
<br /> 2/4/2014 1191 Highline Electric Association 42.00 42.00
<br /> 3/4/2014 1220 Highline Electric Association 45.46 87.46
<br /> 4/3/2014 1233 Highline Electric Association 3,274.32 3,361.78
<br /> 5/7/2014 1237 Highline Electric Association 6,211.31 9,573.09
<br /> 6/3/2014 1243 Highline Electric Association 135.17 9,708.26
<br /> 7/2/2014 1248 Highline Electric Association 45.46 9,753.72
<br /> 8/5/2014 1257 High line Electric Association 42.68 9,796.40
<br /> 9/4/2014 1262 Highline Electric Association 42.00 9,838.40
<br /> Total 420.26.8400702 9,838.40 0.00 9,838.40
<br /> 420.27•8401169 0.00
<br /> 3/4/2014 1220 Highline Electric Association 80.02 80.02
<br /> 4/3/2014 1233 Highline Electric Association 5,207.80 5,287.82
<br /> 5/7/2014 1237 Highline Electric Association 16,923.90 22,211.72
<br /> 6/3/2014 1243 Highline Electric Association 16,349.70 38,561.42
<br /> 7/2/2014 1248 Highline Electric Association 42.00 38,603.42
<br /> 8/5/2014 1257 Highline Electric Association 42.63 38,646.05
<br /> 9/4/2014 1262 Highline Electric Association 42.00 38,688.05
<br /> Total 420.27•8401169 38,688.05 0.00 38,688.05
<br /> 420.28•8293674 0.00
<br /> 2/4/2014 1191 Highline Electric Association 42.00 42.00
<br /> 3/4/2014 1220 Highline Electric Association 0.00 42.00
<br />
|