Colorado Water Conservation Board REVISED
<br /> 15-Dec-95
<br /> Construction Fund
<br /> Long Term Financial Projection
<br /> DETAILED SCHEDULE OF PROJECTED EXPENDITURES
<br /> Ten-Year
<br /> CategoryBorrower Project Source Total Year(s) FY 95-96 FY 96-97 FY 97-98 FY 98-99 FY 99-00 F LOLL-0 FY 01-02 FY 02-03 FY 03-04 FY 04-05
<br /> WATER RESOURCES INFRASTRUCTURE
<br /> Appleton ML 350 Ditch Co. Rehab.Ditch HB 95-1155 R 40,000 96 40,000 0 0 0 0 0 0 0 0 0
<br /> I Blue River Valley Lakes New Well PL 7/19/95 R 50,000 98 0 0 50,000 0 0 0 0 0 0 0• Buckeye Lateral Ditch Assoc. Rehab.Buckeye Lateral Ditch HB 95-1155 R 440,000 97 0 440,000 0 0 0 0 0 0 0 0
<br /> Castle Pines North Metro Well Rehab.(Emerg.Loan) 153694 R 0 95 0 0 0 0 0 0 0 0 0 0
<br /> Castle Pines North Metro Dist Rehab.Three Wells HB 95-1155 R 301,500 96 301,500 0 0 0 0 0 0 0 0 0
<br /> 0
<br /> Cedar Mesa Ditch Co. Cedar Mesa Ditch Lining g OL 7/19/95 R 450,000 97 0 450,000 0 0 0 0 0 0 0
<br /> City of Alamosa Conveyance Channel-Rio Grande SB 94-55 R 410,000 96 410,000 0 0 0 0 0 0 0 0 0
<br /> City of Broomfield Great Western Dam HB 95-1155 R 3,000,000 98-99 0 0 1,500,000 1,500,000 0 0 0 0 0 0
<br /> • City of Englewood Chatfield Project Channel Improv. 153410 R 0 95 0 0 0 0 0 0 0 0 0 0
<br /> Ft.Lupton
<br /> Drill New Municipal Wells HB 95-1155 R 354,000 97 0 354,000 0 0 0 0 0 0 0 0
<br /> 0
<br /> City of Ft Lupton NCWCD Southern Pipeline 153664 R 2,442,740 96 2,442,740 0 0 0 0 0 0 0 0
<br /> ' City of F City of Ft Morgan NCWCD Southern Pipeline SB 94-29 R 5,500,000 96 5,500,000 0 0 0 0 0 0 0 0 0
<br /> City of Salida Raw Water Pipeline Replacement SB 94-29 R 0 deauth? 0 0 0 0 0 0 0 0 0 0
<br /> Colo.Ag.Ditch Co. Diversion Dam Rehab. HB 95-1155 R 60,000 96 60,000 0 0 0 0 0 0 0 0 0
<br /> I Edwards Ditch Co. Irrigation Pipeline PL 7/19/95 R 35,000 97 0 35,000 0 0 0 0 0 0 0 0
<br /> 0
<br /> Elmwood Lateral Ditch Co. Elmwood Lateral Ditch 153681 R 0 95 0 0 0 0 0 0 0 0 0 Fountain Mutual brig.Co. Replace Ditch with Pipeline PL 7/19/95 R 500,000 98 0 0 500,000 0 0 0 0 0 0 0
<br /> Goodhue Ditch&Res.Co. Goodhue Ditch Rehab. PL 7/19/95 R 50,000 97 0 50,000 0 0 0 0 0 0 0 0
<br /> Goodhue Ditch&Res.Co. Goodhue Ditch Rehab. HB 95-1155 R 19,000 97 0 19,000 0 0 0 0 0 0 0 0
<br /> Hamilton Creek Subdivision New Well PL 7/19/95 R 35,000 98 0 0 35,000 0 0 0 0 0 0 0
<br /> Hay-Bretherton Ditch Co. Ditch Lining HB 95-1155 R 20,000 9C 20,000 0 0 0 0 0 0 0 0 0
<br /> ,' .: Highline Buzzard Ditch Co. Convert Ditch to Pipe SB 94-29 R 50,000 96 50,000 0 0 0 0 0 0 0 0 0
<br /> H.H.Ditch Company Small Reservoir and Pipeline PL 7/19/95 R 100,000 02 0 0 0 0 0 0 100,000 0 0 0
<br /> Julesburg Irrigation District Repair Harmoney Ditch No.1 PL 7/19/95 R 100,000 97 0 100,000 0 0 0 0 0 0 0 0
<br /> I I ings Row Homeowners Assoc
<br /> Irrigation System Improvements 153690 R 26,658 95-96 26,658 0 0 0 0 0 0 0 0 0
<br /> 0 Lateral 35 Association Rehab.Lateral i SB 9429 R 35,000 96 35,000 0 0 0 0 0 0 0 0
<br /> Lateral 35 Association Rehab.Lateral SB 94-29 R 55,000 96 55,000 0 0 0 0 0 0 0 0 0
<br /> - - Left Hand Ditch Co. Left Hand Valley Res.Spillway EnI. HB 95-1155 R 370,000 96 370,000 0 0 0 0 0 0 0 0 0
<br /> • Loloff Lateral Ditch Co Loloff Lateral Ditch 153656 R 0 95 0 0 0 0 0 0 0 0 0 0
<br /> Lone Cabin Ditch&Res.Co. Diversion Structure&Pipeline PL 7/19/95 R 100,000 04 0 0 0 0 0 0 0 0 100,000 0
<br /> ' Lower Clear Cr.Ditch Co. Diversion Darn Rehab. HB 95-1155 R 60,000 96 60,000 0 0 0 0 0 0 0 0 0
<br /> -)
<br /> Mesa McKenna Mutual Ditch Co. Convert Ditch to Pipeline PL 7/19195 R 100,000 98 0 0 100,000 0 0 0 0 0 0 0
<br /> Morgan County Quality Water Dist NCWCD Pipeline HB 951155 R 4,260,000 97 0 4,260,000 0 0 0 0 0 0 0 0
<br /> New Cache La Poudre brig.Co. Diversion Structure 153639 R 249,980 94-96 249,980 0 0 0 0 0 0 0 0 0
<br /> ' Orchard Mesa brig.Dist
<br /> p Doh Co. Rehab.Mutual Mesa Ditch Lateral HB 95-1155 R 1,000,000 97-98 0 500,000 500,000 0 0 0 0 0 0 0
<br /> Ortiz Ditch Diversion Structure HB 95-1155 R 20,000 96 20,000 0 0 0 0 0 0 0 0 0
<br /> Pine River Canal Co. Pine River Canal Tunnel Repair PL 7/19/95 R 250,000 97 0 250,000 0 0 0 0 0 0 0 0
<br /> •
<br /> Pine River Canal Co. Pine River Canal Lining PL 7/19/95 R 300,000 98 0 0 300,000 0 0 0 0 0 0 0
<br /> •
<br /> I Rainbow Park Water Co. Rainbow Park Ditch SB 9429 R 130,000 96 130,000 _ 0 0 0 0 0 0 0 0 0
<br /> Rb Grande WCD Rio Grande Ditches and Drains L 719/ 5 R 250,000 97 0 250,000 0 0 0 0 0 0 0 0
<br /> Romero Ditch Co. Concrete Line 17.4 miles of Ditch PL 7 94-25 R 2,000,000 98-01 0 0 500,000 500,000 500,000 500,000 0 0 0 0
<br /> Stanwood Water District Raw Water Supply System lmprov. PL 7/19/95 R 500,000 99 0 0 0 500,000 0 0 0 0 0 0
<br /> St Vrain&Left Hand WCD Emerg.Repairs to Three Diversions P1 7/19/95 R 200,000 97 0 200,000 0 0 0 0 0 0 0 0
<br /> •
<br /> I Terrace Irrigation Co. Alamosa Creek Canal 153606 R 0 9495 0 0 0 0 0 0 0 0 0 0
<br /> Town of Alma Raw Water Pipeline Rehab. PL 7/19/95 R 100,000 00 0 0 0 0 100,000 0 0 0 0 0
<br /> Town of Elizabeth Drill New Municipal Well HB 95-1155 R 0 ? 0 0 0 0 0 0 0 0 0 0
<br /> Town of Erie NCWCD Southern Pipeline 153668 R 0 94-95 0 0 0 0 0 0 0 0 0 0
<br /> Town of Erie Flood Control Project 153603 R 184,982 95-96 184,982 0 0 0 0 0 0 0 0 0
<br /> Town of Fowler Raw Water Pipeline and Storage Tank PL 7/19/95 R 100,000 99 0 0 0 100,000 0 0 0 0 0 0
<br /> Town of Genoa Raw Water Tank&Pump Station PL 7/19/95 R 100,000 02 0 0 0 0 0 0 100,000 0 0 0
<br /> Town of Hudson NCWCD Southern Pipeline 153663 R 903,800 94-96 903,800 0 0 0 0 0 0 0 0 0
<br /> Town of Idaho Springs Rehab Mattie Dam PL 7/19/95 R 200,000 98 0 0 20%000 0 0 0 0 0 0 0
<br /> Town of Johnstown Johnstown Pipeline SB 94-29 R 2,542500 97-98 0 1,042,500 1,500,000 0 0 0 0 0 0 0
<br /> Town of Lyons Rehab Diversion Dam and Pipeline PL 7/19/95 R 300,000 97 0 300,000 0 0 0 0 0 0 0 0
<br /> Town of Mintum Rehab Bolt's Lake Headgate&Ditch PL 7/19/95 R 300,000 97 0 300,000 0 0 0 0 0 0 0 0
<br /> Town of Monument Well System Improvements 153685 R 0 95 0 0 0 0 0 0 0 0 0 0
<br /> Town of Morrison Raw Water Diversion and Pipeline HB 95-1155 R 504,000 97 0 504,000 0 0 0 0 0 0 0 0
<br /> Town of Norwood New Reservoir HB 95-1155 R 95%000 96 950,000 0 0 0 0 0 0 0 0 0
<br /> ' Town of Nunn Wells or New Water Supply PL 7/19/95 R 50,000 97 0 50,000 0 0 0 0 0 0 0 0
<br /> 0 Town of Oak Creek Raw Water Pipeline PL 7/19/95 R 250,000 00 0 0 0 0 250,000 0 0 0 0
<br /> Town of Oak Creek Storage Lagoon Enlargement PL 7/19/95 R 100,000 99 0 0 0 100,000 0 0 0 0 0 0
<br /> Town of Pagosa Springs Raw Water Pipeline PL 7/19/95 R 50,000 98 0 0 50,000 0 0 0 0 0 0 0
<br /> Town of Palisade Rapid Creek Pipeline Rehab Needs Survey R 750,000 03 0 0 0 0 0 0 0 750,000 0 0
<br /> Town of Palisade Replace Cottonwood Pipeline HB 95-1155 R 750,000 98-99 0 0 250,000 50%000 0 0 0 0 0 0
<br /> II- Town of Parachute Diamond Ditch Diversion Dam Rehab. PL 7119/95 R 27,000 98 0 0 27,000 0 0 0 0 0 0 0
<br /> Town of Rangely Raw Water Intake Rehab. 153667 R 0 98 0 0 0 0 0 0 0 0 0 0
<br /> Town of Ridgeway Raw Water Pipeline PL 7/19/95 R 100,000 03 0 0 0 0 0 0 0 100,000 0 0
<br /> Town of Silt Raw Water Irrigation System HB 95-1155 R 400,000 96 400,000 0 0 0 0 0 0 0 0 0
<br /> Unspecified Unspecified Water Res.Infrastructure R 13,000,000 98- 0 0 500,000 500,000 1,000,000 1,000,000 2,000,000 2,000,000 3,000,000 3,000,000
<br /> I Ute WCD Plateau Creek Pipeline 153670 R 7,782,018 96 01 200,000 200,000 200,000 1,244,518 3;000,000 2,937,500 0 0 0 0
<br /> Ute WCD Colorado River Pumping Station SB 88-30 R 0 95 0 0 0 0 0 0 0 0 0 0
<br /> Windsor Canal&Res.Co. Poudre Valley Canal Slide Repair 153669 R 0 94-95 0 0 0 0 0 0 0 0 0 0
<br /> Sub-total 53,308,178 12,409,660 9,304,500 6,212,000 4,944,518 4,850,000 4,437,500 2,200,000 2,850,000 3,100,000 3,000,000
<br />
|