|
Appendix B. Red Mesa Ward Reservoir Enlargement Model Input
<br /> Historical Inflows 1988 - 1998
<br /> (Page 2 of 3)
<br /> Inflows (acre-feet)'
<br /> Date Hay Gulch Cherry 2
<br /> Hesperus Above RMWR Creek Long Hollow Unmeasured Total
<br /> Jun-92 8,378 440 811 499 2,094 12,222
<br /> Jul-92 2,476 149 540 300 479 3,944
<br /> Aug-92 1,409 173 95 273 0 1,950
<br /> Sep-92 1,093 213 70 298 51 1,726
<br /> Oct-92 630 168 61 333 322 1,515
<br /> Nov-92 505 149 59 377 678 1,768
<br /> Dec-92 434 147 50 411 463 1,505
<br /> Jan-93 382 157 146 473 825 1,983
<br /> Feb-93 281 134 238 491 888 2,032
<br /> Mar-93 1,144 1,245 3,162 1,483 1,354 8,388
<br /> Apr-93 6,509 1,640 6,613 1,320 1,771 17,853
<br /> May-93 19,713 459 5,673 843 0 26,688
<br /> Jun-93 13,863 204 1,034 794 2,114 18,009
<br /> Jul-93 4,525 120 530 333 117 5,626
<br /> Aug-93 2,015 108 235 443 0 2,801
<br /> Sep-93 1,279 203 140 489 543 2,654
<br /> Oct-93 759 177 102 532 651 2,221
<br /> Nov-93 592 164 83 548 729 2,116
<br /> Dec-93 499 115 87 541 892 2,134
<br /> Jan-94 382 153 57 484 825 1,901
<br /> Feb-94 339 185 92 452 757 1,825
<br /> Mar-94 1,019 241 1,044 671 1,007 3,982
<br /> Apr-94 3,889 128 1,400 499 275 6,192
<br /> May-94 10,275 112 2,012 621 667 13,687
<br /> Jun-94 7,292 85 465 438 298 8,579
<br /> Jul-94 1,063 59 44 331 0 1,497
<br /> Aug-94 509 74 0 333 92 1,008
<br /> Sep-94 755 106 0 414 253 1,529
<br /> Oct-94 724 134 18 448 310 1,634
<br /> Nov-94 745 133 63 515 809 2,264
<br /> Dec-94 500 129 90 525 823 2,068
<br /> Jan-95 504 128 89 541 633 1,895
<br /> Feb-95 590 167 481 563 264 2,065
<br /> Mar-95 2,452 489 2,182 1,007 1,517 7,647
<br /> Apr-95 3,723 259 2,277 566 988 7,813
<br /> May-95 7,554 165 3,117 649 516 12,001
<br /> Jun-95 19,533 189 1,467 962 526 22,677
<br /> Jul-95 8,339 307 1,057 748 700 11,151
<br /> Aug-95 2,029 157 161 595 110 3,052
<br /> Sep-95 893 137 48 496 289 1,863
<br /> Oct-95 653 208 49 547 312 1,769
<br /> Nov-95 449 150 61 574 437 1,671
<br /> Dec-95 407 138 42 589 539 1,715
<br /> Jan-96 344 118 22 562 563 1,609
<br /> F:/Documents/Wwe/2002/991-077/070/
<br /> task 3/Ia plata model/aurora/ By AB
<br /> Inflows and Demands/Appendix B Wright Water Engineers, Inc. Ckd by PF
<br />
|