| 
								    COLORADO WATER CONSERVATIONBOARD
<br />LOAN REPAYMENT SCHEDULE
<br />Borrower Town of Hillrose
<br />Loan Contract Number C150254
<br />Principal	$49,995.00
<br />Interest Rate	3.00%
<br />Frequency	Annual
<br />Term (In Years)	30
<br />First Payment Due	July 1, 2010
<br />Payment Amount	$2,550.71
<br />Loan	Annual				
<br />
<br />Payment	
<br />Payment Due	Annual Payment	
<br />Principal	
<br />Interest	Principal
<br />
<br />No.	
<br />Date	Amount			BALANCE
<br />$ 49,995.00
<br />1	1-Ju1-10	$2,550.71	$	1,050.86	$	1,499.85	$	48,944.14
<br />2	1-Ju1-11	$2,550.71	$	1,08239	$	1,46832	$	47,861.75
<br />3	1-Ju1-12	$2,550.71	$	1,114.86	$	1,435.85	$	46,746.89
<br />4	1-Ju1-13	$2,550.71	$	1,148.30	$	1,402.41	$	45,598.59
<br />5	1-Ju1-14	$2,550.71	$	1,182.75	$	1,367.96	$	44,415.84
<br />6	1-Ju1-15	$2,550.71	$	1,218.23	$	1,332.48	$	43,197.61
<br />7	1-Ju1-16	$2,550.71	$	1,254.78	$	1,295.93	$	41,942.83
<br />8	1-Ju1-17	$2,550.71	$	1,292.43	$	1,258.28	$	40,650.40
<br />9	1-Ju1-18	$2,550.71	$	1,331.20	$	1,219.51	$	39,319.20
<br />10	1-Ju1-19	$2,550.71	$	1,371.13	$	1,179.58	$	37,948.07
<br />11	1-Ju1-20	$2,550.71	$	1,412.27	$	1,138.44	$	36,535.80
<br />12	1-Ju1-21	$2,55~.71	$	1,454.64	$	1,096.07	$	35,081.16
<br />13	1-Ju1-22	$2,550.71	$	1,498.28	$	1,052.43	$	33,582.88
<br />14	1-Ju1-23	$2,550.71	$	1,543.22	$	1,007.49	$	32,039.66
<br />15	1-Ju1-24	$2,550.71	$	1,589.52	$	961.19	$	30,450.14
<br />16	1-Ju1-25	$2,550.71	$	1,637.21	$	913.50	$	28,812.93
<br />17	1-Ju1-26	$2,550.71	$	1,686.32	~	864.39	$	27,126.61
<br />18	1-Ju1-27	$2,550.71	$	1,736.91	$	813.80	$	25,389.70
<br />19	1-Ju1-28	$2,550.71	$	1,789.02	$	761.69	$	23,600.68
<br />20	1-Ju1-29	$2,550.71	$	1,842.69	$	708.02	$	21,757.99
<br />21	1-Ju1-30	$2,550.71	$	1,897.97	$	652J4	$	19,860.02
<br />22	1-Ju1-31	$2,550.71	$	1,954.91	$	595.80	$	17,905.11
<br />23	1-Ju1-32	$2,550.71	$	2,013.56	$	537.15	$	15,891.55
<br />24	1-Ju1-33	$2,550.71	$	2,073.96	$	476.75	$	13,817.59
<br />25	1-Ju1-34	$2,550.71	$	2,136.18	$	414.53	$	11,681.41
<br />26	1-Ju1-35	$2,550.71	$	2,200.27	$	350.44	$	9,481.14
<br />27	1-Ju1-36	$2,550.71	$	2,266.28	$	284.43	$	7,214.86
<br />28	1-Ju1-37	$2,550.71	$	2,334.26	$	216.45	$	4,880.60
<br />29	1-Ju1-38	$2,550.71	$	2,404.29	$	146.42	$	2,476.31
<br />30 _	_ _ 1-Ju1-39	$2,550.60	$	2,476.31	$	74.29	$	-
<br />TOTALS
<br />$76,521.19 $49,995.00 $26,526.19 $0.00
<br />Amort Hillrose C150254 1208.x1s SSB 7/10/2009
<br />
								 |