Exhi6it S: Total Volume of Flow Available for Exchan e in Blue River Below Dillon Reservoir U.S.G.S. Ga a No. 09050700 wkh Silverthorne RICD acre•ft
<br />YearlMonth Janua Februa March A ril Ma June Jul Au ust Se temher October Novemher Decem6er AnnualTotal
<br />1960 1,333 942 7,485 8,793 25,702 69,199 23,077 6,914 1,777 3,027 7,487 907 144,043
<br />1981 366 272 16 1,404 16,368 41,344 14,678 72,872 13,881 12,983 5,441 2,588 123,984
<br />7962 1,535 998 968 14,387 44,577 67,017 32,564 9,118 2,441 3,489 2,053 988 180,114
<br />1963 218 554 1,083 5,027 17,823 17,220 8,338 9,635 393 0 307 234 60,831
<br />1964 224 107 339 1,576 356 0 0.,256 10,633 7,350 1,794 1,738 1,273 29,646
<br />1965 952 760 814 299 0 50 578 24,085 5,969 6243 3,867 6,546 49,782
<br />1986 6,635 2,586 891 3,843 20,590 18,153 770 689 1,105 4,239 2,140 1,649 63,300
<br />7967 1,055 1,287 1,156 3,889 797 8,804 10,711 4,888 3,430 2,774 1,887 1,024 50,422
<br />1968 895 7,002 212 1,554 7,497 30,525 74,155 10,979 5,287 3,780 1,863 980 78,709
<br />1969 974 519 568 5,554 11,840 39,895 21,738 10,164 5,461 4,503 2,030 1,968 705,012
<br />1970 1,501 1,220 1,148 1,778 55,658 68,904 37,821 9,875 9,415 6,540 3,893 2,287 200,039
<br />1971 1,685 1,826 1,810 9,860 26,656 89,086 37,085 15,844 5,484 4,209 2,734 1,853 778,093
<br />1972 1,635 1,045 1,954 4,922 14,158 59,821 21,854 8,243 4,430 3,566 1,055 1,329 123,614
<br />1973 923 576 337 701 14,285 41,298 43,597 10,769 2,301 10,694 8,785 1,232 135,497
<br />1974 1,776 594 7,430 2,821 28,513 62,524 28,292 12,588 1,508 3,168 1,552 1,097 144,000
<br />1875 1,156 709 822 1,107 12,083 16,925 35,418 16,176 4,704 2,487 1,289 956 93,771
<br />1976 976 1,166 398 2,816 16,053 24,637 9,880 4,635 4,735 4,954 1,905 1,012 73,186
<br />1977 636 347 644 4,481 8,239 6,462 6,052 2,483 15,511 5,528 1,172 1,968 53,502
<br />7978 1,675 782 1,150 7,940 0 0 0 4,188 44 147 6 1,338 11,210
<br />7979 7,404 1,162 1,499 1,180 0 13,273 37,734 4,887 1,598 588 400 1,50.2 85,285
<br />1880 2,420 1,469 1,346 3,186 19,659 72,030 30,805 5,051 3,692 2,085 3,014 1,835 148,372
<br />1981 315 515 348 1,540 1,566 0 0 22 34 75 65 307 , 4,788
<br />1982 1,253 562 988 1,479 0 219 7,428 13,428 7,788 5,518 1,863 2,323 42,645
<br />1983 2,643 3,255 4,645 7,837 17,208 78,101 72,232 32,322 14,432 5,554 3,406 4,413 246,047
<br />7984 798 4,980 2,509 4,984 61,716 102,958 85,216 58,513 . 72,818 1,481 13,452 8,763 355,548
<br />1985 2,687 1,438 3,996 9,900 19,482 63,342 29,252 22,040 12,041 7,407 2,982 1,574 116,138
<br />1986 75 0 0 4 20,910 80,227 39,422 13,103 13,849 12,407 3,170 438 183,605
<br />7987 378 279 247 340 21,572 45,874 17,049 11,091 5,134 6,198 556 415 109,132
<br />1988 566 2,005 3,272 3,414 7,775 58,000 9,555 1,665 1,729 3,427 1,516 727 92,991
<br />1989 0 896 2,999 6,888 5,196 34,901 2,019 2,737 871 2,070 2,639 3,305 84,319
<br />1990 3,400 3,086 3,791 7,951 3,741 33,982 3,206 2,354 1,892 4,942 3,675 3,593 75,594
<br />7991 3,562 3,079 1,438 8,173 3,398 36,839 3,282 4,870 4,607 2,253 2,103 3,598 77,201
<br />. 1992 3,380 3,272 3,570 3,687 2,858 21,265 6,030 2,326 1,944 3,717 3,491 3,405 58,925
<br />1993 3,343 3,767 3,793 3,448 11,582 38,986 23,045 2,525 1,936 3,644 3,398 3,397 102,261
<br />1994 1,831 2,273 3,210 3,203 2,911 17,566 8,399 2,095 1,921 3,072 3,491 3,370 53,342
<br />1995 870 530 3,550 2369 19,002 70,240 84,527 30,462 9,018 11,590 11,750 4,564 248,472
<br />1996 3,656 3,518 13,899 41,605 42,729 86,225 40,985 7,430 2,194 3,882 3,610 3,662 253,352
<br />1997 3,574 6,015 6,018 12,902 38,683 94,057 22,714 23,059 6,254 4,573 12,822 4,429 235,095
<br />1998 4,004 3,874 3,988 3,867 20,937 22,839 9,827 13,096 8,002 71,940 5,380 3,618 110,968
<br />7999 3,526 3,024 2,408 1,263 7,990 82,209 39,021 20,042 7,332 16,094 3,890 3,635 184,633
<br />2000 3,628 3,353 3,410 3,801 11,117 36,220 5,553 2,146 1,653 f,541 1,447 1,939 75,605
<br />7001 2,188 1,967 1,130 2,773 3,234 14,851 16,291 4,458 . 6,317 6,236 3,241 2,150 64,834
<br />2002 2,602 676 1,241 1,344 585 539 150 314 256 423 464 475 9,009
<br />2003 915 1,976 1,fi6D 544 1,426 3,090 5,981 2,875 2,516 3,841 1,513 1,648 27,708
<br />2004 1,675 1,500 1,189 333 902 1,293 1,319 1,908 3,388 13,488
<br />Total 80,782 74,721 99,142 214,446 661,974 7,750,979 958,563 467,586 228,228 208,397 137,964 99,733 4,976,516
<br />Minimum 0 0 0 4 0 0 0 72 34 0 6 127 4,788
<br />Average 1,795 1,860 2,070 4,765 14,711 38,911 21,307 10,391 5,W2 4,136 3,136 2,287 110,589
<br />Mazimum 6835 8,015 13899 41,605 61,116 102,958 85,218 58,513 16,517 16094 73,452 8763 355548
<br />Foolnotes:
<br />Source data: USGS Gage No. 09051050 STRAIGHT CR BLW IASKEY GULCH NR DILLON, CO (10111198810 9130I2004) and Gage No. 09050700 BLUE RIVER BELOW DILLON, CO (1111980ta 9/3012004)
<br />Calculation wem made based on the following decision logic: Nhnter Available Ilow= Recorded Flow- Instream Imv Flan
<br />where Wnter is Octoberta April Summer Nighl InsVeam Flow = Flow- Inslream lowflow
<br />SummerDay Leveli(non -Holitlay)
<br />If daily average flaw is less Ihan 50 cfs, then AveilaMe ibw = 0 cfs
<br />If daily averaga Flow is 51 to 90 cfs, lhen Avaialble Flow = Flow- Instreem Flow
<br />If daily average flow is 91 to 100 cfs, then Available flaw i= 0 ds
<br />If daily average fbw is grealer than 100 cfs, then avaNable now = Row-100 cfs
<br />Level2 (Haliday)
<br />If daily average flow is less Ihan 50 cfs, then Available fbw = 0 cls
<br />If daily average flow is 51 to 90 cfs, Nen Avaialble flow= Flow- Inslream Flow
<br />If daily average flow is 91 to 100 cfs, then AvailaWe flow i= 0 cFs
<br />If daily average flow is grealer then 100 cfs, and Less Ihan 541 ihen available flow=flow - iW Gs
<br />II daily average flow is 541 to 600 cfs, then Availa6le flow I= 0 cfs
<br />If daily average flow is grealer lhan 800 ds, then available flow = flow • 600 cfs
<br />•
<br />•
<br />0
<br />
<br />i
<br />/
<br />/
<br />/
<br />/
<br />/
<br />/
<br />//
|