2002 Water Year Operations Plan, Projection of Operations
<br /> ca
<br />°
<br /> E -
<br />z L L o
<br /> ? °
<br />c
<br />? C m
<br />N ?
<br />? ?
<br />
<br />?
<br />Z
<br />y ?
<br />f0 Z -
<br />N ? 0)
<br />'
<br />?
<br />>. C
<br />
<br />
<br />L
<br />
<br />- C
<br />
<br />?
<br />
<br />?m
<br />N
<br />
<br />=
<br />61
<br />
<br />
<br />t6 ?
<br />
<br />
<br />? N y
<br />
<br />
<br />
<br />t0
<br />
<br />
<br />
<br />- m
<br />f0 ? C
<br />
<br />
<br />(? a N
<br />f0 O C
<br />N
<br />
<br />
<br />a LL
<br />C
<br />
<br />
<br />Ol ? O
<br />C
<br />C
<br />
<br />
<br />? O
<br />'
<br />d ?
<br />
<br />
<br />Q
<br />] N
<br />0 N?-
<br />C
<br />.L-. ? N N
<br />0- C? d L O?
<br />C -? C N OI
<br />? N C L
<br />? N at+
<br />N 7
<br />N? C ?
<br />(0 N C a
<br />N d N a
<br />y
<br />Q
<br />N ?
<br />
<br />
<br />? w. ?
<br />? o
<br />a ro o ?
<br />d S
<br />o>. a)
<br />0- o Y
<br />o.> io >
<br />o> i
<br />> o o
<br />p.> o
<br />m Z.? .
<br />Z.? C C
<br />a ?a aD
<br /> cncnc) zc7.? z m z=c7 z? _ z?a cn?a ?zc? ac?o c?o zc?cD
<br /> 58 (1000 KWH) (1000 KWH)
<br />Oct 44 -12 17.0 1,675 19 20.5 9 1.5 48.0 0.0 48.0 7,818
<br />Nov 45 -13 20.1 2,209 19 20.5 10 1.5 52.1 0.0 52.1 9,112
<br />Dec 45 -12 24.8 3,085 19 19.0 10 1.5 55.3 0.0 55.3 9,684
<br />Jan 45 -15 21.8 2,529 19 19.0 13 1.5 55.3 0.0 55.3 9,186
<br />Feb 45 -12 20.3 2,242 19 19.0 12 1.5 52.8 0.0 52.8 9,233
<br />Mar 45 -14 21.0 2,374 22 23.5 13 1.5 59.0 0.0 59.0 11,983
<br />A r 50 -14 21.0 2,375 20 26.5 9 3.0 59.5 0.0 59.5 14,400
<br />Ma 55 -15 38.0 5,605 15 19.9 22 3.0 82.9 3.0 79.9 18,865
<br />Jun 60 -15 79.0 13,617 -10 10.3 17 3.0 109.3 20.0 89.3 21,243
<br />Jul 55 -10 100.0 17,735 -16 129.3 13 3.0 245.3 110.0 135:3 27,190
<br />Au 45 -10 100.0 17,735 -1 101.2 8 3.0 212.2 80.0 132.2 28,555
<br />Se 40 -10 43.0 6,576 14 21.4 7 3.0 74.4 3.0 71.4 17,280
<br />1st Half -78.0 125.0 14,114 117.0 121.6 66.9 9.0 322.5 0.0 322.5 57,016
<br />2nd Half -74.0 381.0 63,645 22.0 308.6 76.0 18.0 783.6 216.0 567.6 127,534
<br />YearTotal -152.0 506.0 77,758 139.0 430.1 142.9 27.0 1,106.1 216.0 890.1 184,550
<br />Oct-A r
<br />f-
<br />U-
<br />w
<br />?
<br />U
<br />¢
<br />0
<br />0
<br />0
<br />(MW)
<br />U)
<br />LL
<br />U
<br />-195 277 2.3 309 334 145 24 780 0 780
<br />-218 337 3.1 319 344 168 25 875 0 875
<br />-195 404 4.1 309 309 163 24 900 0 900
<br />-244 355 3.4 309 309 211 24 900 0 900
<br />-216 365 3.3 342 342 216 27 950 0 950
<br />-228 341 3.2 358 383 211 24 960 0 960
<br />-235 353 3.3 336 445 151 50 1,000 0 1,000
<br />-244 618 7.5 244 324 358 49 1,349 49 1,300
<br />-252 1,328 18.9 -168 172 286 50 1,836 336 1,500
<br />-163 1,626 23.8 -260 2,102 211 49 3,989 1,789 2,200
<br />-163 1,626 23.8 -16 1,646 130 49 3,451 1,301 2,150
<br />-168 723 9.1 235 360 118 50 1,250 50 1,200
<br />11 /1 /2001
|