Population Estimates and Forecasts for the South Platte River Basin
<br /> CDP 1997 DO July 1, SDO Jan. 1, Pop.
<br />Counties Est. 1997 2009 Increase
<br />Boulder 266,063 301,134 35,071
<br />Larimer 232,796 287,258 54,462
<br />Logan 20,008 22,879 2,871
<br />Morgan 26,647 30,697 4,050
<br />Phillips 4,574 4,725 151
<br />Sedgwick 2,731 2,748 17
<br />Washington 5,210 4,979 -231
<br />Weld 166,840 252,611 85,771
<br />Total Northern Region 701,470 724,869 907,029 182,160
<br />Adams 332,744 438,548 105,804
<br />Clear Creek 8,880 10,118 1,238
<br />Denver 527,442 585,142 57,700
<br />Gilpin 4,035 5,305 1,270
<br />Jefferson 504,234 548,276 44,042
<br />Park 12,362 18,686 6,324
<br />Ara ahoe 90% 413,152 509,136 95,984
<br />Total Central Region 1,766,207 1,802,849 2,115,209 312,360
<br />Arapahoe 10% 45,905 56,570 10,665
<br />Douglas 129,331 291,820 162,489
<br />Elbert 16,987 26,010 9,023
<br />Total Southern Region 194,602 192,223 374,400 182,177
<br />South Platte River Basin
<br />Total 2,662,279 ,719,941 3,396,638 676,697
<br />Source: State Demography Office (SDO)
<br />Colorado Depletion Plan (CDP)
<br />Strerltit{ic•nir?g Colorado ?7ornmtrnities
|