APPENDIR E
<br />Table E.1.-Bottomland habitat sites between Escalante Ranch and
<br />Pariette Draw by river mile, and actual and potential inundated
<br />acres (hectares), Green River, Colorado and Utah, May and September
<br />1993. (Adapted from Irving and Burdick, 1995.)
<br />
<br />
<br />Site Description
<br />Aiver
<br />Rile 05/25/93
<br />Actual Area
<br />Acres Hectares 09/28/93
<br />Actual Area
<br />Acres Hecta tes
<br />Potential Area
<br />Acres Hectares
<br />GRB@! RIVER
<br />Hscalante Ranch 302.5-309,5 198,5 60.1 51.9 21.0 750.1 303.6
<br />Herd Snow Ranch 302,0-303.0 81.9 33.1 1.3 0.5 136.4 55.2
<br />Gravel Ponds at Jensen 301,0-302.0 10.2 9.1 9.9 9.0 10.2 4.1
<br />Stewart Lake 299.0-300.0 569.0 230.3 160.0 69.7 663.7 268,6
<br />l~hley Creek confluence area 297.0-298.5 92.4 37.4 0.0 0.0 161.6 65.4
<br />Little Stewart Lake 295.5-297.5 131.5 53.2 143.3 58.0 263.7 106.7
<br />Spring Hollow 295,0-296.0 19.0 7.7 9.4 3.8 200.6 81,2
<br />walker Hollow 294,0-295.0 22.2 9.0 13.1 5.3 62.0 25.1
<br />Alhandra Ferry Site 292.0-294.0 18.0 7.3 1.9 0.8 205.2 83,0
<br />Gravel Pits 292.0-293.0 4.7 1.9 1.2 0.5 4.7 1,9
<br />Bonanza Bridge Area 288.5-289.0 12.3 5.0 0.0 0.0 52.5 21,2
<br />Collier Draw 285.5-286.5 18.7 7.6 0.0 0.0 44.0 17.8
<br />Horseshoe Bend Area 277.0-289.0 85.0 34.4 19.1 5.7 239.0 96.7
<br />The Stirrup 279.0-277,0 8.3 3.4 0.0 0.0 10.8 4,4
<br />Hamaeker $ottom/Baeset Bend 271.0-274.0 315.9 127.8 4.0 1.6 549.3 222.3
<br />Downstream of Baeser Bend 269.0-272.0 42.9 17.4 0.0 0.0 68.7 27,8
<br />Upstream of Brennan Bottom 267.0-269.0 36.9 14.9 32.9 13.1 36.9 19.9
<br />Upstream of Brennan Bottom 266.0-267,0 8,8 3.6 0.0 0.0 32.0 12.9
<br />Brennan Bottom 262,0-266.0 99.9 40.4 0.0 0.0 374.6 151.6
<br />Johnson Bottom, Ouray NWR 263.0-265.0 257.8 109.3 207.6 ~ 89.0 257.8 104.3
<br />Leota Pond Complex, Ouray NWR 257,0-262.0 865.1 350.1 99.6 40.3 1,351.1 546.8
<br />Wyasket Lake, Ouray NWR 253.0-257.0 533.1 215.7 778.6 315.1 888.9 359.7
<br />Sheppard Bottom, Ouray NWR 254.0-256.0 295.6 99.4 0.0 0.0 720.0 291.4
<br />Hain old Charlie (Woods) Bottom, Ouray NWA 299.0-252.0 198.4 80,3 13.8 5.6 302.2 122.3
<br />Diked Old Charlie (Woods) Bottom, Ouray NWA 249.0-250.0 169.7 66.7 12.7 5.1 277,3 112.2
<br />Ouray Ute pasture land 248,0-251.0 931.7 174.7 0.0 0.0 731.2 295.9
<br />Duchesne River confluence area 248.0-244.0 -134.3 59.3 3.0 1.2 250,4 101.3
<br />White Aiver confluence area 298.0-299.0 496.4 200.9 0.0 0.0 614.7 248.8
<br />West Branch area 243.0-247.0 615.1 248.9 37.4 15.1 880.9 356.5
<br />Tia Juana Bottom 292.0-244.0 319.3 129,2 64.6 26.1 625.1 253.0
<br />Mouth of Willow Creek 239.0.241.0 0.0 0,0 0.0 0.0 156.3 63.3
<br />Pariette Draw 238.0-291.0 105.8 42.8 0.0 0.0 343.1 138.8
<br />sample statistics for all sit es n 32.0 32.0 32.0 32.0 32.0 32,0
<br /> min 0.0 0.0 0.0 0.0 4.7 1.9
<br /> mean 191.0 77,3 51.3 21.0 352.0 242.5
<br /> max 865.1 350.1 778.6 315.1 1,351.1 596.8
<br /> sum 6,113.1 2,473,9 1,659.8 671.5 11,265.0 4,558.8
<br />sample statistics for inundated sit es n 31.0 31.0 28.0 28.0 32.0 32.0
<br /> min 4.7 1.9 1.2 0.5 9.7 1.9
<br /> mean 797.2 79.8 83.0 33.6 352.0 192.5
<br /> max 865.1 350.1 778.6 315.1 1,357.1 596.8
<br /> sum 6,113.1 2,473.9 1,659.8 671.5 11,265.0 4,558.7
<br />33
<br />
|