Appendix C
<br />Output and Employment Tables
<br />Whereas the output and employment tables provided in the main body of Chapter 6 condensed many of the sectors into a few larger ones, this appendix provides
<br />individual data for each of the sixteen sectors used in the analysis. Tables C-AP- I and C-AP-2 provide WOFBA output and employment for the sixteen individual
<br />sectors. Tables C-AP-3 and C-AP-4 provide detailed output and employment for the WF scenario.
<br />A direct comparison of Tables C-AP-1 and C-AP-3 yields the listing and critical habitat impacts from implementing the protection measures for the listed fishes, i.e.,
<br />one may subtract a given value in C-AP-1 from the corresponding value in C-AP-3 to determine the impacts from protection measures for a given year.
<br />i anie U-Ar-i megionat Economic Output - WUFBA (1990$ Millions) - Listing and Critical Habitat
<br />
<br />Economic Sector
<br />1995
<br />2000
<br />2005
<br />2010 Year
<br />2015
<br />2020
<br />2025
<br />2030
<br />2035
<br />2040
<br />Livestock 176.33 185.42 187.65 200.92 202.03 203.73 205.42 207.10 208.76 210.43
<br />Grains, Livestock Feeds 18.14 25.90 36.12 44.93 45.68 50.02 50.44 50.85 51.26 51.67
<br />Other Crops 15.72 29.87 38.42 42.74 43.08 44.45 44.82 45.19 45.55 45.91
<br />Other Agriculture 147.85 155.63 157.96 169.15 170.08 171.53 172.99 174.41 175.80 177.21
<br />Non-Petroleum Mining 158.05 164.24 164.29 175.02 175.07 175.11 175.14 175.18 175.21 175.25
<br />Petroleum and Gas 1,245.08 1,299.00 1,301.60 1,388.97 1,391.75 1,394.53 1,395.93 1,397.32 1,398.72 1,400.12
<br />New Construction, Repairs 1,297.57 1,453.04 1,573.37 1,750.04 1,816.44 1,890.64 1,929.02 1,966.63 2,003.41 2,040.67
<br />Combined Manufacturing 118.31 125.22 126.63 135.45 136.58 137.71 138.84 139.98 141.09 142.20
<br />Food Products 818.46 879.29 907.42 984.58 1,002.40 1,021.44 1,040.13 1,058.55 1,076.65 1,094.95
<br />Wood Products 318.77 339.50 349.68 382.39 390.27 397.06 403.01 409.06 415.20 421.42
<br />T.C.U. 2,030.91 2,169.68 2,218.94 2,414.21 2,449.46 2,471.99 2,494.24 2,516.69 2,539.34 2,562.19
<br />Recreational Services 898.08 979.13 1,010,36 1,108.32 1,145.56 1,175.69 1,205.08 1,228.22 1,251.80 1,275.58
<br />Wholesale, Retail Trade 674.73 761.16 818.40 912.91 941.94 971.89 1,002.02 1,033.08 1,064.08 1,094.93
<br />F.I.R.E. 1,233.51 1,375.32 1,439.27 1,576.20 1,618.44 1,660.20 1,701.04 1,740.85 1,779.84 1,819.89
<br />Household, Business Services 934.98 1,033.19 1,085.05 1,191.17 1,225.84 1,259.67 1,292.55 1,324.60 1,355.99 1,388.13
<br />Health, Education, Social, 1,817.05 2,004.71 2,124.99 2,387.58 2,518.90 2,647.37 2,779.73 2,918.72 3,050.06 3,187.32
<br />Government Services
<br />Total Output 11,903.54 12,980.30 13,540.15 14,864.58 15,273.52 15,673.03 16,030.40 16,386.43 16,732.76 17,087.87
<br />82
|