|
<br />
<br />
<br />1
<br />
<br />1
<br />1
<br />
<br />
<br />
<br />i
<br />
<br />
<br />
<br />~I
<br />
<br />
<br />
<br />Table 49
<br />Actual (194}1994) end Calculated (1512.1942) Flow Data at Randletl in AC-FT
<br />Ul ('18:5:2 W vl:R IIYUNUI.Ixil' / wnT1:N nvnUlAB1I.ITY STI"UY
<br />YEAR OCT NOV DEC lAN FEB MAR APR MAY lUN lUL AUG SEP TOTAL
<br />1912 76,0'_'_ 70.0!6 29,714 26.280 23.097 ]0,540 14,887 119.193 321.920 RR.R77 27.144 25.147 793.227
<br />1913 41.269 77.4111{ 29,337 24,6911 23,777 34,A66 53.241 161,259 1'_9,760 61.670 22.534 12.972 674,706
<br />1914 44.161 16,397 27,944 33.845 29,481 41Afl7 75.227 268,353 ri3.020 84,152 ]3,97fl 24.830 941.075
<br />1915 40.312 31.494 27,616 27.075 25,171 70,717 45.001 89,727 195.719 42.769 12.997 11.505 594.323
<br />1916 39.843 31,018 12,345 31.845 72.021 72.323 82514 177.460 221,475 32,282 38.935 21.073 837.168
<br />1917 54,811 73,872 24,362 21.908 42.764 70.153 63.892 138111 446.008 190.987 44.382 42.742 1.174,124
<br />1918 40,176 40,611 39515 28,780 70,199 34,078 28.584 68.192 212.749 56514 12.669 27,427 616,1%
<br />1919 13.127 77,403 35,401 27.106 27.727 52.695 52,373 165,882 61.556 11,081 17.479 24,802 350,228
<br />1920 31,976 71,546 26,347 23.485 30,162 43,900 37,426 178,714 255.]24 54,752 15.771 27.097 787.858
<br />1921 76,345 40.618 30153 28168 37.071 57,134 45.324 155.484 175.780 121.960 57,670 44,778 1.170,687
<br />1922 71,083 29.128 47,610 34,245 32.712 54.878 55581 315,716 191.345 82,424 51,662 79.328 1.262,011
<br />1923 34,830 44,073 12,828 16.217 .30,917 39.674 60.410 230.111 285.532 120.804 44.728 71,320 1.001.563
<br />1924 18,431 40,990 37,648 34130 37.958 36,871 42,976 109,816 33.661 4950 1,624 8.005 142.111
<br />1923 16556 23,006 21788 27172 22,701 24,562 21,635 94,440 83,204 33.176 20.918 28.948 116,421
<br />1926 36,635 29,073 29,727 26.106 32.481 29.019 10,634 120.876 68.027 13.738 15.910 5,726 447.907
<br />1927 11,828 15,675 20,785 22,305 21,767 32,277 31,587 128.910 167,676 61,822 19.744 125136 659,638
<br />1928 62,924 /2526 32,873 28168 27,098 38568 32,371 201,653 105142 17328 13.903 9,761 612523
<br />1929 27398 27143 26,990 28168 75532 34.201 33.325 104638 166,932 18539 32,173 39,254 594.694
<br />1930 24,980 25.607 25,498 26.280 25.532 25344 10198 78,618 1/7,420 13220 34.124 20,406 489,528
<br />1931 12350 26,068 25.485 24,690 22,3D1 24111 21.363 38,307 21,214 5,068 3.301 2,848 249297
<br />1932 5.153 16.050 26280 28,665 28,303 72,006 30.387 125.894 165.829 47.921 17,7 I8 12.601 536.708
<br />1937 16,192 19.045 19,987 22,305 20,117 26.013 20.177 35.033 123,059 IS,I38 7,8% 7.471 778.781
<br />1971 3.583 15.744 22,646 24267 21,898 16310 13.118 13,371 3.720 3.119 7.365 2,439 147,803
<br />1933 2,814 6.877 16.787 17336 14,167 18.608 17365 37.481 150,397 14,171 9,367 1,331 312.397
<br />1936 3.324 15,914 17,979 19.126 17.892 17336 40.039 171,630 103267 43.733 35.994 25,181 318,838
<br />1937 13,772 21,386 26280 28268 27.327 34.230 46,834 191,638 100,142 17,092 16.700 23.701 579369
<br />1938 19,634 21.991 27,614 22.913 24,734 26.131 44.903 113.780 133391 27.472 8.968 31,289 303.7(11
<br />1939 10,781 37.202 31624 27.870 27.737 41 A18 11.783 7361D 22109 4137 3.806 15.726 319,624
<br />1910 19,677 16.017 19,651 21311 20,866 27.667 17.218 67,156 19,630 3.040 2.840 18.180 245.807
<br />1911 ]0.660 26,768 28311 27324 23,178 20.921 23.789 161,679 198.991 37,091 20.183 16.180 613278
<br />1912 12.005 41334 78,063 36,166 31.635 75,989 67A28 85.809 137.917 19.751 6.809 4351 569A90
<br />1943 17.839 21.823 27382 26,336 28,607 29323 12.77) 99.901 102.799 28.377 23203 8,122 454713
<br />1941 22202 23.655 24,934 23,163 23.878 13.128 18223 128.064 251.915 81.876 7.508 4938 690.7M
<br />1913 23.651 26,111 28230 30,300 26,%9 72,123 27,711 59,212 90,605 30316 30.861 11587 417.880
<br />1916 2(1.704 25.775 23,937 23.340 21AW 29177 39.880 70.385 46373 3,241 6.072 1,033 716275
<br />1947 16,467 32212 30,391 25391 35,714 33,480 27320 117.403 158,327 72.628 24341 11.819 369,900
<br />1918 17286 29220 30,921 29100 25,878 39387 31797 70.109 50372 3.097 2066 1.339 730,671
<br />1949 4,809 13,925 23,672 23.953 22.804 13.931 43,961 127,289 270.105 49,732 4712 7,904 603.122
<br />1950 21A30 29137 27,931 N1,737 26293 79.862 44243 97.468 193121 45.151 9,021 13.405 381,025
<br />1951 15309 26,618 32399 26,112 26,0% 22,808 14,309 79.157 121,037 31312 26269 9,633 431,685
<br />1952 21,928 32365 32321 27,663 26.133 31212 110.919 303377 302308 69,889 48.962 29.969 1.010.797
<br />1937 20,738 25.838 34881 39313 33,311 31376 12,608 15A91 107.161 13.250 11.688 1381 354,832
<br />1934 8.933 20316 25,906 27.127 7A,732 20,163 13.381 36.122 5.065 1.860 1.176 6139 191,787
<br />1935 14725 18153 17,780 1A369 21.099 37.814 22,416 45,146 33b79 1.761 8.188 3.778 217708
<br />1936 4113 14.712 29133 27722 22.457 1A,776 16.739 73b31 90A13 1,297 2M9 1,239 313.463
<br />1937 1,319 17171 18391 211.901 20,425 21433 11,641 39,1% 184.111 31,621 18289 15,112 106776
<br />1938 19A65 40.611 29303 28,813 31,173 35.226 28,867 I/IA08 102,616 1,788 1,126 2.762 163391
<br />1939 1,733 11300 21,351 22A69 23372 16512 SJ32 4,236 31113 4250 1.271 - 7.853 161,325
<br />1960 10.839 17,387 21b33 22386 23A03 27110 8.452 18156 22.602 1.273 817 1.122 1712A0
<br />1%1 3.122 11,993 17,776 7D,663 18321 10,036 1.695 2921 2,973 622 609 I7A70 106.M3
<br />1962 19]91 76,820 24439 21,337 t3A43 48,677 70.393 16210 116160 26384 7.809 1.178 325,475
<br />1967 11,878 11,876 22,791 182A4 28519 9,937 1,601 3tA52 19,972 7.0-5 1,729 11,363 2I7A87
<br />1964 7A62 IS353 21b19 10.N3 181114 7;,096 IIA36 71650 172,011 78,716 3.870 3.795 330356
<br />1965 SA03 17,746 2'2A45 26671 21A36 76.376 72.101 71,130 302.768 171395 34906 38.029 819.848
<br />1966 47,453 46,862 11,771 39,303 37,756 16,930 75.272 58.151 16A27 7,183 2.887 4016 381,993
<br />1%7 11,119 16784 30,608 33A77 30310 40,798 18,700 33.661 257.189 76238 10.991 10,030 389136
<br />1968 12A21 IB.U9 32357 74,306 33A33 40,118 31A36 M,945 219.779 23.E71 23,935 12323 331,901
<br />1969 19,798 27378 38,113 11,910 36.9p 57,002 68.715 183119 139.306 17,179 9.072 9.9% 643b81
<br />1970 19398 72.434 19,832 11367 16307 IOA02 2697 17397 38306 1.765 2181 1,710 197.197
<br />1971 8,910 10311 7,093 22,733 30,621 2D369 11,719 27,691 1402!3 19A79 3.680 7,365 711.7211
<br />1972 10,169 28,369 26A72 24,170 34,988 77A53 12,997 36.367 115.950 5.765 3.171 1,319 330311
<br />1973 12337 30,931 76,753 31,768 28.691 58.167 18,968 126,190 ISEAII 30971 IJ,030 14%4 583.125
<br />1971 2DA16 25A74 27633 16.198 77,742 10352 19,/67 60.660 53,108 13A78 17,518 1,373 376.011
<br />1975 4122 7,097 8,103 11,083 9,933 7,231 1,~4 16,657 160.296 163156 11,868 9,173 418162
<br />1976 10930 16,136 21A26 10286 26,6.21 37,685 15.372 31357 29A27 3.010 4,739 5.711 272187
<br />1977 7,097 7,438 7,797 9121 10391 IOA94 22119 3,022 7.661 2,808 2326 2,812 69.192
<br />1976 3,762 1,660 4060 10.569 13.681 21,112 21,9U 17,971 109,8(15 8,053 2,984 3.752 227.916
<br />1979 3.251 14106 15636 13.368 16637 /8,399 37116 61,SOD 33,742 21,112 32105 28,196 354.198
<br />1960 11,930 10300 6,E60 9,961 13153 13.914 11.836 32,408 145111 23,465 3.188 11,610 323.263
<br />1%I 18,202 21,930 32,171 211,718 11.767 IO.I8O 4068 12,628 51338 1,727 1.057 1.983 203312
<br />1912 11,001 10,377 19,168 27781 73,000 31,728 72,791 66.002 146.184 46,870 11325 32,176 476,806
<br />1963 16310 60,997 60A93 59.613 30.707 73,928 N,776 63311 175206 157.197 53.%1 16,862 1236.752
<br />1984 91,02E 85.661 63,147 76,383 SSA35 62.172 11.6%1 141,106 139.105 63,936 51,847 41371 910.368
<br />1983 69,082 60)21 13,116 36,167 76,136 43.917 27,766 72,798 62,168 21,359 11,690 21),300 493.921
<br />1986 17,175 18.181 32,!07 19.705 12.987 46.865 37,945 IOBASO 127271 30259 13.707 26,908 765.462
<br />1967 43.I1b 17371 11,689 33.941 78.067 38,121 19331 115393 87.883 19319 27,988 15.079 317.991
<br />1966 14003 16350 21,412 19366 23A59 35,117 16A36 11.951 6.227 7.795 6.971 5.303 188A76
<br />1989 5.610 7.643 4751 7.301 7,696 16129 11,158 3,037 6,157 7.262 1.136 1,809 86.312
<br />1990 3,232 2,331 2,135 2663 2923 S.UI 2493 7.024 17,893 1.916 2,693 5.013 35.700
<br />1991 4051 3.063 4375 6,1% 7,980 4417 ].052 3.137 20.778 3,564 4669 8535 86.1)0
<br />1992 4925 4667 4946 10.111 10.956 IO,H7 7.177 53% 4.610 4050 7.815 1,472 79.899
<br />1993 4333 1,567 4237 4076 6168 12794 7,462 11,966 75.708 5.509 3.893 5.289 112142
<br />1991 12,175 16416 18377 12380 12,608 10,702 1.626 ~ 1.371 7,577 2667 1,993 2951 104,119
<br />R EXCEEDED
<br />0.25 31330 31271 31.666 28,797 IOA82 40.238 13391 176,890 175.909 18110 23.873 7A,816 601321
<br />03 16.202 23633 26517 25,485 23,178 32.273 28.667 72,798 113.930 21739 10,994 10,030 M7.907
<br />0.73 6,932 15,629 7!1,386 21,119 21,070 21627 17.700 33,73E 11.159 3337 4,107 4,760 280309
<br />AVFAA(lE 22,739 7A,932 76316 25,101 23389 72142 70,805 67,878 174.476 35295 16,177 16,882 178,932
<br />1':UM106a~IJt True H
<br />
|