|
6/25/96 ... 12:45 PM
<br />Camp Dresser & McKee Inc.
<br />TABLE 3.13
<br />Impacts to Colorado River Flows at the Top of the 15-Mile Reach Due to Net Future Stream Withdrawals by the Ute Water Conservancy District
<br />Scenario C -Year 2045 Demand -USFWS Flow Recommendations
<br />Replacement of the Plateau Creek Pipeline
<br />
<br />
<br />
<br />Irrigation
<br />Year Calculated
<br />Hlstoric
<br />Flow at Top
<br />of Reach
<br />SeMion 7
<br />River Reduc
<br />lions Adiuated
<br />Historic
<br />Flow at Top
<br />of Reach
<br />
<br />Future Flow Reduction by
<br />Ute
<br />Remaining
<br />Flow at Top
<br />of Reach
<br />
<br />Reservoir Replacement
<br />Releases
<br />Remaining
<br />Flow at Top
<br />of Reach
<br />
<br />Net Future Flow
<br />Reduction b Ute
<br />USFWS
<br />Flow
<br />Grou
<br />
<br />
<br />SFWS Make-u Flow
<br /> cfs cis cfs cis ao-ft cis cfs ac-ft Cfs cfs ac-ft cfs ac-it % Historic
<br />1975 3,187 452.0 2,735 30.1 21,781 2,705 0.1 56 2,705 30.0 21,725 50% 19.2 13,896 0.7%
<br />1976 2,152 305.1 1,847 29.5 21,362 1,817 2.5 1,791 1,820 27.0 19,571 80% 17.0 12,316 0.9%
<br />1977 832 118.0 738 19.7 14,241 718 6.3 4,562 724 13.4 9,679 100% 5.4 3,906 0.7%
<br />1978 2,871 407.1 2,464 34.2 24,761 2,429 5.3 3,863 2,435 28.9 20,897 80% 15.4 11,134 0.6%
<br />1979 3,480 493.5 2,997 33.4 24,214 2,964 3.6 2,635 2,968 29.8 21,579 50% 17.7 12,841 0.6%
<br />1980 3,618 513.1 3,105 29.4 21,283 3,076 5.1 3,661 3,081 24.3 17,622 50% 12.1 8,785 0.4%
<br />1981 1,358 192.6 1,166 29.3 21,187 1,137 9.1 6,622 1,146 20.1 14,566 100% 13.9 10,095 1.2%
<br />1962 2,686 380.8 2,305 29.2 21,154 2,276 0.0 0 2,276 29.2 21,154 80% 25.9 18,761 1.1%
<br />1983 5,428 769.7 4,658 29.6 21,403 4,628 0.2 169 4,629 29.3 21,233 25% 17.8 12,905 0.4%
<br />1984 7,232 1,025.5 6,206 29.2 21,170 6,177 0.0 0 6,177 29.2 21,170 25% 4.7 3,430 0.1%
<br />1985 5,044 712.2 4,332 29.2 21,124 4,303 0.0 0 4,303 29.2 21,124 25% 14.5 10,530 0.3%
<br />1986 4,984 706.7 4,277 29.1 21,089 4,248 0.0 0 4,248 29.1 21,089 25% 14,5 10,480 0.3%
<br />1987 2,940 411.8 2,528 29.2 21,163 2,499 4.4 3,180 2,503 24.8 17,983 50% 12,5 9,082 0.5%
<br />1988 2,225 288.0 1,937 29.2 21,140 1,907 8.0 5,792 1,915 21.2 15,349 80% 13.0 9,409 0.7%
<br />1989 1,813 251.6 1,561 29.1 21,048 1,532 6.2 4,463 1,539 22.9 16,585 100% 10.7 7,739 0.7%
<br />1990 1,424 181.9 1,242 25.3 18,320 1,217 8.1 5,868 1,225 17.2 12,452 100% 14,1 10,241 1.1
<br />1991 2,217 287.8 1,929 29.5 21,344 1,900 3.3 2,371 1,903 26.2 18,974 80% 26,2 18,974 1.4%
<br />1992 1,869 234.9 1,634 31.8 22,988 1,603 4.0 2,918 1,607 27.7 20,070 100% 12,3 8,925 0.8%
<br />1993 4,252 572.9 3,679 28.5 20,636 3,650 0.0 0 3,650 28.5 20,636 25% 24,2 17,513 0.7%
<br />Avers es
<br />19 Years 3,137 437.1 2,702 29.2 21,127 2,673 3.5 2,524 2,676 25.7 18,603 All 15.3 11,103 0.6%
<br />5 Years 5,388 757.4 4,630 29.1 21,084 4,601 0.0 34 4,601 29.1 21,051 25% 15.2 10,972 0.3%
<br />4 Years 3,306 4676 2,842 30.5 22,110 2,811 3.3 2,383 2,814 27.2 19,727 50% 15.4 11,151 0.5°k
<br />5 Years 2,430 333.8 2,096 30.3 21,952 2,066 3.8 2,763 2,070 26.5 19,189 80% 19.5 14,119 0.9%
<br />S Years 1,459 195.8 1268 270 19 557 1,241 6.7 4,887 1,248 20.3 14,670 100% 11,3 8,181 0.9%
<br />SECT7B.XLS ... AnnSum
<br />
|