|
Table B-1 .
<br />USGS Station: Gunnison River below Gunnison Tunnel (Black Canyon)
<br />Peak Flow Units: cfs
<br /> Desired NPS peak
<br /> based on May 1 st Run A Run B Run C Run D Run E Run F Run G
<br />Year forecast Base M 5000 M 6500 M unltd J 5000 J 6500 J unltd
<br />1975 11,030 2,460 5,100 6,550 6,550 5,400 6,900 6,900
<br />1976 6,060 970 4,430 5,340 5,340 4,440 5,620 5,620
<br />1977 1,400 360 1,400 1,400 1,400 1,400 1,400 1,400
<br />1978 10,350 2,190 5,160 6,640 6,740 4,970 6,460 6,460
<br />1979 12,130 2,520 5,500 6,940 7,220 5,750 6,980 7,120
<br />1980 11,580 2,700 .5,230 6,580 6,680 4,630 6,080 6,080
<br />1981 2,150 660 2,150 2,150 2,150 2,150 2,150 2,150
<br />1982 9,390 1,760 4,920 6,390 6,390 4,940 6,350 6,350
<br />1983 7,420 6,120 6,090 6,810 6,810 7,400 7,620 7,620
<br />1984 13,760 11,560 15,620 15,230 15,230 16,210 16,210 16,210
<br />1985 9,610 10,910 11,640 11,000 10,070 9,090 8,720 9,090
<br />1986 11,030 4,440 5,400 6,590 6,740 5,360 6,680 6,790
<br />1987 7,240 6,240 4,860 6,200 7,050 4,710 6,060 7,010
<br />1988 5,300 790 4,180 4,810 4,870 4,280 4,870 4,900
<br />1989 4,350 780 4,210 4,000 4,000 3,980 4,010 4,010
<br />1990 3,910 630 3,910 3,880 3,880 3,860 3,880 3,880
<br />1991 6,310 1,710 5,140 6,130 6,130 4,820 6,000 6,070
<br />1992 5,550 1,250 4,660 5,210 5,210 4,630 5,120 5,130
<br />1993 11,250 5,990 7,230 7,270 8,210 7,280 7,330 9,100
<br />1994 5,810 1,310 4,700 5,320 5,320 4,850 5,310 5,310
<br />1995 10,460 10,200 10,880 11,440 11,440 12,220 11,440 11,340
<br />1996 9,900 1,970 4,990 6,350 9,110 4,720 6,190 9,090
<br />1997 11,030 7,980 8,310 8,460 8,620 8,210 8,230 9,970
<br />1998 7,420 1,590 4,760 6,210 6,210 4,920 6,450 6,540
<br />avg peak 8,100 3,630 5,850 6,540 6,720 5,840 6,500 6,840
<br />
<br />i
<br />Page B-1
|