<br /> Table 3b,-Colorado River Basin depletions by State and use--Continued
<br /> Thermal Fish, wildlife, Salinity
<br /> power Agriculture and recreation Minerals control M&I Exports Coal gas Oil shale Total
<br /> Lower Basin demands (1,000 acre-feel)
<br /> Arizona
<br /> 1990 0 1,223 22 0 0 106 0 0 0 1,351
<br /> 2000 0 1,138 17 0 0 864 0 0 0 2,019
<br /> 2010 0 1,179 24 0 0 1,170 0 0 0 2,373
<br /> 2020 0 1,189 24 0 0 1,324 0 0 0 2,537
<br /> 2030 0 1,205 35 0 0 1,473 0 0 0 2,713
<br /> 2040 0 1,224 35 0 0 1,541 0 0 II 2,800
<br /> 2050 0 1,224 35 0 0 l,54t 0 0 0 2,800
<br /> 2060 0 35 0 0 1,541 0 0 0 2,800
<br /> California
<br /> 1990 0 3,944 0 0 0 1,218 0 0 0 5,162
<br /> 2000 0 3,663 0 0 0 1,253 0 0 0 4,916
<br /> 2010 0 3,663 0 0 0 1,160 0 0 0 4,823
<br /> 2020 0 3,663 0 0 0 959 0 0 0 4,622
<br /> 2030 0 3,663 0 0 0 777 0 0 0 4,440
<br /> 2040 0 3,663 0 0 0 737 0 0 0 4,400
<br /> 2050 0 3,663 0 0 0 737 0 0 0 4,400
<br /> 2060 0 3,663 0 0 0 737 0 0 0 4,400
<br /> Nevada
<br /> 1990 17 0 0 0 0 0 0 0 0 118
<br /> 2000 16 2 0 0 0 0 0 0 0 258
<br /> 2010 16 7 0 0 0 0 0 0 0 304
<br /> 2020 16 8 0 0 0 0 0 0 0 341
<br /> 2030 0 8 0 0 0 0 0 0 0 347
<br /> 2040 0 8 0 0 0 0 0 0 0 300
<br /> 2050 0 8 0 0 0 0 0 0 0 300
<br /> 2060 0 8 0 0 0 0 0 0 0 300
<br /> Unassigned - Lower Basin
<br /> 1990 0 0 467 0 183 0 0 0 0 650
<br /> 2000 0 0 467 0 69 0 0 0 0 554
<br /> 2010 0 0 467 0 69 0 0 0 0 560
<br /> 2020 0 0 467 0 69 0 0 0 0 560
<br /> 2030 0 0 467 0 69 0 0 0 0 570
<br /> 2040 0 0 467 0 69 0 0 0 . 0 570 -0
<br /> 2050 0 0 467 0 69 0 0 0 0 570 Ci3
<br /> (I)
<br /> 2060 0 0 467 0 69 0 0 0 0 570 <D
<br /> Lower Basin - lolal ~
<br /> 1990 17 5,167 489 0 183 0 0 0 0 7,281 tl:l
<br /> :;,
<br /> 2000 16 4,803 484 0 69 0 0 0 0 7,747 Q.
<br /> 2010 16 4,849 491 0 69 0 0 0 0 8,060 ;p
<br /> 2020 16 4,860 491 0 69 0 0 0 0 8,060 2"
<br /> 2030 0 4,876 502 0 69 0 0 0 0 8,070 Ci3
<br /> 2040 0 4,895 502 0 69 0 0 0 0 8,070 0
<br /> 2050 0 4,895 502 0 69 0 0 0 0 8,Q70 <D
<br /> 2060 0 4,895 502 0 69 0 0 0 0 8,070 Cii
<br /> 0-
<br /> Nole: Does nol include delivery of 1,5 mallyr 10 Mexico. -a
<br /> 3
<br />I\) <D
<br />01 ~
<br />
|