|
<br /> T able B-1
<br /> USGS Station: Peak Flows, Gunnison River below Gunnsion Tunnel (Black Canyon)
<br /> Peak Flow Units: cfs
<br />Year ueslred peaK based Run A Baseline 'Run -S-FWS_~ Hun G FW:sj5{ID Hun u FW:s_unna
<br /> on Actual Blue Mesa
<br /> Inflow
<br />1975 9,320 2,600 5,110 5,940 5,940
<br />1976 4,750 920 2,920 2,920 2,920
<br />1977 300 350 3,050 3.050 3,050
<br />1978 8,870 2,270 4.880 5,160 5,160
<br />1979 10,280 2.730 5.300 6,230 6.230
<br />1980 10,520 2.620 5,200 5.990 5.990
<br />1981 2.020 660 1,560 . 1,560 1,560
<br />1982 8.030 1,990 4,940 5,290 5,290
<br />1983 9.800 5,950 6,020 6,020 6.020
<br />1984 15,680 11.900 11,880 11.880 11,880
<br />1985 11 ,480 9,260 8,630 7,680 7,690
<br />1986 11,410 4,540 4.960 5.830 5.830
<br />1987 8,590 5.070 4,760 4.740 4.740
<br />1988 3,580 790' 3.500 3.500 3.500
<br />1989 4.290 670 3.750 3,750 3,750
<br />1990 3,460 630 1,650 1.650 1,650
<br />1991 6,310 3,230 5,100 5.100 5.100
<br />1992 4,580 1.140 4.290 4.290 4,290
<br />1993 10,880 5,060. 5,710 5.830 5.830
<br />1994 5.190 1.260 2.770 2,770 2.770
<br />1995 13.670 10.200 10,030 10,020 10.020
<br />1996 9.090 2,180 5.180 6,680 7.110
<br />1997 11,720 6.940 6,220 6,730 6.730
<br />1998 5.870 1.690 4.930 5.380 5,380
<br />1999 7.250 2.800 4,450 4,800 4.800
<br />2000 5.090 1,200 3,280 3.280 3.280
<br />~vn no",'" 7 ann ':l r::;':ln r::; 1 nn S Tin r::; ')r::;n
<br />
<br />B -1-
<br />
|