<br /> '
<br />T
<br />able A6. Continued.
<br /> '
<br /> Estimated Number Back-
<br /> Geometric- Number of of water Number of
<br />ISHP 10-Mile Mean Colorado Total Seine Area Backwaters
<br />
<br />Year Reach Subreacha
<br />CPEb
<br />squawfish°
<br />CPEb
<br />Hauls
<br />(m2)
<br />(>30 m2) '
<br />4 21 0.070 173 0.069 4 25,060 20 '
<br />22 0.150 555 0.164 8 33,866 34
<br />23 0.522 3,002 0.903 8 33,244 18
<br />24 0.449 1,127 0.521 8 21,625 28 '
<br />25 0.528 3,080 0.746 8 41,281 39
<br />26 0.616 1,996 0.638 8 31,285 47
<br />27 0.195 820 0.194 8 42,2T9-- 39
<br />
<br />28
<br />0.527
<br />2,567
<br />1.080
<br />8
<br />23,771
<br />28 '
<br />29 1.221 4,035 1.364 8 29,585 26
<br />30 0.120 70 0.128 8 5,445 20
<br />
<br />31
<br />0.000
<br />0
<br />0.000
<br />8
<br />18,737
<br />12 ,
<br />91 3 0 0.212 10 0.156 4 649 8
<br />1 0.200 107 0.308 8 3,477 5 '
<br />2 1.104 1,462 0.984 8 14,855 13
<br />3 0.718 678 0.893 6 7,588 12
<br />4 0.706 241 0.714 4 3,378 11
<br />
<br />5
<br />0.000
<br />0
<br />0.000
<br />0
<br />1,343
<br />6 ,
<br />6 0.334 235 0.339 6 6,928 8
<br />7 0.560 120 0.577 8 2,072 10
<br />8 0.696 20 1.271 6 161 5 '
<br />9 0.679 47 0.588 4 795 6
<br />10 0.082 14 0.097 6 1,403 4
<br />11 0.586 229 0.750 8 3,049 7 '
<br />4 21 0.508 742 0.407 4 18,236 24
<br />22 1.751 3,387 2.562 8 13,219 16
<br />
<br />23
<br />1.012
<br />774
<br />1.147
<br />8
<br />6,746
<br />18 ,
<br />24 0.652 968 0.672 10 14,409 25
<br />25 0.613 2,459 0.777 6 31,650 23
<br />26 2.096 6,602 2.083 8 31,693 32 ,
<br />27 1.581 3,720 1.854 8 20,065 30
<br />28 0.158 382 0.360 8 10,620 21
<br />29 0.844 1,760 1.142 8 15,414 22
<br />
<br />30
<br />0.071
<br />35
<br />0.075
<br />8
<br />4,661
<br />19 '
<br />31 0.501 79 0.358 4 2,202 17
<br />'0 = river mile 0 to 9.9, 1= river mile 10 to 19.9, 2 = river mile 20 to 29.9, etc. '
<br />"Colorado squawfish per 10 mz seined.
<br />'Total CPE (CS/10 m) x total surface area of backwaters (m?.
<br />
<br />
<br />32
<br />t
|