7:43 PM Boulder ~ White Rock Ditch 8c Res. Co.
<br />03113/08 Balance Sheet Prev Year Comparison
<br />Accrual Basis As of December 31, 2006
<br />Dec 31, 08 Dec 31, OS S Change
<br />ASSETS
<br />Current Assets
<br />Checking/Savings
<br />100 -Checking
<br />150 -Money Market Checking
<br />Total Checking/Savings
<br />Accounts Receivable
<br />190 -Accounts Receivable
<br />Total Accounts ReceNable
<br />Other Current Assets
<br />202 Prepaid Federal Income Tax
<br />205 -Due From Bldr & Weld Res
<br />210 -Due From Six Mile #2
<br />Total Other Current Assets
<br />Total Current Assets
<br />Fixed Assets
<br />250 -Boulder & Weld Res. Share
<br />260 -Six Mile #2 Res. Shares
<br />300 -Land
<br />301 -Van Thuyne Land
<br />315 -Modular Home
<br />315.00 Modular Home
<br />Landscape Escrow
<br />Foam Insulation
<br />Propane Hook-up
<br />_. , 315.13 -Building Permit 8: fees
<br />315.14 -Survey
<br />315 -Modular Home -Other
<br />Total 315 -Modular Home
<br />320 -Depreciable Assets
<br />330 - Dkch Lining
<br />340 -Ditch Panama Reservoir
<br />350 -Ditch -Six Mlle
<br />360 -Head Gate
<br />370 -Office Equipment
<br />380 -Panama Flume 2003
<br />390 -Water Tank
<br />399 Accuml'd Depr. & Amort.
<br />399.1 -Loan Fees
<br />399.2 -Accumulated Amort.
<br />39x.3 - Accum'd Depr. 8 Amort.
<br />Total 398 Aeeuml'd Depr. 8 Amort.
<br />Total 3a0 -Depreciable Assets
<br />Total Fixed peseta
<br />1`OTAL ASSETS
<br />°k Change
<br />864.44 1,764.74 -900.30 -51.0%
<br />25,079.57 59,597.11 -34,517.54 -57.9%
<br />25,944.01 61,361.85 -35,417.84 -57.7%
<br />-19.61 8,817.00 -6,836.61 -100.3%
<br />-19.61 6,617.00 -6,836.61 -100.3%
<br />0.00 13,743.00 -13,743.00 -100.0%
<br />43,748.12 55,363.59 -11,615.47 -21.0%
<br />21,874.06 27,681.80 -5,807.74 -21.0%
<br />65,622.18 96,768.39 -31,168.21 -32.2%
<br />81, 546.58 164, 967.24 -73,420.66 -44.5%
<br />73,620.01 66,620.00 7,000.01 10.5%
<br />113,351.99 106,352.00 6,999.99 6.6%
<br />39,195.85 39,195.85 0.00 0.0%
<br />6,580.84 6,580.84 0.00 0.0%
<br />174,656.40 0.00 174,656.40 100.0%
<br />800.00 0.00 800.00 100.0%
<br />750.00 0.00 750.00 100.0%
<br />495.75 0.00 495.75 100.0%
<br />2,783.70 0.00 2,783.70 100.0%
<br />4,491.25 0.00 4,491.25 100.0%
<br />0.00 61,234.50 -61,234.50 -100.0%
<br />183,977.10 61,234.50 122,742.60 200.5%
<br />29,305.49 29,305.49 0.00 0.0%
<br />204,969.53 204,969.53 O.OD 0.0%
<br />934,928.22 934,928.22 0.00 0.0%
<br />39,521.69 39,521.69 0.00 0.0%
<br />7,693.61 7,693.81 0.00 0.0%
<br />14,193.50 14,193.50 0.00 0.0%
<br />3,100.00 0.00 3,100.00 100.0%
<br />725.00 725.00 0.00 0.0%
<br />-146.00 -1.00 -145.00 -14,500.0%
<br />-1,225,334.48 -1,216,158.48 -9,176.00 -0.8%
<br />-1,224,755.48 -1,215,434.48 -9, 321.00 -0.8%
<br />'8,956.56 15,177.56 -6,221.00 -41.0%
<br />425,682.35 295,160.75 130,521.60 44.2%
<br />517,228.93 460,127.88 57,100.84 12.4%
<br />
<br /> Page 1
<br />
|