7:48 PM Boulder $o White Rock Ditch ~ Res. Co.
<br />03!13/08 Profit ~ Loss Prev Year Comparison
<br />Accrual Basis January through December 2007
<br />Ordinary Income/Expense
<br />Income
<br />601 -Assessments Received
<br />603 -Special Assessments
<br />Siphon Mgt. Assessment
<br />804 -Excess Water Charges Rec'
<br />808 -Refunds
<br />607 -Maintenance Assessment
<br />808 -Hayden Lake Filling
<br />810 -Royalties
<br />Civil Action Settlement
<br />610 -Royalties -Other
<br />Total 610 -Royalties
<br />820 -Interest Income
<br />835 -Six Mile Res. Rec. Lease
<br />638 -Six Mile #2 Rec. Lease
<br />640 -Colorado Sev. Tax Refund
<br />641 -Easement & Crossing Fees
<br />642 -Stock Transfer Fees
<br />Stock Transfer Fees
<br />Less Secretary Fee
<br />Total 642 -Stock Transfer Fees
<br />643 -Refunds
<br />Federal Income Tax Refund
<br />643 -Refunds -Other
<br />Total 643 -Refunds
<br />644 -Reimbursed Expenses
<br />660 - Big T Lease
<br />661 - Big T Carryover Assm't
<br />662 - Big T Storage Fee
<br />Patronage Dividend
<br />675 -General Dividend
<br />Total Income
<br />Gross Profit
<br />Expense
<br />Payroll Expenses
<br />699 -Superintendent's Salary
<br />700 -Compensation of Officers
<br />713 -Wages -Labor
<br />Total Payroll Expenses
<br />714 -Contract Labor
<br />716 -Mileage -Superintendent
<br />Mileage -Other
<br />720 -Payroll Taxes
<br />718 -FICA
<br />719 -Medicare
<br />Total 720 -Payroll Taxes
<br />721 - Membes'p, Dues 8 Subscr'n
<br />722 -Stock Assessments
<br />724 - Filing ~ Other Fees
<br />726 -Fuel
<br />727 -Housing Allowance
<br />745 -Professional Fees
<br />730 -Accounting Fees
<br />740 -Legal Fees
<br />Jan -Dec 07 Jan -Dec 06 5 Change % Change
<br />
<br />69,832.40 69,744.40 88.00 0.1%
<br />7,356.74 7,116.57 240.17 3.4%
<br />812.50 866.19 -53.69 -6.2°k
<br />6,981.00 0.00 6,981.00 100.0%
<br />118.75 0.00 118.75 100.0%
<br />65,622.18 83,045.39 -17,423.21 -21.0%
<br />300.00 300.00 0.00 0.0%
<br />5,609.11 0.00 5,609.11 100.0%
<br />8,535.13 9,066.41 -531.28 -5.9%
<br />14,144.24 9,066.41 5,077.83 56.0%
<br />676.31 615.49 60.82 9.9%
<br />40,910.00 39,718.00 1,192.00 3.0°k
<br />9,961.50 9,671.50 290.00 3.0%
<br />7.00 87.00 -80.00 -92.0%
<br />9,000.00 1,000.00 8,000.00 800.0%
<br />750.00 400.00 350.00 87.5%
<br />-375.00 -200.00 -175.00 -87.5%
<br />375.00 200.00 175.00 87.5%
<br />0.00 467.00 -467.00 -100.0%
<br />16.03 0.00 16.03 100.0°~
<br />16.03 467.00 -450.97 -96.6%
<br />22,672.61 11,189.49 11,483.12 102.6%
<br />64,884.00 24,478.00 40,406.00 165.1%
<br />2,014.50 0.00 2,014.50 100.0%
<br />1,185.00 0.00 1,185.00 100.0%
<br />18.55 0.00 18.55 100.0°k
<br />539.00 331.00 208.00 62.8%
<br />317,427.31 257,896.44 59,530.87 23.1°k
<br />317,427.31 257,896.44 59,530.87 23.1%
<br />30,062.50 27,000.00 3,062.50 11.3°h
<br />6,300.00 6,000.00 300.00 5.0°k
<br />14,220.00 13,170.00 1,050.00 8.0%
<br />50,582.50 46,170.00 4,412.50 9.6%
<br />5,736.71 0.00 5,736.71 100.0%
<br />8,230.44 6,930.69 1,299.75 18.8%
<br />0.00 321.07 -321.07 -100.0%
<br />3,136.12 2,862.54 273.58 9.6%
<br />733.45 669.47 63.98 9.6%
<br />3,869.57 3,532.01 337.56 9.6%
<br />3,576.52 3,437.76 138.76 4.0%
<br />56,648.00 56,456.00 192.00 0.3%
<br />271.42 0.00 271.42 100.0%
<br />904.53 1,082.39 -177.86 -16.4%
<br />0.00 1,680.00 -1,680.00 -100.0%
<br />980.00 1,740.00 -760.00 -43.7%
<br />21,232.33 8,756.23 12,476.10 142.5°,6
<br />Page 1
<br />
|