<br /> BASE FLOOD
<br /> FLOODING SOURCE FLOODWAY WATER-SURFACE ELEVATION
<br /> (FEET NAVD)
<br /> SECTION MEAN
<br />CROSS SECTION DIST ANCE1 WIDTH AREA VELOCITY REGULATORY WITHOUT WITH INCREASE
<br />(FEET) (SQUARE (FEET PER FLOODW A Y FLOODWAY
<br /> FEET) SECOND)
<br />Cherry Creek
<br />(continued)
<br /> AK 143,060 1120 5,614 6.1 5,849.5 5,849.5 5,850.3 0.8
<br /> AL 145,066 495 3,435 9.9 5,858.6 5,858.6 5,859.0 0.4
<br /> AM 146,281 515 4,425 7.6 5,864.0 5,864.0 5,864.7 0.7
<br /> AN 147,121 1000 5,810 5.8 5,866.9 5,866.9 5,867.5 0.6
<br /> AO 148,101 745 4,956 6.7 5,870.5 5,870.5 5,871.1 0.6
<br /> AP 149,230 525 3,876 8.5 5,875.7 5,875.7 5,876.4 0.7
<br /> AQ 150,306 511 3,208 10.2 5,880.0 5,880.0 5,880.6 0.6
<br /> AR 151,381 510 3,876 8.4 5,886.1 5,886.1 5,886.4 0.3
<br /> AS 152,510 705 3,814 8.4 5,891.4 5,891 .4 5,891.8 0.4
<br /> AT 153,421 771 5,096 6.3 5,896.6 5,896.6 5,896.6 0.0
<br /> AU 153,849 564 3,536 9.0 5,897.8 5,897.8 5,897.9 0.1
<br /> AV 154,516 609 4,922 6.4 5,901.6 5,901.6 5,902.3 0.7
<br /> AW 155,178 404 3,187 9.9 5,903.6 5,903.6 5,904.3 0.7
<br /> AX 155,618 297 2,508 12.4 5,906.0 5,906.0 5,906.2 0.2
<br />EVISED DATA AY 155,832 272 3,276 9.4 5,909.0 5,909.0 5,909.1 0.1
<br />! AZ. 156,821 425 3,658 8.4 5,911.3 5,911.3 5,911.3 0.0
<br />BA 157,140 377 3,131 9.8 5,911.7 5,911.7 5,912.1 0.4
<br /> BB 157,734 420 3,960 7.7 5,915.1 5,915.1 5,916.0 0.9
<br /> BC 158,847 498 3,737 8.1 5,918.5 5,918.5 5,918.7 0.2
<br /> BD 160,060 777 5,168 5.8 5,922.2 5,922.2 5,923.0 0.8
<br /> BE 161,047 680 4,202 7.1 5,927.0 5,927.0 5,927.7 0.7
<br /> BF 162,009 1133 6,4 72 4.5 5,930.4 5,930.4 5,931.3 0.9
<br /> BG 163,157 567 3,665 7.9 5,936.3 5,936.3 5,937.0 0.7
<br /> BH 164,393 750 4,345 6.6 5,942.3 5,942.3 5,943.0 0.7
<br /> BI 165,197 524 3,606 7.8 5,946.4 5,946.4 5,947.1 0.7
<br />
<br />RE
<br />
<br />FLOODWAY DATA
<br />
<br />CHERRY CREEK
<br />
<br />.,
<br />
<br />VE MAY 2 2 2008
<br />
<br />
<br />""'('
<br />! ,_1
<br />~
<br />
<br />Feet above mouth
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGEN
<br />
<br />DOUGLAS COUNTY, CO
<br />(And Incorporated Areas)
<br />
<br />T
<br />A
<br />B
<br />L
<br />E
<br />7
<br />
|