<br />YEAR OPERATING RIST BENSON REPAIR ASSESSMENT ESTIMATED COMPANY RIST BENSON RIST BENSON RIST BENSON TOTAL TOTAL INCOME CASH YEAR
<br /> ASSESSMENT ASSESSMENT INCOME OTHER O&M COMPANY LOAN CD INCOME EXPENSES MINUS BALANCE
<br /> 1600 SHARESl /600 SHARESl INCOME EXPENSE SHARE PYMT DEPOSIT EXPENSES
<br />2006 $ 120.00 $ 45,206 2006
<br />2007 $ 120.00 $ 72,000.00 $ 80,255 $ 121,215 $ 152.255 $ 121,215 $31,040 $ 76.246 2007
<br />2008 $ 130.00 $ 78,000.00 $ 87,665 $ 138,400 $ 165,665 $ 138,400 $27.265 $ 103,511 2008
<br />2009 $ 120.00 $ 48.29 $ 100,975.80 $ 81,684 $ 139,839 $ 28,976 $ 182,660 $ 168.815 $13,845 $117,356 2009
<br />2010 $ 98.00 $ 25.99 $ 74,396.98 $ 81,684 $ 139,839 $ 14,179 $ 1,418 S 156,081 $ 155,436 $645 $ 118,001 2010
<br />2011 S 98.00 $ 25.99 S 74,396.98 S 81,684 $ 139,839 $ 14,179 S 1,418 S 156,081 $ 155,436 $645 $ 118.646 2011
<br />2012 $ 98.00 $ 25.99 $ 74,396.98 $ 81,684 $ 139,839 $ 14,179 $ 1,418 $ 156,081 $ 155,436 $645 $ 119,291 2012
<br />2013 $ 98.00 $ 25,99 $ 74,396.98 $ 81,684 S 139,839 $ 14,179 S 1,418 S 156.081 $ 155,436 $645 $ 119,936 2013
<br />2014 $ 98.00 $ 25.99 $ 74,396.98 $ 81,684 S 139,839 $ 14,179 $ 1,418 $ 156,081 $ 155,436 $645 $ 120,581 2014
<br />2015 $ 98.00 $ 25.99 $ 74,396.98 $ 81,684 S 139,839 $ 14,179 $ 1,418 S 156,081 $ 155,436 $645 $ 121,226 2015
<br />2016 $ 98.00 $ 25.99 $ 74,396.98 S 81,684 $ 139.839 $ 14,179 $ 1.418 $ 156.081 $ 155,436 $645 $ 121.871 2016
<br />2017 $ 98.00 $ 25.99 $ 74,396.98 $ 81,684 $ 139,839 $ 14,179 $ 1,418 $ 156.081 $ 155.436 $645 $ 122,516 2017
<br />2018 $ 98.00 $ 25.99 $ 74,396.98 S 81,684 $ 139,839 $ 14,179 $ 1,418 $ 156.081 $ 155,436 $645 $ 123,161 2018
<br />2019 $ 98.00 $ 25.99 $ 74.396.98 $ 81,684 $ 139,839 $ 14,179 $ 1,418 $ 156,081 $ 155,436 $645 $ 123,806 2019
<br />2020 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14,179 $ 154,663 $ 154,018 $645 $ 124,451 2020
<br />2021 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 S 139.839 $ 14,179 $ 154.663 $ 154,018 $645 $ 125,096 2021
<br />2022 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14,179 $ 154,663 $ 154,018 $645 $ 125,741 2022
<br />2023 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14.179 $ 154,663 $ 154.018 $645 $ 126,386 2023
<br />2024 $ 98.00 $ 23.63 $ 72,979.08 $81,684 $ 139,839 $ 14,179 $ 154,663 $ 154,018 $645 $ 127,031 2024
<br />2025 $ 98.00 $ i3.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14,179 S 154,663 $ 154,018 $645 $ 127,676 2025
<br />2026 $ 98.00 $ 23.63 $ 72.979.08 $ 81,684 $ 139,839 $ 14.179 $ 154.663 $ 154.018 $645 $ 128.321 2026
<br />2027 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14.179 $ 154,663 $ 154,018 $645 $ 128.966 2027
<br />2028 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14,179 $ 154,663 $ 154.018 $645 $ 129.611 2028
<br />2029 $ 98.00 $ 23.63 $ 72,979.08 $81,684 S 139,839 $ 14,179 $ 154,663 $ 154.018 $645 $ 130,256 2029
<br />2030 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14,179 $ 154,663 $ 154,018 $645 $ 130,901 2030
<br />2031 $ 98.00 $ 23.63 $ 72,979.08 $81,684 $ 139,839 $ 14,179 $ 154.663 $ 154,018 $645 $ 131.546 2031
<br />2032 $ 98.00 $ 23.63 $ 72,979.08 $81,684 $ 139.839 $ 14,179 $ 154,663 $ 154.018 $645 $ 132,191 2032
<br />2033 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14,179 $ 154,663 $ 154,018 $645 $ 132.836 2033
<br />2034 $ 98.00 $ 23.63 $ 72,979.08 $81,684 $ 139.839 $ 14,179 $ 154,663 $ 154.018 $645 $ 133.481 2034
<br />2035 $ 98.00 $ 23.63 $ 72,979.08 $81,684 S 139,839 $ 14,179 $ 154,663 $ 154,018 $645 $ 134,126 2035
<br />2036 $ 98.00 $ 23.63 $ 72,979.08 $81,684 $ 139.839 $ 14,179 $ 154,663 $ 154.018 $645 $ 134,771 2036
<br />2037 $ 98.00 $ 23.63 $ 72,979.08 $ 81,684 $ 139,839 $ 14,179 $ 154.663 $ 154,018 $645 $ 135.416 2037
<br />2038 $ 98.00 $ 23.63 $ 72,979.08 $81,684 $ 139,839 $ 14,179 $ 154,663 $ 154.018 $645 $ 136,061 2038
<br />2039 $ 100.00 $0.00 $ 60,000.00 $ 81,684 $ 139,839 $0 $ 141.684 $ 139.839 $1.845 $ 137.906 2039
<br />
<br />(I)
<br />
<br />(Z)
<br />
<br />TABLE 8
<br />THE LOUDEN IRRIGATING CANAL AND RESERVOIR COMPANY, INC.
<br />ANNUAL FINANCIAL SCHEDULE
<br />ALTERNATIVE 1
<br />(3) (4) (5) (6) (7) (8) (9)
<br />
<br />(10)
<br />
<br />(II)
<br />
<br />(lZ)
<br />
|