TABLE 5.
<br />IWR by Subarea for the Upper Colorado River Basin Using SCS Blaney-Criddle (acre-ft)
<br />Sub County HU 1985 1986 1987 1988 1989 1990 Average
<br />Area
<br />1 Grand 14010001 39,80436,87 2 44,06646,20138,25341,26641,077
<br />2 Grand 14010002 2,7002,5233,1043,1642,5163,0862,849
<br /> 3 Summit 14010002 5,4314,9646,1366,7395,8335,6085,785
<br />4 Eagle 14010001 6,5916,1937,3778,2178,1157,5057,333
<br />5 Eagle 14010003 17,23416,10 7 19,10720,75519,56419,71618,747
<br />6 Eagle 14010004 4,6114,4765,1955,2425,5455,3325,067
<br />7 Pitkin 14010004 10,07611,78 4 12,55012,55412,43514,51112,318
<br />8 Garfield 14010001 1,2901,2331,4391,4591,5471,4571,404
<br />9 Garfield 14010004 24,91923,49 2 27,53927,21429,28327,72926,696
<br />10 Garfield 14010005 72,60171,79 1 84,97786,42587,35690,58282,289
<br />11 Garfield 14010006 8,6017,6179,82610,78212,28710,3949,918
<br />12 Mesa 14010005 190,92 1 1 87,31 2 187,24 7 201,19 6 213,16 7 206,76 2 197,76 7
<br />13 Mesa 14010006 8607641,0001,1271,2571,0621,012
<br />14 Routt 14010001 6,3495,9747,1437,9137,8987,2147,082
<br />15 Gunnison 14010004 58667171718170
<br />TABLE 6.
<br />IWR Depth by Subarea for the Upper Colorado River Basin Using SCS Blaney-Criddle (feet)
<br />Sub County HU 1985 1986 1987 1988 1989 1990 Average
<br />Area
<br />1 Grand 14010001 0.880.810.971.020.840.910.91
<br />2 Grand 14010002 0.970.901.111.130.901.111.02
<br /> 3 Summit 14010002 0.950.871.081.181.020.981.01
<br />4 Eagle 14010001 0.770.720.860.960.950.880.86
<br />5 Eagle 14010003 1.301.221.441.571.481.491.41
<br />6 Eagle 14010004 1.291.251.451.471.551.491.42
<br />7 Pitkin 14010004 0.660.770.820.820.810.950.81
<br />8 Garfield 14010001 1.471.411.641.661.761.661.60
<br />9 Garfield 14010004 1.531.441.691.671.791.701.64
<br />10 Garfield 14010005 1.611.591.881.911.932.001.82
<br />11 Garfield 14010006 1.371.211.561.721.961.651.58
<br />12 Mesa 14010005 1.901.861.862.002.122.061.97
<br />13 Mesa 14010006 1.281.141.491.681.881.581.51
<br />14 Routt 14010001 0.760.720.860.950.950.870.85
<br />15 Gunnison 14010004 0.670.770.820.820.820.940.81
<br /> 5
<br />11.26.96 12.09-01- IDS/CSU
<br />
|