|
<br />..
<br />
<br /> FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> 1 SECTION MEAN WITH I WIrrHOUTIDIFFERENCE
<br /> CROSS SECTION DISTANCE WIDTH AREA VELOCITY FLOODWAY FLOODWAY
<br /> (FEET) ( S~U:TRf (FEET PER (FEET NGVD)
<br /> SECOND)
<br /> BIG DRY CREEK
<br /> A 58,230 114 420 6.0 5,039.0 5,039.0 0.0
<br /> B 60,530 922 1,225 2.1 5,049.0 5,049.0 0.0
<br /> C 62,030 375 882 2.9 5,051.5 5,051.5 0.0
<br /> D 64,080 574 1,046 2.4 5,056.0 5,056.0 0.0
<br /> E 71, 380 1,308 2,389 5.2 5,079.1 5,079.0 0.1
<br /> F 73,330 1,300 4,019 3.0 5,082.0 5,082.0 0.0
<br /> G 73,630 1,240 1,887 6.4 5,083.2 5,083.2 0.0
<br /> H 75,730 836 2,770 4.3 5,090.9 5,090.9 0.0
<br /> I 75,830 1,001 3,576 3.4 5,091.5 5,091. 5 0.0
<br /> J 78,630 900 2,277 5.3 5,098.0 5,098.0 0.0
<br /> K 81,530 791 2,244 5.3 5,106.0 5,106.0 0.0
<br /> L 84,180 1 , 045 3,961 3.0 5,112.5 5,112.5 0.0
<br /> M 87,130 830 1,935 6.2 5,118.5 5,118.5 0.0
<br /> N 88,630 1,240 3,440 3.4 5,123.0 5,123.0 0.0
<br /> 0 88,730 1,071 4,065 2.9 5,125.2 5,125.2 0.0
<br /> p 90,730 827 1,848 6.3 5,129.4 5,129.4 0.0
<br /> Q 94,730 840 2,075 5.5 5,144.0 5,143.5 0.5
<br /> R 94,830 685 1,500 7.7 5,144.0 5,143.5 0.5
<br /> S 104,160 1,194 5,032 2.2 5,170.6 5,170.6 0.0
<br /> T 104,760 281 1,143 9.5 5,172.0 5,172.0 0.0
<br /> U 106,360 6852 1,619 6.7 5,175.6 5,175.6 0.0
<br /> V 107,360 8882 1,497 7.3 5,180.4 5,180.4 0.0
<br /> W 109,010 1,3812 9,116 1.2 5,187.7 5,187.7 0.0
<br /> X 111,460 480 1;813 6.0 5,191.3 5,191.2 0.1
<br /> Y 111,560 4722 1,506 7.2 5,191.6 5,191.6 0.0
<br /> Z 113,460 495 2,737 4.0 5,193.9 5,193.8 0.1
<br /> 1 2This Width Extends Beyond study Limits
<br /> Feet Above Mouth
<br /> DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT FLOODWAY DATA
<br />.... Federlllnsurance Adminis1nltion
<br />=-
<br />m ADAMS COUNTY, CO
<br />,...
<br />"" BIG DRY CREEK
<br /> (UNINCORPORATED AREAS)
<br />~
<br />
<br />"
<br />
<br /><0.4
<br />
|