|
<br /> Table 8. - Comparison table for the period August 1981 through
<br /> July 1982 (12 months)
<br />Station Available Average wind Available Wind turbine Hours
<br />10 winds speed (m/s) power (W/m2) energy kWh exceeding
<br /> % (E+06) 4m/s
<br /> 10m 50m 10m 50m
<br /> WTS-4 MOO-2 10m 50m
<br />PTH 96.7 7.2 9.1 490 973 14.246 10.291 6,266 6,891
<br />WKR 92.1 6.4 8.1 427 848 9.850 7.514 5,805 6,589
<br />LWT 96.7 6.6 8.3 534 1,059 9.374 7.102 5,720 6,521
<br />WBB 93.6 6.2 7.9 303 602 9.120 7.547 5,853 6,558
<br />MOB 97.6 5.5 6.9 378 750 7.474 5.941 4,531 5,023
<br />CWP 94.4 5.8 7.2 252 501 7.018 6.328 5,648 6,638
<br />ELL 96.3 5.3 6.7 348 691 6.549 5.140 4,646 5,372
<br />BRP 96.5 5.0 6.3 188 373 5.113 4.651 5,002 6,048
<br />PCP 96.5 5.3 6.7 154 306 4.857 5.100 5,713 6,734
<br />COO 88.2 4.6 5.8 209 415 4.351 3.758 4,089 4,842
<br />YUM 93.7 4.3 5.4 142 282 3.635 3.669 3,480 4,116
<br />RRP 96.5 4.2 5.3 118 233 3.215 3.137 3,763 4,926
<br />HUM 80.1 5.3 6.7 160 317 1.667 1.983 4,153 4,977
<br />
<br /> Table 9. - Comparison table for the period December 1981 through
<br /> September 1982 (10 months)
<br />Station Available Average wind Available Wind turbine Hours
<br />10 winds speed (m/s) power (W/m2) energy kWh exceeding
<br /> % (E+06) 4m/s
<br /> 10 m 50m 10m 50m
<br /> WTS-4 MOO-2 10m 50m
<br />PTH 93.2 7.4 9.4 527 1,045 12.511 8.959 5,346 5,852
<br />LWT 96.5 6.4 8.1 362 717 8.120 6.142 4,821 5,499
<br />WKR 95.6 6.1 7.6 385 763 7.336 5.592 4,357 4,995
<br />LOG 90.5 6.0 7.6 338 671 7.333 5.841 4,524 5,085
<br />WBB 93.0 6.2 7.8 301 598 7.305 6.083 4,923 5,520
<br />MOB 97.9 5.0 6.3 248 493 6.203 4.895 3,498 3,863
<br />ELL 95.7 5.6 7.1 393 780 6.178 4.781 4,107 4,678
<br />CWP 96.4 5.7 7.2 247 484 5.728 5.168 4,634 5,459
<br />BRP 96.9 4.9 6.1 183 363 4.174 3.699 3,966 4,815
<br />PCP 98.1 5.3 6.7 152 302 4.078 4.556 4,729 5,554
<br />YUM 93.4 4.4 5.5 141 279 3.562 3.595 3,457 4,143 ,
<br />COO 85.6 4.5 5.6 225 447 3.509 2.969 3,248 3,877
<br />RRP 98.2 4.3 5.4 120 238 2.801 2.719 3,230 4,242
<br />HUM 92.4 5.4 6.8 145 288 1.364 1.653 3,605 4,249
<br />
<br />14
<br />
|