|
<br /> "
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> LAKE POWELL BEHIND GLEN CANYON DAM
<br />Date Reservoir Live Bank Power Non Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Jun 2003 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 3,610.95 12,826,200 18,897,200 10,000 0 620 46,700 52,800
<br />2 3,611.56 12,888,000 18,902,500 15,000 0 630 49,400 57,200
<br />3 3,612.25 12,958,100 18,900,700 15,000 0 640 50,100 60,500
<br />4 3 , 612 . 92 13,026,500 18,903,000 14,900 0 660 51,200 62,700
<br />5 3,613.46 13,081,700 18,928,200 11,900 0 670 53,200 64,300
<br />6 3,614.03 13,140,200 18,934,300 15,000 0 680 48,300 60,300
<br />7 3,614.56 13,194,800 18,938,100 14,200 0 700 44,300 54,700
<br />8 3,615.04 13,244,300 18,94,,600 lO,100 0 710 41,600 52,400
<br />9 3,615.33 13,274,300 18,964,500 15,000 0 720 38,300 49,200
<br />10 3,615.51 13,292,900 18,980,500 15,000 0 730 33,200 43,100
<br />11 3,615.68 13,310,500 18,988,700 15,000 0 750 28,800 38,300
<br />12 3,615.83 13,326,100 18,995,200 14,200 0 760 26,000 34,700
<br />13 3,615.91 13,334,400 19,003,300 15,000 0 770 24,000 31,000
<br />14 3,616.04 13,347,900 19,006,000 13,400 0 780 22,400 27,900
<br />15 3,616.19 13,363,500 19,011,000 10,100 0 790 21,200 25,900
<br />16 3,616.32 13,377,000 19,006,700 15,000 0 790 20,500 25,100
<br />17 3,616.34 13,379,100 19,019,900 11,300 0 790 19,800 23,500
<br />18 3,616.49 13,394,700 19,017,100 12,400 0 790 19,600 23,700
<br />19 3,616.47 13,392,600 19,026,900 15,100 0 780 19,800 23,000
<br />20 3,616.44 13,389,500 19,035,100 15,100 0 780 18,400 21,400
<br />21 3,616.45 13,390,500 19,038,600 14,200 0 780 17,200 19,800
<br />22 3,616.56 13,402,000 19,039,300 10,000 0 780 16,900 19,000
<br />23 3,616.60 13,406,100 19,038,300 14, 900 0 770 17,300 19,500
<br />24 3,616.54 13,399,900 19,046,200 15,200 0 770 16,800 18,700
<br />25 3,616.49 13,394,700 1!1,050,600 15,300 0 770 15,600 18,700
<br />26 3,616.43 13,388,400 19,054,900 15,300 0 770 15,000 17,600
<br />27 3,616.39 13,384,300 19,056,300 15,300 0 760 14,700 17,000
<br />28 3,616.34 13,379,100 19,056,900 15,200 0 760 13,600 15,500
<br />29 3,616.32 13,377,000 19,062,300 10,200 0 760 12,600 16,000
<br />30 3,616.20 13,364,500 19,066,600 15,200 0 760 11,900 16,100
<br />MEAN 3,615.39 13,281,000 18,997,300 13,800 0 740 27,600 33,700
<br />MAX 3,616.60 13,406,100 19,066,600 15,300 0 790 53,200 64,300
<br />MIN 3,610.95 12,826,200 18,897,200 10,000 0 620 11, 900 15,500
<br />-------------------------------------------------------------------------------------------------------~------------------
<br />TOTALS 820,200 0 44,100 1,643,500 2,002,500
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ..... ..... .24322000 Acre-Feet
<br />Normal Water Surface ......... 3700.0 Feet
<br />Dead Storage ....... ... ....... 1893000 Acre-Feet
<br />Inactive Storage ............. 4126000 Acre-Feet
<br />
<br />Processed on: 2-Jul-2003
<br />
|