|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> NAVAJO RESERVOIR BEHIND NAVAJO DAM
<br />Date Reservoir Live Reservoir Diversion Evap Inflow Unreg
<br /> Elevation Storage Releases NIIP Inflow
<br />Oct 2003 Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 5,999.29 733,100 520 280 22 180 260
<br />2 5,999.18 732,300 550 47 21 180 300
<br />3 5,999.07 731,400 550 0 21 130 270
<br />4 5,998.99 730,800 550 0 21 260 420
<br />5 5,998.89 730,000 550 0 20 170 330
<br />6 5,998.77 729,000 550 180 20 280 430
<br />7 5,998.65 728,100 420 230 19 190 320
<br />8 5,998.57 727,400 400 230 19 330 460
<br />9 5,998.46 726,600 400 230 19 220 340
<br />10 5,998.38 725,900 400 150 18 250 370
<br />11 5,998.29 725,200 400 120 18 180 310
<br />12 5,998.19 724,400 400 180 18 200 310
<br />13 5,998.10 723,700 400 230 17 290 400
<br />14 5,998.02 723,100 400 230 17 330 420
<br />15 5,997.92 722,300 400 230 16 250 300
<br />16 5,997.84 721,700 400 61 16 160 140
<br />17 5,997.73 720,800 400 120 16 100 -30
<br />18 5,997.65 720,200 400 120 16 220 -25
<br />19 5,997.55 719,400 400 82 15 100 -120
<br />20 5,997.46 718,700 400 120 15 180 16
<br />21 5,997.29 717,300 400 390 15 140 -98
<br />22 5,997.19 716,600 400 220 15 250 -10
<br />23 5,997.09 715,800 400 160 14 180 99
<br />24 5,997.02 715,200 400 4.5 14 150 230
<br />25 5,996.96 714,800 400 0 14 180 240
<br />26 5,996.88 714,100 400 0 13 100 170
<br />27 5,996.80 713,500 400 35 13 140 220
<br />28 5,996.72 712,900 400 0 13 100 170
<br />29 5,996.64 712,300 400 0 13 100 180
<br />30 5,996.58 711,800 400 0 12 180 240
<br />31 5,996.50 711,200 400 0 12 100 170
<br />MEAN 5,997.83 721,600 430 l20 17 190 220
<br />MAX 5,999.29 733,100 550 390 22 330 460
<br />MIN 5,996.50 711,200 400 0 l2 100 -120
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 26,600 7,200 1,000 11,600 13,600
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Processed on: 4-Nov-2003
<br />
|