|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> BLUE MESA RESERVOIR BEHIND BLUE MESA DAM
<br />Date Reservoir Live Power Non Power Evap Inflow Unreg
<br /> Elevation C).......................... Releases Releases Inflow
<br /> t,J....v.....o.~~
<br />Oct 2003 Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 7,462.24 385,200 1,100 0 9.0 450 450
<br />2 7,462.14 384,600 890 0 9.0 580 580
<br />3 7,461. 86 382,800 1,400 0 8.7 560 620
<br />4 7,461. 81 382,500 690 0 8.7 550 580
<br />5 7,461.97 383,500 0 0 8.4 510 520
<br />6 7,461. 83 382,600 1,100 0 8.1 620 620
<br />7 7,461.67 381,600 1,000 0 8.1 530 550
<br />8 7,461.51 380,600 960 0 7.8 460 490
<br />9 7,461.29 379,200 1,100 0 7.8 460 490
<br />10 7,461. 06 377,800 1,200 0 7.5 440 460
<br />11 7,461.01 377,500 760 0 7.1 610 660
<br />12 7,460.85 376,500 940 0 7.1 450 480
<br />13 7,460.67 375,400 960 0 6.8 400 420
<br />14 7,460.46 374,100 1,100 0 6.8 400 430
<br />15 7,460.22 372,600 1,100 0 6.5 320 340
<br />16 7,460.00 371,200 1,100 0 6.5 410 420
<br />17 7,459.71 369,500 1,200 0 5.6 330 340
<br />18 7,459.58 368,700 820 0 5.6 420 440
<br />19 7,459.66 369,200 220 0 5.6 470 490
<br />20 7,459.79 370,000 0 0 5.3 410 420
<br />21 7,459.85 370,300 0 0 5.3 190 210
<br />22 7,459.85 370,300 0 0 5.1 5.1 21
<br />23 7,459.92 370,800 690 0 5.1 920 930
<br />24 7,459.72 369,500 960 0 5.1 350 360
<br />25 7,459.83 370,200 0 0 4.8 350 360
<br />26 7,459.60 368,800 1,100 0 4.8 430 450
<br />27 7,459.39 367,500 960 0 4.8 320 320
<br />28 7,459.14 366,000 850 0 4.5 87 120
<br />29 7,458.96 364,900 760 0 4.5 210 220
<br />30 7,458.81 364,000 740 0 4.5 280 290
<br />31 7,458.79 363,800 340 0 4.2 280 290
<br />MEAN 7,460.43 373,900 780 0 6.4 410 430
<br />MAX 7,462.24 385,200 1,400 0 9.0 920 930
<br />MIN 7,458.79 363,800 0 0 4.2 5.1 21
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />TOTALS
<br />
<br />47,700
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />390
<br />Acre-Feet
<br />
<br />25,400
<br />Acre-Feet
<br />
<br />26,500
<br />Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content...........
<br />Normal Water Surface .........
<br />Dead Storage...... ...........
<br />Inactive Storage.............
<br />
<br />829000 Acre-Feet
<br />7519.4 Feet
<br />111232 Acre-Feet
<br />81100 Acre-Feet
<br />
<br />Processed on: 4-Nov-2003
<br />
|