|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> MORROW POINT RESERVOIR BEHIND MORROW POINT DAM
<br />Date Reservoir Live Power Non Power Evap Inflow Unreg Side
<br /> Elevation Storage Releases Releases Inflow Inflow
<br />Sep 2003 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 7,152.55 111,100 1,500 0 1.6 1,500 590 34
<br />2 7,153.69 112,000 980 0 1.6 1,400 520 16
<br />3 7,154.03 112,200 1,200 0 1.6 1,400 620 22
<br />4 7,155.37 113,300 900 0 1.6 1,400 500 39
<br />5 7,156.39 114,100 1,100 0 1.6 1,500 650 50
<br />6 7,157.03 114,600 1,100 0 1.6 1,400 580 40
<br />7 7,153.72 112,000 1,400 0 1.6 21 820 21
<br />8 7,154.29 112,400 1,200 0 1.6 1,400 840 19
<br />9 7,154.74 112,800 1,300 0 1.6 1,500 1,200 64
<br />10 7,155.32 113,300 1,100 0 1.6 1,300 1,900 100
<br />11 7,155.65 113,500 1,100 0 1.6 1,200 1,600 50
<br />12 7,155.87 113,700 990 0 1.5 1,100 1,200 36
<br />13 7,156.23 114,000 1,100 0 1.5 1,300 1,200 34
<br />14 7,153.99 112,200 930 0 1.5 26 1,100 26
<br />15 7,153.89 112,100 1,300 0 1.5 1,300 1,000 32
<br />16 7,153.65 111,900 1,200 0 1.5 1,100 960 25
<br />17 7,154.12 112,300 1,000 0 1.5 1,200 790 23
<br />18 7,154.22 112,400 1,000 0 1.4 1,000 830 28
<br />19 7,154.84 112,900 1,000 0 1.4 1,300 710 32
<br />20 7,155.05 113,100 1,000 0 1.4 1,100 710 27
<br />21 7,152.58 111,100 1,000 0 1.4 19 680 19
<br />22 7,152.91 111,400 980 0 1.4 1,100 710 36
<br />23 7,153.25 111,600 970 0 1.3 1,100 630 37
<br />24 7,153.53 111,800 990 0 1.3 1,100 590 33
<br />25 7,153.94 112,200 940 0 1.3 1,100 570 31
<br />26 7,154.85 112,900 1,000 0 1.3 1,400 510 44
<br />27 7,154.90 112,900 920 0 1.3 940 510 24
<br />28 7,152.51 111,000 970 0 1.2 19 500 19
<br />29 7,153.02 . 111,400 920 0 1.2 1,100 320 31
<br />30 7,153.42 111,800 940 0 1.2 1,100 390 27
<br />MEAN 7,154.32 112,500 1,100 0 1.5 1,100 790 34
<br />MAX 7,157.03 114,600 1,500 0 1.6 1,500 1,900 100
<br />MIN 7,152.51 111,000 900 0 1.2 19 320 16
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 63,600 0 86 64,400 47,100 2,000
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />Total Live Content ..... ......
<br />Normal Water Surface .........
<br />Dead Storage .. .... ... ..... ...
<br />Inactive Storage .............
<br />
<br />117025 Acre-Feet
<br />7160.0 Feet
<br />165 Acre-Feet
<br />74905 Acre-Feet
<br />
<br />t
<br />
<br />Processed on: 1-0ct-2003
<br />
|