|
<br /> MONTHLY RESERVOIR SUMMARY RECr,:tVf
<br /> SEEDSKADEE PROJECT
<br /> FONTENELLE RESERVOIR BEHIND FONTENELLE DAM DCI U (UUJ
<br />Date Reservoir Live Power Non Power Evap Inf10~ Walar Conservation Board
<br /> Elevation Storage Releases Releases
<br />Sep 2003 Feet Acre-Feet CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,496.48 273,000 760 0 31 610
<br />2 6,496.41 272,500 760 0 31 540
<br />3 6,496.39 272,300 760 0 31 720
<br />4 6,496.39 272,300 760 0 31 790
<br />5 6,496.24 271,200 760 0 3l 240
<br />6 6,496.16 270,700 760 0 30 500
<br />7 6,496.12 270,400 760 0 30 640
<br />8 6,496.04 269,800 760 0 30 500
<br />9 6,495.95 269,200 760 0 29 460
<br />10 6,495.89 268,700 760 0 29 570
<br />11 6,495.80 268,100 790 0 29 490
<br />12 6,495.80 268,100 800 0 29 830
<br />13 6,495.80 268,100 800 0 29 830
<br />14 6,495.80 268,100 800 0 28 830
<br />15 6,495.62 266,800 780 0 28 160
<br />16 6,495.49 265,900 740 21 28 320
<br />17 6,495.40 265,200 760 0 28 460
<br />18 6.495.33 264,700 760 0 27 540
<br />19 6,495.25 264,200 760 0 27 500
<br />20 6,495.19 263,700 760 0 27 570
<br />21 6,495.12 263,200 760 0 26 540
<br />22 6,495.03 262,600 760 0 26 460
<br />23 6,494.94 262,000 760 0 26 460
<br />24 6,494 .89 261,600 760 0 25 610
<br />25 6,494.83 261,200 760 0 25 570
<br />26 6,494.72 260,400 760 0 25 400
<br />27 6,494.64 259,800 760 0 24 500
<br />28 6,494.55 259,200 760 0 24 470
<br />29 6, 494 . 4 0 258,100 770 0 24 260
<br />30 6,494.31 257,500 770 0 23 470
<br />MEAN 6,495.50 265,900 770 0.7 28 530
<br />MAX 6,496.48 273,000 800 21 31 830
<br />MIN 6,494 . 31 257,500 740 0 23 160
<br />
<br />TOTALS
<br />
<br />45,600
<br />Acre-Feet
<br />
<br />41
<br />Acre-Feet
<br />
<br />1,600
<br />Acre-Feet
<br />
<br />31,400
<br />Acre-Feet
<br />
<br />Total Live Content...........
<br />Normal Water Surface.........
<br />Dead Storage .................
<br />Inactive Storage ... ....... ...
<br />
<br />344800 Acre-Feet
<br />6506.0 Feet
<br />560 Acre-Feet
<br />194300 Acre-Feet
<br />
<br />.
<br />
<br />Processed on: 1-0ct-2003
<br />
|