|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> CRYSTAL RESERVOIR BEHIND CRYSTAL DAM
<br />Date Reservoir Live Power Non Power Diversion Inflow Unreg Side
<br /> Elevation Storage Releases Releases Gun Tunnel Inflow Inflow
<br />Aug 2003 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br />----------------- ---------------------------------------------------------------------------------------------------------
<br />1 6,748.97 15,800 1,700 0 1,000 1,800 810 86
<br />2 6,749.05 15,800 1,700 0 1,000 1,700 910 39
<br />3 6,749.06 15,800 1,700 0 l,OOO 1,700 800 78
<br />4 6,748.92 l5,800 1,700 0 1,000 1,700 670 74
<br />5 6,749.26 15,900 1,700 0 l,OOO 1,700 740 120
<br />6 6,749.27 15,900 1,700 0 1,000 1,700 720 90
<br />7 6,749.28 15,900 1,700 0 1,000 1,700 870 120
<br />8 6,749.46 l6,OOO 1,700 0 1,000 1,700 340 120
<br />9 6,749.72 l6,OOO 1,700 0 1,000 1,700 510 14
<br />10 6,749.82 16,100 1,700 0 1,100 1,700 610 120
<br />11 6,750.17 16,200 1,700 0 1,100 1,700 510 100
<br />12 6,750.23 16,200 1,700 0 1,100 1,700 650 l80
<br />13 6,750.08 16,100 1,700 0 1,100 1,700 940 89
<br />14 6,749.82 16,100 1,700 0 1,100 1,700 530 88
<br />15 6,750.15 16,200 1,700 0 1,000 1,800 570 83
<br />16 6,750.61 16,300 1,700 0 1,000 1,800 490 22
<br />17 6,749.46 16,000 1,700 0 1,000 1,600 680 82
<br />18 6,749.77 16,000 1,700 0 1,000 1,700 840 150
<br />19 6,749.55 16,000 1,700 0 1,000 1,600 560 82
<br />20 6,748.39 15,700 1,700 0 1,000 1,500 540 110
<br />21 6,748.45 15,700 1,700 0 1,100 1,700 530 110
<br />22 6,749.72 16,000 1,700 0 1,100 1,800 620 110
<br />23 6,749.98 16,100 1,700 0 1,100 1,700 610 28
<br />24 6,750.19 16,200 1,700 0 1,100 1,700 630 110
<br />25 6,750.76 16,300 1,600 0 960 1,700 700 100
<br />26 6,751.44 16,500 l,500 0 900 1,600 680 72
<br />27 6,752.28 16,800 1,500 0 910 1,600 810 130
<br />28 6,752.93 17,000 1,500 0 920 1,600 790 150
<br />29 6,752.42 16,800 1,500 0 920 1,500 790 50
<br />30 6,752.61 l6,900 l,500 0 920 1,600 700 3l
<br />31 6,752.65 16,900 1,500 0 930 1,500 710 99
<br />MEAN 6,750.14 16,200 1,700 0 1,000 1,700 670 92
<br />.MAX 6,752.93 17,000 1,700 0 1,100 1,800 940 180
<br />MIN 6,748.39 15,700 1,500 0 900 1,500 340 14
<br /> ,
<br />--------------------------------------------------------------------------------------------------------------------
<br />TOTALS 101,500 0 62,700 102,700 41,400 5,600
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .........
<br />Dead Storage ...... ..... ... ...
<br />Inactive Storage .............
<br />
<br />17536 Acre-Feet
<br />6755.0 Feet
<br />7700 Acre-Feet
<br />4645 Acre-Feet
<br />
<br />Processed on: 2-Sep-2003
<br />
|