|
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />TAYLOR PARK PROJECT
<br />
<br />TAYLOR PARK RESERVOIR BEHIND TAYLOR PARK DAM
<br />
<br />Date Reservoir
<br />Elevation
<br />Aug 2003 Feet
<br />
<br />1
<br />2
<br />3
<br />4
<br />5
<br />6
<br />7
<br />8
<br />9
<br />10
<br />11
<br />12
<br />13
<br />14
<br />15
<br />16
<br />l7
<br />18
<br />19
<br />20
<br />21
<br />22
<br />23
<br />24
<br />25
<br />26
<br />27
<br />28
<br />29
<br />30
<br />31
<br />
<br />MEAN
<br />
<br />,MAX
<br />MIN
<br />
<br />TOTALS
<br />
<br />Live
<br />Storage
<br />Acre-Feet
<br />
<br />Non Power
<br />Releases
<br />CFS
<br />
<br />Inflow
<br />
<br />CFS
<br />
<br />------------------------------------------------------------------------------------------------------------------
<br />
<br />9,312.96 74,700 250 140
<br />9,312.80 74,400 250 110
<br />9,312.65 74,200 250 120
<br />9,312.47 73,900 250 98
<br />9,312.30 73,600 250 110
<br />9,312.09 73,300 250 74
<br />9,311.91 73,000 250 98
<br />9,311.69 72,600 250 66
<br />9,311.52 72,300 250 110
<br />9,311.32 72,000 250 84
<br />9,311.11 71,700 250 76
<br />9,311.17 71,800 250 290
<br />9,310.97 71,400 250 83
<br />9,310.74 71,100 250 59
<br />9,310.56 70,800 220 77
<br />9,310.44 70,600 200 110
<br />9,310.34 70,400 200 120
<br />9,310.23 70,300 200 120
<br />9,310.11 70,100 200 110
<br />9,309.93 69,800 200 58
<br />9,309.79 69,600 200 91
<br />9,309.66 69,400 200 100
<br />9, 309.54 69,200 200 110
<br />9,309.42 69,000 200 110
<br />9,309.31 68,800 200 110
<br />9,309.22 68,700 200 130
<br />9,309.12 68,500 200 120
<br />9,309.05 68,400 200 150
<br />9,308.91 68,200 200 91
<br />9,308.83 68,100 200 140
<br />9,308.70 67,800 200 100
<br />9,310.61 70,900 220 110
<br />9,312.96 74,700 250 290
<br />9,308.70 67,800 200 58
<br />
<br />13,700
<br />Acre-Feet
<br />
<br />6,700
<br />Acre-Feet
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage.............
<br />
<br />106230 Acre-Feet
<br />9330.0 Feet
<br />o Acre-Feet
<br />o Acre-Feet
<br />
<br />Processed on: 2-Sep-2003
<br />
|