<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> NAVAJO RESERVOIR BEHIND NAVAJO DAM
<br />Date Reservoir Live Reservoir Diversion Evap Inflow Unreg
<br /> Elevation Storage Releases NIIP Inflow
<br />Dee 2003 Feet ACl~e-Feet CFS CFS CFS CFS CFS
<br />-------------------------------------------------------------------------------------------------------------------------.
<br />1 5,996.74 713,000 250 0 7.1 300 370
<br />2 5, 996 . 71 712,800 250 0 6.7 140 240
<br />3 5,996.71 712,800 250 0 6.7 260 330
<br />4 5,996.69 712,600 250 0 6.7 180 260
<br />5 5,996.69 712,600 250 0 6.7 260 330
<br />6 5,996.70 712,700 250 0 6.7 300 440
<br />7 5,996.71 712,800 250 0 6.3 300 330
<br />8 5,996.71 712,800 250 0 6.3 260 350
<br />9 5,996.71 712,800 250 0 6.3 260 350
<br />10 5,996.70 712,700 250 0 6.3 220 270
<br />11 5,996.68 712,600 250 0 6.0 180 230
<br />12 5,996.65 712,300 250 0 6.0 140 200
<br />13 5,996.63 712,200 250 0 6.0 180 230
<br />14 5,996.61 712,000 250 0 6.0 180 230
<br />15 5,996.59 711,900 250 0 6.0 180 260
<br />16 5,996.56 711,600 250 0 5.6 140 200
<br />17 5,996.53 711,400 250 0 5.6 140 180
<br />18 5,996.50 711,200 250 0 5.6 140 210
<br />19 5,996.47 710,900 250 0 5.6 140 210
<br />20 5,996.47 710,900 250 0 5.6 260 330
<br />21 5,996.50 711,200 250 0 5.6 370 480
<br />22 5,996.50 711,200 250 0 5.6 260 340
<br />23 5,996.50 711,200 250 0 5.6 260 330
<br />24 5,996.51 711,200 250 0 5.6 300 360
<br />25 5,996.51 711,200 250 0 5.6 260 310
<br />26 5,996.48 711,000 250 0 5.6 140 230
<br />27 5,996.48 711,000 250 0 5.6 260 370
<br />28 5,996.45 710,800 250 0 5.6 140 200
<br />29 5,996.40 710,400 250 0 5.6 60 110
<br />30 5,996.39 710,300 250 0 5.6 220 280
<br />31 5,996.63 712,200 250 0 5.6 1,200 1,300
<br />MEAN 5,996.58 711,800 250 0 6.0 250 320
<br />MAX 5,996.74 713,000 250 0 7.1 1,200 1,300
<br />MIN 5,996.39 710,300 250 0 5.6 60 110
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />TOTALS
<br />
<br />15,500
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />370
<br />Acre-Feet
<br />
<br />15,100
<br />Acre-Feet
<br />
<br />19,600
<br />Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ....... ....
<br />Normal Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage '" ..... .....
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Processed on: 5-Jan-2004
<br />
|