<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> FLAMING GORGE RESERVOIR BEHIND FLAMING GORGE DAM
<br />Date Reservoir Live Bank Power Non Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Dec 2003 Feet Acre-Feet Acre-Feet ....." CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,009.16 2,614,100 67,500 850 0 33 720 470
<br />2 6,009.15 2,613,800 67,400 850 0 33 710 530
<br />3 6,009.15 2,613,800 67,400 850 0 32 880 660
<br />4 6,009.15 2,613,800 67,400 850 0 30 880 670
<br />5 6,009.15 2,613,800 67,400 850 0 30 880 660
<br />6 6,009.15 2,613,800 67,400 850 0 29 880 660
<br />7 6,009.14 2,613,400 67,400 850 0 29 710 460
<br />8 6,009.13 2,613,100 67,400 850 0 27 710 520
<br />9 6,009.12 2,612,800 67,400 850 0 27 710 500
<br />10 6,009.11 2,612,500 67,400 850 0 26 700 420
<br />11 6,009.10 2,612,200 67,400 860 0 26 730 410
<br />12 6,009.09 :2,611,800 67,400 860 0 24 710 400
<br />13 6,009.08 2,611,500 67,400 860 0 24 720 340
<br />14 6,009.07 2,611,200 67,300 860 0 23 710 400
<br />15 6,009.07 2,611,200 67,300 860 0 23 880 630
<br />16 6,009.07 2,611,200 67,300 860 0 23 880 570
<br />17 6,009.06 2,610,900 67,300 860 0 23 720 370
<br />18 6,009.05 2,610,500 67,300 860 0 23 710 330
<br />19 6,009.04 2,610,200 67,300 860 0 23 720 380
<br />20 6,009.03 2,609,900 67,300 860 0 23 710 370
<br />21 6,009.03 2,609,900 67,300 860 0 23 880 510
<br />22 6,009.02 2,609,600 67,300 860 0 23 720 440
<br />23 6,009.01 2,609,300 67,300 870 0 23 710 410
<br />24 6,008.99 2,608,600 67,200 860 0 23 550 210
<br />25 6,008.97 2,608,000 67,200 860 0 23 540 170
<br />26 6,008.96 2,607,700 67,200 860 0 23 710 460
<br />27 6,008.95 2,607,300 67,200 860 0 23 710 410
<br />28 6,008.94 2,607,000 67,200 860 0 23 710 370
<br />29 6,008.93 2,606,700 67,200 850 0 23 710 350
<br />30 6,008.92 2,606,400 67,100 850 0 23 700 370
<br />31 6,008.91 2,606,100 67,100 850 o. 23 710 310
<br />MEAN 6,009.06 2,610,700 67,300 860 0 25 740 440
<br />MAX 6,009.16 2,614,100 67,500 870 0 33 880 670
<br />MIN 6,008.91 2,606,100 67,100 850 0 23 540 170
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 52,700 0 1,500 45,500 27,300
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ...........
<br />Normal Water Surface. ........
<br />Dead Storage .................
<br />Inactive Storage ... ..........
<br />
<br />3749000 Acre-Feet
<br />6040.0 Feet
<br />39700 Acre-Feet
<br />233500 Acre-Feet
<br />
<br />Processed on: 5-Jan-2004
<br />
|