|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> FLAMING GORGE RESERVOIR BEHIND FLAMING GORGE DAM
<br />Date Reservoir Live Bank Power Non Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Feb 2004 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS CFS
<br />-----------------------------------------------------.-----------------------------------------------------~---------------
<br />1 6, 008.73 2,600,300 66,900 860 0 29 890 530
<br />2 6,008.73 2,600,300 66,900 840 0 29 870 510
<br />3 6,008.74 2,600,600 66,900 700 0 29 900 540
<br />4 6,008.74 2,600,600 66,900 840 0 29 870 570
<br />5 6,008.74 2,600,600 66,900 850 0 31 880 440
<br />6 6,008.74 2,600,600 66,900 850 0 31 880 520
<br />7 6,008.75 2,600,900 66,900 850 0 31 1,000 690
<br />8 6,008.76 2,601,200 66,900 850 0 31 1,000 690
<br />9 6,008.77 2,60l,600 67,000 850 0 31 1,100 700
<br />10 6,008.77 2,601,600 67,000 850 0 31 880 530
<br />11 6,008.77 2,601,600 67,000 850 0 32 880 510
<br />12 6,008.77 2,601,600 67,000 850 0 32 880 530
<br />13 6,008.77 2,601,600 67,000 850 0 32 880 500
<br />14 6,008.77 2,601,600 67,000 850 0 32 880 530
<br />15 6,008.76 2,601,200 66,900 850 0 32 710 310
<br />16 6,008.76 2,601,200 66,900 850 0 34 880 510
<br />17 6,008.76 2,601,200 66,900 850 0 34 880 520
<br />18 6,008.76 2,601,200 66,900 850 0 34 880 490
<br />19 6,008.76 2,601,200 66,900 860 0 34 890 530
<br />20 6,008.75 2,600,900 66,900 1,000 0 34 880 490
<br />21 6,008.75 2,600,900 66,900 860 0 36 900 540
<br />22 6,008.74 2,600,600 66,900 1,100 0 36 930 590
<br />23 6,008.74 2,600,600 66,900 850 0 36 890 530
<br />24 6,008.74 2,600,600 66,900 850 0 36 880 550
<br />25 6,008.74 2,600,600 66,900 850 0 36 880 380
<br />26 6,008.75 2,600,900 66,900 850 0 36 l,100 530
<br />27 6,008.76 2,601,200 66,900 860 0 37 1,100 1,300
<br />28 6,008.77 2,601,600 67,000 860 0 37 1,lOO 620
<br />29 6,008.77 2,601,600 67,000 1,100 0 37 1,100 1,100
<br />MEAN 6,008.75 2,601,000 66,900 870 0 33 920 580
<br />MAX 6,008.77 2,601,600 67,000 1,100 0 37 1,100 1,300
<br />MIN 6,008.73 2,600,300 66,900 700 0 29 710 310
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 49,800 0 1,900 53,000 33,300
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ...........
<br />
<br />3749000 Acre-Feet
<br />6040.0 Feet
<br />39700 Acre-Feet
<br />233500 Acre-Feet
<br />
<br />Normal Water Surface .........
<br />
<br />Dead Storage ........ ...... ...
<br />Inactive Storage .............
<br />
<br />Processed on, 3-Mar-2004
<br />
|