|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> NAVAJO RESERVOIR BEHIND NAVAJO DAM
<br />Date Reservoir Live Reservoir Diversion Evap Inflow Unreg
<br /> Elevation Storage Releases NIIP Inflow
<br />Dec 2002 Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,012.03 839,700 350 0 7.7 180 330
<br />2 6,012.00 839,500 350 0 7.3 230 250
<br />3 6,011.99 839,.00 350 0 7.3 320 390
<br />4 6,011.96 839,100 350 0 7.3 230 290
<br />5 6,011.91 838,700 350 0 7.3 140 220
<br />6 6,011.87 838,300 350 0 7.3 180 240
<br />7 6,011.82 837,900 350 0 6.9 140 200
<br />8 6,011.78 837,500 350 0 6.9 180 240
<br />9 6,011.72 837,000 350 0 6.9 97 150
<br />10 6,011.66 836,500 350 0 6.9 95 160
<br />11 6,011.60 836,000 350 0 6.5 94 140
<br />12 6,011.54 835,400 350 0 6.5 94 150
<br />13 6,011.50 835,100 350 0 6.5 180 240
<br />14 6,011.44 834,600 350 0 6.5 95 140
<br />15 6,011.39 834,100 350 0 6.5 140 200
<br />16 6,011.33 833,600 350 0 6.0 94 150
<br />17 6,011.33 833,600 350 0 6.0 360 420
<br />18 6,011.27 833,100 350 0 6.0 94 190
<br />19 6,011.23 832,700 350 0 6.0 180 250
<br />~n 61011.15 832,000 350 0 6.0 6.6 71
<br />~u
<br />21 6,011. 09 831,500 350 0 6.0 95 150
<br />22 6,011.03 831,000 350 0 6.0 95 150
<br />23 6,010.98 830,600 350 0 6.0 140 180
<br />24 6,010.94 830,200 350 0 6.0 180 250
<br />25 6,010.88 829,700 350 0 6.0 95 170
<br />26 6,010.84 829,300 350 0 6.0 180 230
<br />27 6,010.79 828,900 350 0 6.0 140 219
<br />28 6,010.73 828,400 350 0 6.0 96 150
<br />29 6,010.67 827,900 350 0 6.0 95 130
<br />30 6,010.63 827,500 350 0 6.0 180 240
<br />31 6,010.55 826,800 350 0 6.0 8.6 60
<br />MEAN 6,011.34 833,700 350 0 6.5 140 200
<br />MAX 6,012.03 839,700 350 0 7.7 360 420
<br />MIN 6,010.55 826,800 350 0 6.0 6.6 60
<br />
<br />-------------------------------------------------------'-------------------------------------------------------------------
<br />
<br />TOTALS
<br />
<br />21,700
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />400
<br />Acre-Feet
<br />
<br />8,800
<br />Acre-Feet
<br />
<br />12,600
<br />Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content...........
<br />Normal Water Surface .. .......
<br />Dead Storage .................
<br />Inactive Storage.............
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Processed on: 2-Jan-2003
<br />
|