<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> MORROW POINT RESERVOIR BEHIND MORROW POINT DAM
<br />Date Reservoir Live Power Non Power Evap Inflow Unreg Side
<br /> Elevation Storage Releases Releases Inflow Inflow
<br />Dec 2002 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 7,150.19 109,200 220 0 0.4 200 400 20
<br />2 7,150.20 109,200 200 0 0.4 200 390 25
<br />3 7,150.18 109,200 180 0 0.3 170 380 21
<br />4 7,150.24 109,300 180 0 0.3 210 360 24
<br />5 7,150.20 109,200 220 0 0.3 210 320 24
<br />6 7,150.22 109,200 200 0 0.3 210 320 20
<br />7 7,150.24 109,300 200 0 0.3 210 340 18
<br />8 7,150.20 109,200 210 0 0.3 200 290 12
<br />9 7,150.24 109,300 260 0 0.3 270 290 21
<br />10 7,150.17 109,200 290 0 0.3 260 220 14
<br />11 7,150.31 109,300 240 0 0.3 300 240 13
<br />12 7,150.39 109,400 220 0 0.3 250 230 20
<br />13 7,150.67 109,600 190 0 0.3 300 360 18
<br />14 7,150.66 109,600 210 0 0.3 210 340 15
<br />15 7,150.63 109,600 210 0 0.3 200 300 15
<br />16 7,150.65 109,600 220 0 0.3 230 330 15
<br />17 7,150.69 109,600 210 0 0.3 220 500 23
<br />18 7,150.80 109,700 180 0 0.3 220 360 20
<br />19 7,150.84 109,700 210 0 0.3 230 290 ,n
<br />20 7,150.81 109,700 170 0 0.3 160 200 10
<br />21 7,150.81 109,700 200 0 0.3 200 240 21
<br />22 7,150.79 109,700 220 0 0.3 220 260 19
<br />.,., 7,150.73 109,600 220 0 0.3 200 260 19
<br />~J
<br />24 7,150.75 109,700 320 0 0.3 330 290 11
<br />25 7,150.78 109,700 200 0 0.3 210 280 15
<br />26 7,150.84 109,700 190 0 0.3 220 220 20
<br />27 7,150.86 109,700 210 0 0.3 220 240 15
<br />28 7,150.84 109,700 220 0 0.3 210 220 12
<br />29 7,150.80 109,700 230 0 0.3 210 250 14
<br />30 7,150.79 109,700 220 0 0.3 220 310 15
<br />31 7,150.72 109,600 230 0 0.3 200 320 9.3
<br />MEAN 7,150.56 109,500 220 0 0.3 220 300 17
<br />MAX 7,150.86 109,700 320 0 0.4 330 500 25
<br />MIN 7,150.17 109,200 170 0 0.3 160 200 9.3
<br />-------------------------------------------------------'-------------------------------------------------------------------
<br />TOTALS 13,200 0 18 13,600 18,500 1,100
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />117025 Acre-Feet
<br />17160.0 Feet
<br />165 Acre-Feet
<br />74905 Acre-Feet
<br />
<br />Processed on: 2-Jan-2003
<br />
|