|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> CRYSTAL RESERVOIR BEHIND CRYSTAL DAM
<br />Date Reservoir Live Power Non Power Diversion Inflow Unreg Side
<br /> Elevation Storage Releases Releases Gun Tunnel Inflow Inflow
<br />May 2003 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,752.37 16,800 1,200 0 950 1,100 1,500 180
<br />2 6,752.04 16,700 1,200 0 920 1,200 1,300 170
<br />3 6,751.51 16,600 1,200 0 900 1,100 1,200 150
<br />4 6,751.53 16,600 1,200 0 900 1,200 1,400 190
<br />5 6,751.23 16,500 1,200 0 900 1,200 1,300 170
<br />6 6,751.41 16,500 1,200 0 910 1,200 1,200 150
<br />7 6,751.12 16,400 1,200 0 910 1,200 980 140
<br />8 6,751.08 16,400 1,200 0 910 1,200 990 140
<br />9 6,750.90 16,400 1,200 0 910 1,200 910 130
<br />10 6,751.06 16,400 1,200 0 910 1,200 870 110
<br />11 6,750.48 16,300 1,200 0 910 1,100 810 120
<br />12 6,750.90 16,400 1,200 0 910 1,300 870 130
<br />13 6,752.11 16,700 920 290 910 1,400 970 160
<br />14 6,752.86 16,900 1,200 0 910 1,300 1,300 180
<br />15 6,753.42 17,100 1,200 0 910 1,300 1,800 240
<br />16 6,753.67 17,200 1,300 0 910 1,300 2,300 250
<br />17 6,754.07 17,300 1,300 0 910 1,300 2,900 280
<br />18 6,754.86 17,500 1,200 0 910 1,400 3,800 330
<br />19 6,752.92 17,000 1.200 6.6 870 900 3,800 330
<br />20 6,752.77 16,900 1,200 0 820 1,100 3,600 310
<br />21 6,753.12 17,000 1,100 0 780 1,200 3,700 300
<br />22 6,753.62 17,200 1,100 0 740 1,200 4,100 320
<br />23 6,754.68 17,500 1,000 0 670 1,200 5,000 360
<br />24 6,753.80 17,200 950 0 610 820 5,600 370
<br />25 6,753.56 17,200 950 0 610 920 6,000 370
<br />26 6,752.88 17,000 950 0 610 850 5,700 330
<br />27 6,753.18 17,000 960 0 610 1,000 6,200 360
<br />28 6,755.16 17,600 880 0 540 1,200 7,500 590
<br />29 6,754.18 17,300 1,100 0 510 920 8,500 800
<br />30 6,754.33 17,400 1,400 0 540 1,400 9,300 840
<br />31 6,752.51 16,800 1,700 0 540 1,400 8,500 690
<br />MEAN 6,752.69 16,900 1,200 10 800 1,200 3,400 300
<br />MAX 6,755.16 17,600 1,700 290 950 1,400 9,300 840
<br />MIN 6,750.48 16,300 880 0 510 820 810 110
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 71,600 600 49,200 72,100 206,200 18,200
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />Total Live Content .. .........
<br />Normal Water Surface. ..... ...
<br />Dead Storage .................
<br />Inactive Storage........ .....
<br />
<br />17536 Acre-Feet
<br />6755.0 Feet
<br />7700 Acre-Feet
<br />4645 Acre-Feet
<br />
<br />Processed on: 3-Jun-2003
<br />
|