<br />Water Year Oct - Nov Dee Jan Feb Mar Apr May Jun Jul Aug Sep Total
<br /> cfs cfs cfs cfs cfs . cfs cfs cfs cfs cfs cfs cfs AF
<br /> 1947 0 90 90 71 0 0 0 0 0 0 0 0 15,290
<br /> 1948 0 90 90 81 6 0 0 0 0 0 0 0 16,220
<br /> 1949 0 90 90 81 3 0 0 0 0 0 0 0 16,057
<br /> 1950 0 90 82 84 15 4 0 0 0 0 0 0 16,629
<br /> 1951 0 84 83 67 87 9 0 0 0 0 0 0 19,613
<br /> 1952 0 89 83 89 1 0 0 0 0 0 0 0 15,934
<br /> 1953 0 74 74 84 32 1 0 0 0 0 0 0 15,940
<br /> 1954 0 84 77 80 24 3 0 0 0 0 0 0 16,217
<br /> 1955 0 88 89 84 90 11 0 0 0 0 0 0 21,632
<br /> 1956 0 90 90 82 90 73 0 0 0 0 0 0 25,426
<br /> 1957 0 71 85 90 90 90 0 0 0 0 0 0 25,527
<br /> 1958 0 90 90 81 6 0 0 0 0 0 0 0 16,229
<br /> 1959 0 86 89 85 33 0 0 0 0 0 0 0 17,696
<br /> 1960 0 90 90 81 0 2 0 0 0 0 0 0 15,988
<br /> 1961 0 90 90 82 0 0 0 0 0 0 0 0 15,939
<br /> 1962 0 90 90 81 4 3 0 0 0 0 0 0 16,267
<br /> 1963 0 74 87 90 21 0 0 0 0 0 0 0 16,413
<br /> 1964 0 90 90 82 90 55 0 0 0 "0 0 0 24,338
<br /> 1965 0 89 90 82 90 29 0 0 0 0 0 0 22,690
<br /> 1966 0 90 90 82 7 4 0 0 0 0 0 0 16,501
<br /> 1967 0 82 86 72 72 2 0 0 0 0 0 0 18,702
<br /> 1968 0 89 89 83 0 2 0 0 0 0 0 0 15,980
<br /> 1969 0 85 83 85 27 1 0 0 0 0 0 0 16,955
<br /> 1970 0 90 90 82 10 0 0 0 0 0 0 0 16,476
<br /> 1971 0 90 90 82 5 3 0 0 0 0 0 0 16,372
<br /> 1972 0 90 90 82 8 3 0 0 0 0 0 0 16,560
<br /> 1973 0 89 88 84 2 0 0 0 0 0 0 0 15,984
<br /> 1974 0 90 90 81 2 0 0 0 0 0 0 0 "15,981
<br /> 1975 0 89 83 88 2 1 0 0 0 0 0 0 16,040
<br /> 1976 0 89 86 86 4 0 0 0 0 0 0 0 16,105
<br /> 1977 0 88 89 76 12 0 0 0 0 0 0 0 16,072
<br /> 1978 0 87 83 78 18 1 0 0 0 0 0 0 16,104
<br /> 1979 0 81 69 73 43 0 '0 0 0 0 0 0 15,974
<br /> 1980 0 88 90 83 2 1 0 0 0 0 0 0 15,989
<br /> 1981 0 88 90 84 2 0 0 0 0 0 0 0 16,030
<br /> 1982 0 85 85 85 10 4 0 0 0 0 0 0 16,311
<br /> 1983 0 90 87 85 8 0 0 0 0 0 0 0 16,355
<br /> 1984 0 90 90 81 3 0 0 0 0 0 0 0 16,061
<br /> 1985 0 90 90 81 7- 2 0 0 0 0 0 0 16,402
<br /> 1986 0 90 90 81 4 3 0 0 0 0 0 0 16,330
<br /> 1987 0 90 90 82 0 0 0 0 0 0 0 0 15,884
<br /> 1988 0 90 90 81 2 0 0 0 0 0 0 0 15,990
<br /> 1989 0 90 90 81 0 3 0 0 0 0 0 0 16,048
<br /> 1990 0 90 89 82 1 0 0 0 0 0 0 0 15,926
<br /> 1991 0 90 85 85 4 2 0 ,0 0 0 0 0 16,157
<br />Average 0 88 87 82 21 7 0 0 0 0 0 0 17,185
<br />Min 0 71 69 67 0 0 0 0 0 0 0 0 15,290
<br />Max 0 90 90 90 90 90 0 0 0 0 0 0 25,527
<br />
<br />Metro Wastewater Pumping into th~ Burlington
<br />Average daily cfs
<br />
<br />Nt_data.xls
<br />
<br />6/4/98
<br />
<br />
|