<br /> ".." BASE FLOOD
<br /> FLOODING SOURCE FLOODWAY WATER-SURFACE ELEVATION
<br /> REGULATORY I WITHOUT I WITH I
<br /> CROSS SECTION DISTANCE WIDTH SECTION AREA MEAN VELOCITY FLOODWAY FLOODWAY INCREASE
<br /> (FEET) (SQUARE FEET) (FEET PER
<br /> SECOND' (FEET NGVD)
<br /> Lena Gulch
<br /> BX 37,0051 58 193 11.4 5,929.0 5,929.0 5,929.0 0.0
<br /> BY 37,4651 34 86 25.5 5,937.3 5,937.3 5,937.3 0.0
<br /> BZ 38,0681 30 160 13.2 5,950.3 5,950.3 5,950.3 0.0
<br /> CA 38,5401 74 215 9.8 5,962.4 5,962.4 5,962.4 0.0
<br /> CB 39,1191 85 222 9.0 5,992.8 5,992.8 5,992.8 0.0
<br /> CC 39,8001 80 195 8.5 6,006.8 6,006.8 6,006.9 0.1
<br /> CD 40,4451 79 217 8.8 6,034.4 6,034.4 6,034.4 0.0
<br /> CE 40,8651 22 135 14.1 6,050.7 6,050.7 6,050.7 0.0
<br /> _____ Revised Data
<br /> Lp.vnp.n Crp.p.k .-
<br /> A 400:< 115 444 5.5 5,420.5 5,420.5 5,420.5 0.0
<br /> B 1,0502 148 332 7.4 5,425.7 5,425.7 5,426.2 0.5
<br /> C 1 ,4802 180 392 6.3 5,429.7 5,429.7 5,430.3 0.6
<br /> D 1 ,5402 74 286 8.6 5,430.8 5,430.8 5,430.9 0.1
<br /> E 2,0302 169 450 5.5 5,434.2 5,434.2 5,434.9 0.7
<br /> F 2,3302 96 312 7.9 5,436.1 5,436.1 5,436.3 0.2
<br /> G 3,1402 87 353 6.2 5,440.7 5,440.7 5,441.5 0.8
<br /> H 3,6202 117 352 6.2 5,445.7 5,445.7 5,446.1 0.4
<br /> I 4,2802 118 896 2.5 5,446.7 5,446.7 5,447.7 1.0
<br /> J 4,7402 113 200 7.6 5,451.5 5,451.5 5,452.2 0.7
<br /> K 5,2902 59 163 9.4 5,457.5 5,457.5 5,457.6 0.1
<br /> L 5,7502 77 262 4.0 5,459.8 5,459.8 5,460.3 0.5
<br /> M 6,2502 67 132 7.9 5,462.1 5,462.1 5,462.1 0.0
<br /> N 7,6102 182 376 2.8 5,470.9 5,470.9 5,471.5 0.6
<br /> 0 8,6302 39 123 8.4 5,482.2 5,482.2 5,482.5 0.3
<br />'Feet Above Confluence With Clear Creek 2Feet above confluence with Ralston Creek
<br />T FEDERAL EMERGENCY MANAGEMENT AGENCY FLOODWAY DATA
<br />A REV "..JTO
<br />B
<br />L JEFFERSON COUNTY, CO
<br />E REFI .ECT ' .OLti11A GULCH - LEYDEN CREEK
<br />7 AND INCORPORATED AREAS
<br /> DATI :r SEP 072006
<br /> ='
<br />
|