<br />FLOODING SOURCE FLOODWAY BASE FLOOD - WATER-SURFACE ELEVATION
<br /> SECTJ:ON ABEA MEAN VELOCITY WITllOUT FLOODWAY_I WITII FLOODWAY
<br />CROSS SECTION DISTl\NCE" WIDTII (FEET) (FEET PER
<br /> (SQUARE FEET) SECOND) REGULATORY FEET (NAVD 88) INCREASE
<br />EAGLE RIVER
<br />CA 55,005 400 1,516 4.8 6,347.8 6,347.8 6,348.8 1.0
<br />CB 55,495 205 705 10.3 6,351.3 6,351.3 6,351.7 0.4
<br />CC 56,071 220 994 7.3 6,356.3 6,356.3 6,357.2 0.9
<br />CD 56,665 241 938 7.7 6,360.2 6,360.2 6,360.8 0.6
<br />CE 57,100 120 630 11.5 6,362.6 6,362.6 6,363.6 1.0
<br />CF 57,565 252 913 7.9 6,367.3 6,367.3 6,368.2 0.9
<br />CG 58,179 660 2,261 3.2 6,371.0 6,371.0 6,372.0 1.0
<br />CH 58,704 379 1,294 5.6 6,372.8 6,372.8 6,373.2 0.4
<br />CI 60,030 298 962 7.5 6,378.4 6,378.4 6,379.2 0.8
<br />CJ 60,759 172 779 9.3 6,383.2 6,383.2 6,383.7 0.5
<br />CK 61,611 155 728 9.9 6,388.5 6,388.5 6,389.4 0.9
<br />CL 62,171 280 1,273 5.7 6,392.1 6,392.1 6,393.0 0.9
<br />CM 62,698 275 854 8.5 6,394.9 6,394.9 6,394.9 0.0
<br />CN 63,415 150 790 9.2 6,399.2 6,399.2 6,399.7 0.5
<br />CO 64,267 168 848 8.5 6,404.2 6,404.2 6,405.0 0.8
<br />CP 64,796 115 701 10.3 6,407.8 6,407.8 6,408.6 0.8
<br />CQ 65,363 190 1,139 6.4 6,411.8 6,411.8 6,412.7 0.9
<br />CR 66,035 194 881 8.2 6,415.0 6,415.0 6,415.5 0.5
<br />CS 66,569 180 719 10.1 6,419.1 6,419.1 6,419.5 0.4
<br />CT 67,131 194 945 7.7 6,424.2 6,424.2 6,425.1 0.9
<br />CD 67,749 103 661 10.9 6,428.0 6,428.0 6,428.4 0.4
<br />CV 68,520 96 573 12.6 6,433.7 6,433.7 6,434.0 0.3
<br />CW 69,305 105 647 11.2 6,440.0 6,440.0 6,440.9 0.9
<br />CX 70,547 130 793 9.1 6,449.1 6,449.1 6,449.3 0.2
<br />CY 71,371 192 843 8.6 6,453.4 6,453.4 6,453.6 0.2
<br />CZ 71,711 148 676 10.7 6,456.6 6,456.6 6,457.2 0.6
<br />
<br />1 Stream distance in feet above the confluence with Colorado River
<br />
<br />;!
<br />1:11
<br />r-
<br />m
<br />I\)
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />EAGLE COUNTY, CO
<br />AND INCORPORATED AREAS
<br />
<br />FLOODWAY DATA
<br />
<br />EAGLE RIVER
<br />
|