<br />COLORADO WATER CONSERVATION BOARD
<br />
<br />LOAN REPAYMENT SCHEDULE
<br />
<br />Borrower
<br />
<br />The Tunnel Water Company
<br />
<br />Loan Contract Number
<br />Principal
<br />Interest Rate
<br />Frequency
<br />Term (In Years)
<br />First Payment Due
<br />Payment Amount
<br />
<br />CI50052
<br />$1,600,000.00
<br />4.50%
<br />Annual
<br />30
<br />December I, 2003
<br />$98,226.47
<br />
<br />Loan Annual Annual Payment Principal
<br />Payment Payment Due Amount Principal Interest BALANCE
<br />No. Date
<br />
<br /> $ 1,600.000,00
<br />Prepaid 24-Jun.03 $29,786,30 $ 29.786,30 $ $ 1.570.213,70
<br />1 1-Dec-03 $71.329,81 $ $ 71,329,81 $ 1.570.213.70
<br />2 1-Dec-04 $98.226.47 $ 27.566,85 $ 70.659,62 $ 1,542,646,85
<br />3 1-Dec-05 $98,226.47 $ 28,807,36 $ 69,419,11 $ 1.513.839.49
<br />4 1-Dec-06 $98.226.47 $ 30.103,69 $ 68,122.78 $ 1,483.735,80
<br />5 1-Dec-07 $98,226.47 $ 31,458,36 $ 66.768,11 $ 1,452.277.44
<br />6 1-Dec-08 $98.226.47 $ 32,873,99 $ 65,352.48 $ 1.419,403.45
<br />7 1-Dec-09 $98,226.4 7 $ 34,353,31 $ 63.873,16 $ 1,385,050,14
<br />8 1-Dec-10 $98.226.47 $ 35,899.21 $ 62,327,26 $ 1.349.150,93
<br />9 1-Dec-11 $98,226.47 $ 37.514,68 $ 60,711,79 $ 1.311,636.25
<br />10 1-Dec.12 $98.226,47 $ 39,202,84 $ 59,023,63 $ 1,272,433.41
<br />11 1-Dec-13 $98,226.47 $ 40.966,97 $ 57,259,50 $ 1.231,466.44
<br />12 1-Dec-14 $98.226,47 $ 42,810.48 $ 55,415,99 $ 1,188.655,96
<br />13 1-Dec-15 $98,226.47 $ 44.736,95 $ 53,489,52 $ 1.143.919,01
<br />14 1-Dec-16 $98.226.47 $ 46,750,11 $ 51,476,36 $ 1,097,168,90
<br />15 1-Dec-17 $98,226.47 $ 48,853,87 $ 49,372.60 $ 1.048.315,03
<br />16 1-Dec-18 $98.226.47 $ 51,052,29 $ 47,174,18 $ 997.262,74
<br />17 1-Dec-19 $98,226.47 $ 53.349,65 $ 44.876,82 $ 943.913,09
<br />18 1-Dec-20 $98,226.47 $ 55.750,38 $ 42,476,09 $ 888.162,71
<br />19 1.Dec-21 $98,226.47 $ 58,259,15 $ 39.967,32 $ 829,903,56
<br />20 1-Dec-22 $98,226.47 $ 60.880,81 $ 37,345,66 $ 769.022,75
<br />21 1-Dec-23 $98,226.47 $ 63,620.45 $ 34.606,02 $ 705,402,30
<br />22 1-Dec.24 $98.226.47 $ 66.483,37 $ 31,743,10 $ 638.918,93
<br />23 1-Dec-25 $98,226.47 $ 69,475,12 $ 28,751,35 $ 569,443,81
<br />24 1-Dec-26 $98.226,47 $ 72.601,50 $ 25,624,97 $ 496,842,31
<br />25 1-Dec-27 $98,226.47 $ 75,868,57 $ 22,357,90 $ 420.973,74
<br />26 1-Dec-28 $98,226.47 $ 79.282,65 $ 18.943,82 $ 341,691.09
<br />27 1-Dec-29 $98.226.47 $ 82,850,37 $ 15,376,10 $ 258.840,72
<br />28 1-Dec-30 $98,226.47 $ 86.578,64 $ 11.647,83 $ 172,262,08
<br />29 1-Dec-31 $98.226.47 $ 90,474,68 $ 7,751,79 $ 81.787.40
<br />30 1-Dec-32 $85,467,83 $ 81.787.40 $ 3.680.43 $
<br />TOTALS I $2,936,925,10 I $1.600,000,00 I $1.336.925,10 I $0.00
<br />
<br />Amort Tunnel C150052 0203.xIs
<br />
<br />SSB 08/08/03
<br />9/16/2003
<br />
|