<br /> San Miguel River I
<br /> STREAM NAME: 1
<br /> XS LOCATION: 200 yds u/s of conti w/S, Fk. I
<br /> XS NUMBER: 4 I Constant Manning's n
<br /> I
<br /> 'GL' = lowest Grassline elevation corrected for sag I
<br /> STAGING TABLE 'WL' = Waterline corrected for variations in field measured water surface elevations and sag
<br /> I
<br /> DIST TO TOP AVG, MAX, WETTED PERCENT I HYDR AVG.
<br /> WATER WIDTH DEPTH DEPTH AREA PERIM, WET PERIM IDIUS FLOW VELOCITY
<br /> (FT) (FT) (FT) (FT) (Sa FT) (FT) (%) (FT) (CFS) (FT/SEC)
<br />'GL' 2,00 36,00 3.00 3,90 108.18 37.94 100.0% 2.85 442.60 4,09
<br /> 3,58 32,57 1,65 2.32 53,83 33,27 87.7% 1.62 150.98 2.80
<br /> 3.63 32.46 1.61 2.27 52,21 33,13 87.3% 1,58 143.88 2,76
<br /> 3.68 32,35 1,56 2,22 50,59 32,98 86.9% 1,53 136.92 2,71
<br /> 3.73 32,25 1.52 2.17 48,97 32,83 86,5% 1.49 130.10 2,66
<br /> 3,78 32,14 1.47 2.12 47,36 32.68 86,1% 1.45 123.43 2.61
<br /> 3.83 31,95 1.43 2.07 45,76 32.47 85,6% 1.41 117,06 2,56
<br /> 3.88 31,73 1.39 2.02 44,17 32,22 84,9% 1,37 110.91 2,51
<br /> 3,93 31.41 1.36 1.97 42,59 31,88 84.0% 1.34 105.12 2.47
<br /> 3.98 31,04 1.32 1,92 41,03 31.50 83,0% 1.30 99,57 2.43
<br /> 4,03 30,68 1,29 1,87 39.49 31.12 82.0% 1,27 94.17 2.38
<br /> 4,08 30.31 1,25 1,82 37.96 30.74 81.0% 1,23 88.91 2.34
<br /> 4,13 29.94 1.22 1.77 36,45 30.36 80.0% 1,20 83,80 2,30
<br /> 4.18 29.58 1.18 1.72 34,97 29,98 79.0% 1.17 78,84 2,25
<br /> 4.23 29,21 1,15 1,67 33,50 29,60 78,0% 1,13 74,02 2,21
<br /> 4,28 28,84 1.11 1,62 32.04 29,22 77,0% 1.10 69.35 2,16
<br /> 4,33 28,48 1,07 1,57 30.61 28.84 76,0% 1.06 64.82 2,12
<br /> 4,38 28,11 1,04 1.52 29.20 28.46 75.0% 1,03 60,44 2,07
<br /> 4.43 27.74 1.00 1.47 27.80 28.07 74.0% 0,99 56,21 2,02
<br /> 4.48 27,36 0.97 1.42 26.42 27.68 73.0% 0.95 52.13 1,97
<br /> 4,53 26,99 0.93 1,37 25,06 27,29 71,9% 0,92 48.19 1.92
<br />;*WL* 4,58 26.61 0,89 1,32 23,72 26,90 70.9% 0.88 <Cl..41rO:::::> 1.87
<br />I 4,63 25,80 0.87 1,27 22.41 26,08 68,7% 0.86 41,22 1,84
<br />"
<br /> 4,68 24.80 0,85 1,22 21.15 25,08 66.1% 0.84 38.41 1.82
<br /> 4,73 24,21 0,82 1,17 19,92 24.47 64,5% 0.81 35,35 1,77
<br /> 4.78 23.79 0.79 1.12 18.72 24,04 63,3% 0.78 32,26 1,72
<br /> 4.83 23,38 0.75 1.07 17.54 23,60 62,2% 0.74 29.30 1,67
<br /> 4.88 22,96 0.71 1.02 16,39 23,17 61.1% 0,71 26.47 1,62
<br /> 4.93 22.54 0.68 0,97 15,25 22.73 59,9% 0.67 23,78 1,56
<br /> 4.98 22.13 0.64 0.92 14,13 22,30 58,8% 0,63 21.22 1,50
<br /> 5,03 21,53 0,61 0,87 13,04 21.69 57.2% 0,60 18.90 1.45
<br /> 5,08 20,87 0,57 0,82 11,98 21.02 55.4% 0,57 16,76 1.40
<br /> 5.13 20,20 0,54 0,77 10,95 20.34 53.6% 0,54 14,75 1,35
<br /> 5,18 19.53 0,51 0,72 9.96 19,67 ~ 0.51 12,88 1,29
<br /> 5.23 18,87 0.48 0.67 9,00 18,99 50, 0' 0.47 ~11,13 1,24
<br /> 5.28 18,20 0.44 0.62 8.07 18,31 48,3% 0.44 9,51 1,18
<br /> 5,33 17,53 0.41 0,57 7,18 17.64 46.5% 0.41 8.02 1,12
<br /> 5.38 16.87 ~ 0,52 6,32 16.96 44.7% 0,37 ~6.66 b- ;
<br /> 5.43 16.38 o. 0.47 5.49 16,46 43.4% 0,33 5,37 0,98
<br /> 5.48 15.96 0,29 0.42 4,68 16,03 42.2% 0.29 4,19 ,90
<br /> 5,53 15,54 0,25 0,37 3,89 15.60 41.1'1'c. 0,25 3,14 0,81
<br /> 5.58 15.13 0,21 0,32 3,13 15,17 40,0% 0,21 2,22 0,71
<br /> 5,63 14.48 0,16 0.27 2,38 14,51 38.2% 0,16 1.46 0,61
<br /> 5.68 13,73 0,12 0,22 1,68 13,75 36.2% 0,12 0,84 0,50
<br /> 5.73 11,58 0,09 0,17 1,04 11.60 30.6% 0,09 0.42 0.41
<br /> 5,78 8.83 0.06 0,12 0,53 8,84 23.3'1'c. 0.06 0.16 0,31
<br /> 5,83 4,60 0.05 0.07 0,21 4,61 12,1% 0.05 0.06 0,26
<br /> 5.88 2,60 0.01 0,02 0,03 2,60 6.9~'c> 0,01 0.00 0,11
<br />
|