<br />
<br />
<br /> STREAM NAME: San Miguel River
<br /> XS LOCATION: d/s of 1st set of falls
<br /> XS NUMBER: 2 Thorne-Zevenbergen D84 Correction Applied
<br /> I Estimated 084 = 2,72
<br /> 'GL' = lowest Grassline elevation corrected for sag I
<br /> STAGING TABLE oWL' = Waterline corrected for variations in field measured water surface elevations and sa~J
<br /> I Velocity based on test of Rl084>1
<br /> DIST TO TOP AVG, MAX. WETTED PERCENTI HYDR AVG.
<br /> WATER WIDTH DEPTH DEPTH PERIM, WET PERIM RADIUS FLOW VELOCITY
<br /> (FT) (FT) (FT) (FT) ,FT, .~~, I FT (CFS) (FT/SEC)
<br />rGL* 1,00 35,92 2,00 3,00 71,69 42,21 100,Ot 1,70 344.76 4.81
<br /> I
<br />II 1,57 34,10 1,52 2.43 51,99 39.71 94,1 ~/o 1,31 164,80 3,17
<br /> I
<br />'I 1,62 34,04 1.48 2,38 50,28 39,59 93,8j/o 1,27 152,34 3,03
<br /> 1,67 33.97 1.43 2,33 48,58 39.47 93,5j/o 1,23 140,55 2,89
<br /> 1,72 33.91 1.38 2,28 46,88 39,35 93,2i/o 1,19 129.42 2,76
<br /> 1,77 33,85 1,34 2,23 45,19 39.24 93,01% 1,15 118,92 2,63
<br /> 1,82 33,79 1,29 2,18 43,50 39,12 92,710/0 1.11 109,04 2,51
<br /> 1,87 33,72 1,24 2,13 41,81 39.00 92,4% 1,07 99,74 2,39
<br /> 1,92 33.66 1,19 2,08 40,13 38,88 92,11% 1,03 91.01 2.27
<br /> I 82,83
<br /> 1,97 33.60 1,14 2,03 38.45 38,76 91,8% 0,99 2,15
<br /> I
<br /> 2,02 33,54 1.10 1,98 36.77 38,65 91,6% 0,95 75,17 2,04
<br /> I
<br /> 2,07 33.47 1,05 1,93 35.09 38,53 91,3% 0,91 68,03 1,94
<br /> I
<br /> 2,12 32,37 1,03 1,88 33.44 37,35 88.5% 0,90 63,09 1,89
<br /> I
<br /> 2.17 32,20 0,99 1,83 31,83 37,09 87,~% 0,86 57,07 1,79
<br /> 2,22 32,04 0.94 1,78 30,22 36,82 87,2% 0,82 51.45 1.70
<br /> I
<br /> 2,27 31,87 0,90 1,73 28,62 36,55 86,6% 0,73 46,21 1,61
<br /> 2,32 31,59 0,86 1,68 27,03 36,18 85, tOlo 0,75 41.43 1,53
<br /> 2.37 31,16 0.82 1,63 25.47 35.64 84plo 0,71 37,13 1.46
<br /> 2.42 30,73 0,78 1,58 23,92 35,10 83,2% 0,68 33,13 1,38
<br /> I
<br /> 2.47 30,30 0,74 1,53 22.39 34,56 81,9% 0,65 29,41 1,31
<br /> 2,52 28.88 0,72 1.48 20,90 33,02 78.!2% 0,63 26.42 1,26
<br />oWL' 2.57 27.26 0.72 1.43 19,50 31,26 74,11% 0.62 23.82 1,22
<br /> 2,62 25,91 0.70 1,38 18.17 29,76 70!5% 0.61 21,37 1,18
<br /> 2,67 24,96 0.68 1,33 16,90 28,64 6719% 0,59 18,98 1,12
<br /> 2,72 24,02 0,65 1.28 15.68 27,53 652% 0,57 16,79 1,07
<br /> 2.77 23,07 0,63 1,23 14.50 26.42 62l6% 0,55 14,78 ~~
<br /> 2,82 22,00 0,61 1,18 13,37 25,19 591,7% 0.53 12,97 0,97
<br /> 2.87 20,75 0,59 1,13 12,30 23.78 561.4% 0.52 11,37 0,92
<br /> 2,92 19,69 0,57 1,08 11,30 22.55 53.4% 0,50 9,91 0,88
<br /> 2,97 18,89 0,55 1,03 10.33 21,58 ~ 0.48 )8,56 0,83
<br /> 3,02 18,06 0.52 0,98 9.41 20,58 48,8% 0.46 7,34 0.78
<br /> 3.07 17,17 0,50 0,93 8.53 19.52 46,2% 0.44 6,25 0,73
<br /> I
<br /> 3,12 16.42 0.47 0,88 7,69 18.60 41,1% 0.41 5,27 0,69
<br /> 3,17 15,86 0.43 0,83 6,88 17,89 42.4% 0,38 4,38 0.64
<br /> I
<br /> 3,22 14,90 0.41 0.78 6,11 16,77 39,7% 0,36 3.60 0,59
<br /> I
<br /> 3,27 13.35 0.40 0,73 5.40 15,06 35,7% 0,36 2,96 0,55
<br /> ~ 4,77 I
<br /> 3.32 12,23 0,68 13,78 32,7% 0,35 2.41 0,51
<br /> 3,37 4,17 I
<br /> 11,76 0,63 13,15 3~,2% 0,32 1,93 0.46
<br /> 3.42 11,29 0,32 0,58 3,59 12,51 29.7% 0.29 1.52 0.42
<br /> I
<br /> 3.47 10,81 0,28 0.53 3,04 11,88 28,2% 0,26 1.17 0,39
<br /> I
<br /> 3.52 10,34 0,24 0.48 2,51 11,25 26,7% 0,22 0,88 0,35
<br /> I
<br /> 3,57 9,87 0.20 0.43 2.00 10,61 25,2% 0.19 0,63 0,32
<br /> I
<br /> 3,62 9.03 0,17 0,38 1,53 9,63 22,8% 0,16 0.43 0.28
<br /> 3,67 7.66 0,14 0,33 1,11 8,13 1i9'3% 0,14 0~26 0,23
<br /> 3.72 6,08 0.13 0.28 0,76 6.44 15,3% 0.12 0,14 0,18
<br /> 3.77 4,21 0.12 0,23 0.51 4.47 10,6% 0,11 0,06 0,12
<br /> 3,82 2,96 0,11 0,18 0,34 3,13 7.4% 0,11 0,03 0,08
<br /> 3,87 2.62 0,07 0,13 0.20 2,73 6,5% 0.07 0.01 0,07
<br /> 3,92 1,93 0,04 0,08 0,08 1,99 4,7% 0,04 0,00 0,05
<br /> 3,97 0,72 0,01 0,03 0,01 0,74 1,8% 0,01 0.00 0,01
<br /> 3/3 - 14 I \
<br /> -
<br /> 2/3 -
<br />
|