<br /> c:
<br /> COLORADO RIVER WATER DELIVERIES FOR MEXICO -cl: 0
<br /> ~
<br /> c:iJ
<br /> ORIGINAL SCHEDULE CHANGE NEW SCHEDULE I:.J:)
<br /> Colorado River at Colorado River at Land Boundary Total Delivery 00
<br /> Morelos Dam Morelos Dam near San Luis, SA
<br />Month Acre-Feet KCM KCM % Acre-Feet ~CM Acre-Feet KCM Acre-Feet KCM
<br />JAN *# 48,568 59,908 26379 44% 69,954 86,287 8,182 10,092 78,136 96,379
<br />FEB # 47,340 58,393 132369 227% 154,652 190,762 9,410 11,607 164,062 202,369
<br />MAR *# 167,366 206,444 36011 17% 196,560 242,455 10,990 13,556 207,550 256,011
<br />APR #@ 191,157 235,790 -934 -0% 190,400 234,856 11,520 14,210 201,920 249,066
<br />MAY #$ 179,985 222,009 -22732 -10% .161,556 199,277 9,695 11,959 171,251 211,236
<br />JUN #% 196,611 242,517 -56282 -23% 150,982 186,235 8,067 9,951 159,049 196,186
<br />JUL #& 183,834 22'6,757 -15481 -7% 171,283 211,276 7,803 9,625 179,086 220,901
<br />AUG #+ 108,175 133,433 7268 5% 114,068 140,701 9,477 11,690 123,545 152,391
<br />SEP #&+- 114,103 140,745 -42551 -30% 79,607 98,194 9,701 11,966 89,308 110,160
<br />OCT #% 93,367 115,167 -14952 -13% 81,245 100,215 11,215 13,833 92,460 114,048
<br />NOV #% 117,742 145,234 -18000 -12% 103,150 127,234 10,350 12,766 113,500 140,000
<br />DEC #@$+- 135,294 166,884 -31095 -19% 110,085 135,789 10,049 12,395 120,134 148,184
<br />=========~===========================================================================================
<br />
<br />TOTAL
<br />
<br />1,583,542 1,953,281
<br />
<br />o
<br />
<br />1,583,542 1,953,281
<br />
<br />116,459
<br />
<br />143,650 1,700,001 2,096,931
<br />
<br />* Revised Jan 13 (adjusted for 21 days at 25.5 m3js and 10 days at 58 m3js)
<br /># Revised Feb 3 for extenuating circumstances of changed flood release forecasts.
<br />@ Revised Mar 2 as +10000 kcm in Apr and -10000 kcm in Dec.
<br />$ Revised Mar 31 as -17919 kcm in May and +17919 kcm in Dec.
<br />% Revised May 3 as -34048 kcm in Jun and +14048 kcm in Oct and +20000 kcm in Nov.
<br />& Revised Jun 1 as -16907 kcm in Jul and +16907 kcm in Sep.
<br />+ Revised Jul 1 as +16907 kcm, -25127 kcm, +8220 kcm in Aug, Sep, and Dec.
<br />- Revised Nov 8 as +145 kcm, -145 kcm in Sep and Dec.
<br />
|