<br />CY2003 COLORADO RIVER WATER DELIVERIES FOR MEXICO
<br />
<br />c.
<br />o
<br />C':.)
<br />C..1l
<br />.....
<br />0'"
<br />
<br />20-Dec-2002
<br /> ORIGINAL SCHEDULE CHANGE NEW SCHEDULE
<br /> Colorado River at Colorado River at Land Boundary Total Delivery
<br /> Morelos Dam Morelos Dam near San Luis, SA
<br />Month Acre-Feet KCM KCM % Acre-Feet KCM Acre-Feet KCM Acre-Feet KCM
<br />JAN 118,342 145,973 0 0% 118,342 145,973 11,943 14,731 130,285 160,704
<br />FEB 142,997 176,385 0 0% 142,997 176,385 11,943 14,731 154,940 191,116
<br />MAR 183,484 226,325 0 0% 183,484 226,325 11,943 14,731 195,427 241,056
<br />APR 181,382 223,733 0 0% 181,382 223,733 11,943 14,731 193,325 238,464
<br />MAY 95,226 117,460 0 0% 95,226 117,460 11,172 13,781 106,398 131,241
<br />JUN 95,227 117,461 0 0% 95,227 117,461 11,943 14,731 107,170 132,192
<br />JUL 107,485 132,581 0 0% 107,485 132,581 11,943 14,731 119,428 147,312
<br />AUG 88,327 108,950 0 0% 88,327 108,950 11,557 14,256 99,884 123,206
<br />SEP 79,186 97,675 0 0% 79,186 97,675 11,172 13,781 90,358 111,456
<br />OCT 67,733 83,548 0 0% 67,733 83,548 10,437 12,874 78,170 96,422
<br />NOV 87,206 107,568 0 0% 87,206 107,568 11,557 14,256 98,763 121,824
<br />DEe 113,965 140,575 0 0% 113,965 140,575 11,890 14,666 125,855 155,241
<br />
<br />=================================================================~=====================~=============~.
<br />
<br />TOTAL
<br />
<br />1,360,560 1,678,234
<br />
<br />o
<br />
<br />1,360,560 1,678,234
<br />
<br />139,443
<br />
<br />172,000 1,500,003 1,850,234
<br />
|