|
<br />000347
<br />
<br />Draft-Do Not Cite 23 August 200'3
<br />Table 6. Annual Minimum Flows for the Six Release Scenarios at the USGS Gage on the
<br />Gunnison River near Grand Junction, Colorado.
<br />Year Ga~e Reclamation Western A We~B Western C WestemD
<br />1975 851 420 865 809 760 792
<br />1976 663 562 728 728 728 728
<br />1977 443 499 479 479 479 479
<br />1978 490 439 532 532 532 532
<br />1979 1,180 1,090 . 1,010 950 '944 949
<br />1980 817 587 719 658 . 633 657
<br />1981 483 274 549 549 549 549
<br />1982 876 802 873 873 873 873
<br />1983 1,150 1,670 . 1,150 1,150 1,150 1,150
<br />1984 1,710 1,710 1,390 1,330 1,180 1,250
<br />1985 1,220 1.320 1,220 1,220 1,220 1,220
<br />1986 1,980 1,660 1,950 1,900 1,870 1,890
<br />1987 1,480 1,240 1,480 1,480 1,480 1,480
<br />1988 610 653 628 628, 628 628
<br />1989 627 703 626 626 626 626
<br />1990 606 637 609 609 609 609
<br />1991 940 781 940 940 940 940
<br />1992 920 898 920 920 920 ' 920
<br />1993 900 1,000 868 818 784 809
<br />1994 838 1,060 838 838 838 838
<br />1995 1,040 1,110 1,040 1,030 1,040 1,040
<br />1996 1,210 1,430 1,210- 1,210 1,210 1,210
<br />1997 1,860 1 ~800 1,820 1,750 1,750 1,770
<br />1998 1,250 1,270 1,250 1,250 1,250 1,250
<br />1999 895 762 895 895 895 ' 895
<br />2000 1,090 720 1,090 1,090 1,090 1,090
<br />
|